Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 8092 | 7774 | 7662 | 452 | 2727 | 12071355 | 9058 | 153246 | 155492 | 161843 |
Mar 2021 | 10039 | 9780 | 9574 | 453 | 3479 | 23329635 | 14061 | 296819 | 303191 | 311218 |
Feb 2021 | 4720 | 4516 | 4131 | 370 | 2989 | 11361648 | 10378 | 115682 | 126448 | 132169 |
Jan 2021 | 3472 | 3271 | 2959 | 379 | 3380 | 8262232 | 11779 | 91736 | 101413 | 107632 |
Dec 2020 | 3751 | 3420 | 3285 | 442 | 3569 | 7720457 | 13702 | 101856 | 106042 | 116281 |
Nov 2020 | 3566 | 3233 | 2985 | 478 | 3228 | 8876509 | 14369 | 89571 | 96992 | 107001 |
Oct 2020 | 4177 | 3744 | 3643 | 519 | 3305 | 10539675 | 16096 | 112944 | 116066 | 129496 |
Sep 2020 | 4858 | 4143 | 4263 | 526 | 4067 | 7683034 | 15793 | 127910 | 124297 | 145768 |
Aug 2020 | 3373 | 2945 | 2817 | 572 | 5364 | 6459061 | 17754 | 87343 | 91306 | 104565 |
Jul 2020 | 5837 | 4919 | 5143 | 465 | 3547 | 15459644 | 14439 | 159445 | 152513 | 180949 |
Jun 2020 | 8117 | 7258 | 7554 | 461 | 3193 | 27569090 | 13832 | 226638 | 217740 | 243537 |
May 2020 | 4982 | 4198 | 4298 | 522 | 4085 | 6952270 | 16204 | 133251 | 130140 | 154448 |
Totals | 146284610 | 167465 | 1696441 | 1721640 | 1894907 | |||||
Generated by Webalizer Version 2.23 |