Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 4944 | 4643 | 4245 | 389 | 3395 | 7018406 | 10520 | 114631 | 125382 | 133502 |
Apr 2022 | 4778 | 4488 | 4458 | 366 | 2938 | 6641971 | 10995 | 133748 | 134649 | 143368 |
Mar 2022 | 5635 | 5319 | 5263 | 373 | 3049 | 8613658 | 11592 | 163160 | 164909 | 174694 |
Feb 2022 | 5920 | 5588 | 5157 | 418 | 3331 | 9455121 | 11723 | 144414 | 156471 | 165765 |
Jan 2022 | 6062 | 5762 | 5545 | 617 | 7285 | 7562097 | 19156 | 171917 | 178651 | 187944 |
Dec 2021 | 5947 | 5671 | 5407 | 435 | 3789 | 7806059 | 13495 | 167626 | 175820 | 184377 |
Nov 2021 | 5399 | 5135 | 4503 | 452 | 3834 | 9724638 | 13572 | 135091 | 154072 | 161982 |
Oct 2021 | 5637 | 5331 | 4739 | 479 | 4100 | 9611338 | 14879 | 146922 | 165266 | 174768 |
Sep 2021 | 5200 | 4894 | 4756 | 1007 | 8051 | 5140662 | 30238 | 142688 | 146820 | 156028 |
Aug 2021 | 5669 | 5337 | 4990 | 568 | 3917 | 7911008 | 17609 | 154712 | 165467 | 175761 |
Jul 2021 | 5948 | 5586 | 5200 | 675 | 4821 | 8951334 | 20949 | 161226 | 173169 | 184389 |
Jun 2021 | 5377 | 5045 | 4681 | 585 | 4523 | 7143653 | 17572 | 140435 | 151357 | 161333 |
Totals | 95579945 | 192300 | 1776570 | 1892033 | 2003911 | |||||
Generated by Webalizer Version 2.23 |