Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 4175 | 3837 | 2797 | 545 | 2940 | 3087012 | 6541 | 33575 | 46049 | 50103 |
Apr 2025 | 4806 | 4249 | 3899 | 538 | 5668 | 14950992 | 16155 | 116997 | 127497 | 144206 |
Mar 2025 | 6840 | 6331 | 6123 | 516 | 5651 | 26360252 | 16023 | 189822 | 196287 | 212047 |
Feb 2025 | 10692 | 9934 | 9451 | 451 | 4382 | 42811763 | 12633 | 264653 | 278178 | 299399 |
Jan 2025 | 9270 | 7985 | 8583 | 504 | 5495 | 29126706 | 15638 | 266101 | 247544 | 287374 |
Dec 2024 | 7945 | 6986 | 6775 | 486 | 4926 | 25963427 | 15092 | 210034 | 216569 | 246308 |
Nov 2024 | 7137 | 6257 | 6224 | 488 | 5110 | 20445212 | 14653 | 186740 | 187719 | 214138 |
Oct 2024 | 5461 | 4985 | 4710 | 475 | 5463 | 18673157 | 14752 | 146020 | 154547 | 169303 |
Sep 2024 | 5467 | 4272 | 4818 | 519 | 6324 | 10984195 | 15570 | 144565 | 128160 | 164024 |
Aug 2024 | 5238 | 3944 | 4350 | 460 | 6149 | 11536528 | 14288 | 134855 | 122288 | 162397 |
Jul 2024 | 12861 | 12291 | 12279 | 393 | 5221 | 22239339 | 12195 | 380657 | 381029 | 398718 |
Jun 2024 | 12257 | 11340 | 11426 | 477 | 5167 | 11788083 | 14337 | 342808 | 340210 | 367711 |
Totals | 237966666 | 167877 | 2416827 | 2426077 | 2715728 | |||||
Generated by Webalizer Version 2.23 |