Usage statistics for www.saqra.net

Summary Period: October 2018
Generated 01-Nov-2018 00:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 79580
Total Files 67671
Total Pages 47630
Total Visits 20870
Total kB Files 7063470
Total kB In 0
Total kB Out 0
Total Unique Sites 11463
Total Unique URLs 6761
Total Unique Referrers 2369
Total Unique User Agents 235
. Avg Max
Hits per Hour 106 432
Hits per Day 2567 3215
Files per Day 2182 2911
Pages per Day 1536 2350
Sites per Day 369 953
Visits per Day 673 944
kB Files per Day 227854 515464
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.04% 67671
Code 206 - Partial Content 0.65% 516
Code 301 - Moved Permanently 3.11% 2477
Code 304 - Not Modified 1.91% 1518
Code 404 - Not Found 9.29% 7396
Code 405 - Method Not Allowed 0.00% 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3215 4.04% 2708 4.00% 2002 4.20% 577 2.76% 520 4.54% 294663 4.17% 0 0.00% 0 0.00%
2 2260 2.84% 1675 2.48% 1253 2.63% 493 2.36% 506 4.41% 257970 3.65% 0 0.00% 0 0.00%
3 2631 3.31% 2331 3.44% 1447 3.04% 544 2.61% 495 4.32% 306442 4.34% 0 0.00% 0 0.00%
4 2219 2.79% 1905 2.82% 1421 2.98% 550 2.64% 522 4.55% 184522 2.61% 0 0.00% 0 0.00%
5 2843 3.57% 2496 3.69% 1444 3.03% 676 3.24% 737 6.43% 214307 3.03% 0 0.00% 0 0.00%
6 1945 2.44% 1664 2.46% 908 1.91% 530 2.54% 515 4.49% 218625 3.10% 0 0.00% 0 0.00%
7 2117 2.66% 1827 2.70% 950 1.99% 470 2.25% 453 3.95% 142128 2.01% 0 0.00% 0 0.00%
8 2099 2.64% 1770 2.62% 934 1.96% 483 2.31% 494 4.31% 156189 2.21% 0 0.00% 0 0.00%
9 2301 2.89% 1970 2.91% 1333 2.80% 435 2.08% 451 3.93% 345220 4.89% 0 0.00% 0 0.00%
10 2323 2.92% 1822 2.69% 1146 2.41% 472 2.26% 476 4.15% 155741 2.20% 0 0.00% 0 0.00%
11 1926 2.42% 1648 2.44% 1172 2.46% 430 2.06% 423 3.69% 191760 2.71% 0 0.00% 0 0.00%
12 1972 2.48% 1690 2.50% 1281 2.69% 470 2.25% 457 3.99% 177064 2.51% 0 0.00% 0 0.00%
13 2101 2.64% 1654 2.44% 1052 2.21% 467 2.24% 494 4.31% 257899 3.65% 0 0.00% 0 0.00%
14 2646 3.32% 2264 3.35% 1654 3.47% 681 3.26% 688 6.00% 164929 2.33% 0 0.00% 0 0.00%
15 2403 3.02% 2137 3.16% 1346 2.83% 630 3.02% 559 4.88% 195103 2.76% 0 0.00% 0 0.00%
16 3143 3.95% 2465 3.64% 1556 3.27% 761 3.65% 740 6.46% 223421 3.16% 0 0.00% 0 0.00%
17 3008 3.78% 2653 3.92% 2021 4.24% 768 3.68% 725 6.32% 219409 3.11% 0 0.00% 0 0.00%
18 2633 3.31% 2319 3.43% 1806 3.79% 653 3.13% 569 4.96% 198054 2.80% 0 0.00% 0 0.00%
19 3064 3.85% 2594 3.83% 1772 3.72% 819 3.92% 743 6.48% 484267 6.86% 0 0.00% 0 0.00%
20 3045 3.83% 2594 3.83% 2350 4.93% 867 4.15% 809 7.06% 227504 3.22% 0 0.00% 0 0.00%
21 2214 2.78% 1831 2.71% 1291 2.71% 671 3.22% 612 5.34% 139663 1.98% 0 0.00% 0 0.00%
22 2979 3.74% 2477 3.66% 1985 4.17% 866 4.15% 842 7.35% 247276 3.50% 0 0.00% 0 0.00%
23 2987 3.75% 2647 3.91% 1693 3.55% 944 4.52% 953 8.31% 226898 3.21% 0 0.00% 0 0.00%
24 3215 4.04% 2911 4.30% 2241 4.71% 884 4.24% 897 7.83% 202407 2.87% 0 0.00% 0 0.00%
25 2855 3.59% 2455 3.63% 1942 4.08% 917 4.39% 929 8.10% 182344 2.58% 0 0.00% 0 0.00%
26 2336 2.94% 1999 2.95% 1285 2.70% 716 3.43% 736 6.42% 192032 2.72% 0 0.00% 0 0.00%
27 3024 3.80% 2689 3.97% 1617 3.39% 909 4.36% 927 8.09% 515464 7.30% 0 0.00% 0 0.00%
28 2147 2.70% 1774 2.62% 1334 2.80% 854 4.09% 870 7.59% 157921 2.24% 0 0.00% 0 0.00%
29 2287 2.87% 1979 2.92% 1441 3.03% 895 4.29% 862 7.52% 197181 2.79% 0 0.00% 0 0.00%
30 2569 3.23% 2056 3.04% 1819 3.82% 905 4.34% 887 7.74% 183749 2.60% 0 0.00% 0 0.00%
31 3073 3.86% 2667 3.94% 2134 4.48% 574 2.75% 575 5.02% 203318 2.88% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3176 3.99% 86 2689 3.97% 68 2115 4.44% 14095 436941 6.19% 0 0 0.00% 0 0 0.00%
1 102 3170 3.98% 82 2549 3.77% 69 2145 4.50% 7464 231373 3.28% 0 0 0.00% 0 0 0.00%
2 88 2746 3.45% 74 2304 3.40% 60 1880 3.95% 6532 202499 2.87% 0 0 0.00% 0 0 0.00%
3 102 3165 3.98% 84 2607 3.85% 64 1993 4.18% 7347 227742 3.22% 0 0 0.00% 0 0 0.00%
4 101 3135 3.94% 79 2476 3.66% 65 2024 4.25% 13539 419696 5.94% 0 0 0.00% 0 0 0.00%
5 93 2886 3.63% 79 2456 3.63% 60 1883 3.95% 8563 265439 3.76% 0 0 0.00% 0 0 0.00%
6 100 3111 3.91% 81 2538 3.75% 61 1901 3.99% 8337 258448 3.66% 0 0 0.00% 0 0 0.00%
7 98 3053 3.84% 85 2648 3.91% 64 1990 4.18% 7218 223762 3.17% 0 0 0.00% 0 0 0.00%
8 112 3496 4.39% 96 2995 4.43% 63 1957 4.11% 8279 256645 3.63% 0 0 0.00% 0 0 0.00%
9 113 3516 4.42% 92 2870 4.24% 67 2099 4.41% 8387 259998 3.68% 0 0 0.00% 0 0 0.00%
10 114 3542 4.45% 97 3024 4.47% 77 2411 5.06% 13856 429536 6.08% 0 0 0.00% 0 0 0.00%
11 119 3704 4.65% 105 3264 4.82% 63 1953 4.10% 11498 356451 5.05% 0 0 0.00% 0 0 0.00%
12 105 3280 4.12% 90 2791 4.12% 61 1909 4.01% 9894 306723 4.34% 0 0 0.00% 0 0 0.00%
13 104 3247 4.08% 91 2823 4.17% 59 1846 3.88% 10449 323913 4.59% 0 0 0.00% 0 0 0.00%
14 121 3751 4.71% 106 3297 4.87% 65 2017 4.23% 9954 308585 4.37% 0 0 0.00% 0 0 0.00%
15 104 3248 4.08% 87 2720 4.02% 55 1724 3.62% 8505 263664 3.73% 0 0 0.00% 0 0 0.00%
16 129 4014 5.04% 115 3573 5.28% 74 2316 4.86% 10431 323370 4.58% 0 0 0.00% 0 0 0.00%
17 112 3492 4.39% 97 3008 4.45% 65 2033 4.27% 8498 263452 3.73% 0 0 0.00% 0 0 0.00%
18 97 3017 3.79% 84 2606 3.85% 52 1631 3.42% 8930 276834 3.92% 0 0 0.00% 0 0 0.00%
19 101 3158 3.97% 85 2660 3.93% 57 1785 3.75% 9278 287603 4.07% 0 0 0.00% 0 0 0.00%
20 113 3527 4.43% 100 3103 4.59% 63 1956 4.11% 10638 329771 4.67% 0 0 0.00% 0 0 0.00%
21 110 3417 4.29% 92 2877 4.25% 68 2115 4.44% 7689 238366 3.37% 0 0 0.00% 0 0 0.00%
22 109 3384 4.25% 96 3006 4.44% 60 1868 3.92% 10232 317178 4.49% 0 0 0.00% 0 0 0.00%
23 107 3345 4.20% 89 2787 4.12% 67 2079 4.36% 8241 255481 3.62% 0 0 0.00% 0 0 0.00%

Top 150 of 6761 Total URLs
# Hits kB F kB In kB Out URL
1 9737 12.24% 175586 2.49% 0 0.00% 0 0.00% /
2 5640 7.09% 554600 7.85% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 5085 6.39% 485157 6.87% 0 0.00% 0 0.00% /webalizer/usage_201510.html
4 3923 4.93% 36923 0.52% 0 0.00% 0 0.00% /webalizer/
5 1930 2.43% 214898 3.04% 0 0.00% 0 0.00% /webalizer/usage_201504.html
6 1854 2.33% 216770 3.07% 0 0.00% 0 0.00% /webalizer/usage_201807.html
7 1685 2.12% 287291 4.07% 0 0.00% 0 0.00% /namesw.html
8 472 0.59% 283 0.00% 0 0.00% 0 0.00% /favicon.ico
9 407 0.51% 3734 0.05% 0 0.00% 0 0.00% /ism/js/ism-2.2.min.js
10 407 0.51% 1661 0.02% 0 0.00% 0 0.00% /monthly.html
11 388 0.49% 1524 0.02% 0 0.00% 0 0.00% /ism/css/my-slider.css
12 380 0.48% 10183 0.14% 0 0.00% 0 0.00% /classregistration.html
13 256 0.32% 15626 0.22% 0 0.00% 0 0.00% /monthcal.html
14 253 0.32% 11042 0.16% 0 0.00% 0 0.00% /video.html
15 252 0.32% 5029 0.07% 0 0.00% 0 0.00% /classes.html
16 219 0.28% 4503 0.06% 0 0.00% 0 0.00% /shopsource.html
17 168 0.21% 5980 0.08% 0 0.00% 0 0.00% /namesm.html
18 161 0.20% 6938 0.10% 0 0.00% 0 0.00% /articles.html
19 149 0.19% 1015 0.01% 0 0.00% 0 0.00% /lastoasis.html
20 134 0.17% 3816 0.05% 0 0.00% 0 0.00% /links.html
21 133 0.17% 3120 0.04% 0 0.00% 0 0.00% /do-it-yourself.html
22 132 0.17% 4424 0.06% 0 0.00% 0 0.00% /calendar.html
23 124 0.16% 590 0.01% 0 0.00% 0 0.00% /workshop/newtopics.html
24 123 0.15% 461 0.01% 0 0.00% 0 0.00% /rakkasah/e06/saturday/
25 116 0.15% 400 0.01% 0 0.00% 0 0.00% /rakkasah/sc10/sat/
26 112 0.14% 338 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsat/
27 112 0.14% 343 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sun/
28 112 0.14% 14538 0.21% 0 0.00% 0 0.00% /webalizer/usage_201810.html
29 110 0.14% 336 0.00% 0 0.00% 0 0.00% /rakkasah/e08/satmain/
30 109 0.14% 59 0.00% 0 0.00% 0 0.00% /cgi-bin/*
31 109 0.14% 516 0.01% 0 0.00% 0 0.00% /rakkasah/w08/eastsun/
32 107 0.13% 660 0.01% 0 0.00% 0 0.00% /nameadvice.html
33 105 0.13% 571 0.01% 0 0.00% 0 0.00% /rakkasah/e09/satmain/
34 105 0.13% 2282 0.03% 0 0.00% 0 0.00% /workshop.html
35 103 0.13% 1534 0.02% 0 0.00% 0 0.00% /workshoptopics.html
36 102 0.13% 570 0.01% 0 0.00% 0 0.00% /beginnerfaqs.html
37 102 0.13% 4893 0.07% 0 0.00% 0 0.00% /saqratipsfromfacebook.html
38 102 0.13% 1243 0.02% 0 0.00% 0 0.00% /tips.html
39 100 0.13% 509 0.01% 0 0.00% 0 0.00% /rakkasah/e07/Saturday/
40 98 0.12% 9389 0.13% 0 0.00% 0 0.00% /webalizer/usage_201803.html
41 96 0.12% 1064 0.02% 0 0.00% 0 0.00% /photography.html
42 95 0.12% 473 0.01% 0 0.00% 0 0.00% /rakkasah/e09/sunmain/
43 95 0.12% 1205 0.02% 0 0.00% 0 0.00% /wherelast.html
44 94 0.12% 431 0.01% 0 0.00% 0 0.00% /north.html
45 94 0.12% 2051 0.03% 0 0.00% 0 0.00% /pictures.html
46 91 0.11% 447 0.01% 0 0.00% 0 0.00% /private.html
47 91 0.11% 375 0.01% 0 0.00% 0 0.00% /rakkasah/e06/sunday/
48 91 0.11% 420 0.01% 0 0.00% 0 0.00% /rakkasah/w10/msat/
49 91 0.11% 338 0.00% 0 0.00% 0 0.00% /videogallery.html
50 88 0.11% 570 0.01% 0 0.00% 0 0.00% /reda.html
51 86 0.11% 391 0.01% 0 0.00% 0 0.00% /rakkasah/w08/eastsat/
52 86 0.11% 851 0.01% 0 0.00% 0 0.00% /resume.html
53 85 0.11% 389 0.01% 0 0.00% 0 0.00% /rakkasah/sc10/sun/
54 85 0.11% 294 0.00% 0 0.00% 0 0.00% /rakkasah/w06/sunmain/
55 80 0.10% 258 0.00% 0 0.00% 0 0.00% /joy2018.html
56 80 0.10% 310 0.00% 0 0.00% 0 0.00% /rakkasah/w07/suncab/
57 80 0.10% 497 0.01% 0 0.00% 0 0.00% /shamalalahad.html
58 78 0.10% 359 0.01% 0 0.00% 0 0.00% /rakkasah/e05/saturday/
59 78 0.10% 243 0.00% 0 0.00% 0 0.00% /yukon.html
60 75 0.09% 225 0.00% 0 0.00% 0 0.00% /germany.html
61 75 0.09% 167 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/fri/
62 74 0.09% 223 0.00% 0 0.00% 0 0.00% /nicaragua.html
63 74 0.09% 159 0.00% 0 0.00% 0 0.00% /rakkasah/w06/suncab/
64 73 0.09% 1298 0.02% 0 0.00% 0 0.00% /Japantour.html
65 73 0.09% 266 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsun/
66 73 0.09% 7924 0.11% 0 0.00% 0 0.00% /webalizer/usage_201211.html
67 72 0.09% 252 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satmain/
68 72 0.09% 1451 0.02% 0 0.00% 0 0.00% /travels.html
69 71 0.09% 218 0.00% 0 0.00% 0 0.00% /egypt.html
70 70 0.09% 297 0.00% 0 0.00% 0 0.00% /rakkasah/e08/sunmain/
71 70 0.09% 324 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sat/
72 69 0.09% 119 0.00% 0 0.00% 0 0.00% /rakkasah/m10/
73 69 0.09% 401 0.01% 0 0.00% 0 0.00% /rakkasah/w09/sat/
74 69 0.09% 221 0.00% 0 0.00% 0 0.00% /turkey.html
75 68 0.09% 339 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satmain/
76 67 0.08% 288 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sun/
77 65 0.08% 201 0.00% 0 0.00% 0 0.00% /china.html
78 65 0.08% 235 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sun/
79 65 0.08% 316 0.00% 0 0.00% 0 0.00% /~james/beer/
80 64 0.08% 238 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsat/
81 64 0.08% 907 0.01% 0 0.00% 0 0.00% /showcase.html
82 63 0.08% 438 0.01% 0 0.00% 0 0.00% /rakkasah/w07/carlbestofw07/
83 62 0.08% 269 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sat/
84 62 0.08% 84 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westfri/
85 62 0.08% 410 0.01% 0 0.00% 0 0.00% /rakkasah/w2k5photos/
86 62 0.08% 328 0.00% 0 0.00% 0 0.00% /~james/hamradio/
87 60 0.08% 142 0.00% 0 0.00% 0 0.00% /rakkasah/e05/friday/
88 59 0.07% 185 0.00% 0 0.00% 0 0.00% /rakkasah/e05/sunday/
89 59 0.07% 316 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msun/
90 58 0.07% 928 0.01% 0 0.00% 0 0.00% /events.html
91 57 0.07% 222 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wfri/
92 56 0.07% 576 0.01% 0 0.00% 0 0.00% /emhypnosis.html
93 56 0.07% 122 0.00% 0 0.00% 0 0.00% /rakkasah/e09/frimain/
94 56 0.07% 239 0.00% 0 0.00% 0 0.00% /rakkasah/w07/sunmain/
95 56 0.07% 107 0.00% 0 0.00% 0 0.00% /rakkasah/w10/mfri/
96 55 0.07% 925 0.01% 0 0.00% 0 0.00% /instruction.html
97 55 0.07% 115 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Friday/
98 55 0.07% 339 0.00% 0 0.00% 0 0.00% /sitemap.html
99 53 0.07% 176 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsun/
100 53 0.07% 104 0.00% 0 0.00% 0 0.00% /rakkasah/w09/fri/
101 52 0.07% 107 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Fri/
102 52 0.07% 47 0.00% 0 0.00% 0 0.00% /rakkasah/w07/
103 51 0.06% 160 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satcab/
104 51 0.06% 279 0.00% 0 0.00% 0 0.00% /~james/hamradio/fldigi/
105 49 0.06% 224 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Sunday/
106 48 0.06% 72 0.00% 0 0.00% 0 0.00% /_we_info5/
107 47 0.06% 97 0.00% 0 0.00% 0 0.00% /rakkasah/w06/frimain/
108 47 0.06% 257 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5whois/
109 46 0.06% 440 0.01% 0 0.00% 0 0.00% /nicaragua/nicaragua.html
110 46 0.06% 36 0.00% 0 0.00% 0 0.00% /rakkasah/e09/
111 46 0.06% 117 0.00% 0 0.00% 0 0.00% /rakkasah/w07/frimain/
112 46 0.06% 204 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satcab/
113 45 0.06% 378 0.01% 0 0.00% 0 0.00% /2012Student.html
114 45 0.06% 855 0.01% 0 0.00% 0 0.00% /information.html
115 45 0.06% 63 0.00% 0 0.00% 0 0.00% /rakkasah/
116 45 0.06% 829 0.01% 0 0.00% 0 0.00% /special.html
117 45 0.06% 84 0.00% 0 0.00% 0 0.00% /workshop/
118 44 0.06% 143 0.00% 0 0.00% 0 0.00% /turkeytrip/
119 44 0.06% 231 0.00% 0 0.00% 0 0.00% /~james/
120 43 0.05% 861 0.01% 0 0.00% 0 0.00% /egypttrip/egypt.html
121 43 0.05% 79 0.00% 0 0.00% 0 0.00% /rakkasah/e08/frimain/
122 42 0.05% 40 0.00% 0 0.00% 0 0.00% /jtut_jpg_view.htm
123 42 0.05% 33 0.00% 0 0.00% 0 0.00% /rakkasah/e05/
124 42 0.05% 79 0.00% 0 0.00% 0 0.00% /rakkasah/e06/friday/
125 42 0.05% 34 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/
126 41 0.05% 384 0.01% 0 0.00% 0 0.00% /medfeststudent.html
127 41 0.05% 32 0.00% 0 0.00% 0 0.00% /rakkasah/e06/misc/
128 41 0.05% 32 0.00% 0 0.00% 0 0.00% /rakkasah/e08/
129 41 0.05% 150 0.00% 0 0.00% 0 0.00% /tarkan.html
130 40 0.05% 27 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csun/
131 40 0.05% 75 0.00% 0 0.00% 0 0.00% /troupeland.html
132 39 0.05% 741 0.01% 0 0.00% 0 0.00% /offsiteevents.html
133 39 0.05% 38 0.00% 0 0.00% 0 0.00% /rakkasah/w06/general/
134 39 0.05% 72 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastfri/
135 39 0.05% 1166 0.02% 0 0.00% 0 0.00% /troupelog.html
136 39 0.05% 105 0.00% 0 0.00% 0 0.00% /workshop/reviews.html
137 38 0.05% 797 0.01% 0 0.00% 0 0.00% /aboutsaqra.html
138 38 0.05% 49 0.00% 0 0.00% 0 0.00% /medfestworkshop.html
139 37 0.05% 75413 1.07% 0 0.00% 0 0.00% /SaqRakW05.rv
140 37 0.05% 200 0.00% 0 0.00% 0 0.00% /karmas.html
141 37 0.05% 718 0.01% 0 0.00% 0 0.00% /raqsband.html
142 36 0.05% 29 0.00% 0 0.00% 0 0.00% /japt_jpg_view.htm
143 36 0.05% 52 0.00% 0 0.00% 0 0.00% /rakkasah/e05/misc/
144 36 0.05% 30 0.00% 0 0.00% 0 0.00% /rakkasah/e07/
145 35 0.04% 35 0.00% 0 0.00% 0 0.00% /rakkasah/e08/general/
146 35 0.04% 23 0.00% 0 0.00% 0 0.00% /rakkasah/w10/cfri/
147 35 0.04% 77 0.00% 0 0.00% 0 0.00% /workshop/rates.html
148 34 0.04% 97950 1.39% 0 0.00% 0 0.00% /JapanShort.rv
149 34 0.04% 252 0.00% 0 0.00% 0 0.00% /S3pets.html
150 34 0.04% 27 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/

Top 10 of 6761 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5640 7.09% 554600 7.85% 0 0.00% 0 0.00% /webalizer/usage_201809.html
2 5085 6.39% 485157 6.87% 0 0.00% 0 0.00% /webalizer/usage_201510.html
3 1685 2.12% 287291 4.07% 0 0.00% 0 0.00% /namesw.html
4 1854 2.33% 216770 3.07% 0 0.00% 0 0.00% /webalizer/usage_201807.html
5 1930 2.43% 214898 3.04% 0 0.00% 0 0.00% /webalizer/usage_201504.html
6 9737 12.24% 175586 2.49% 0 0.00% 0 0.00% /
7 34 0.04% 97950 1.39% 0 0.00% 0 0.00% /JapanShort.rv
8 14 0.02% 95213 1.35% 0 0.00% 0 0.00% /100gc12.pdf
9 26 0.03% 84631 1.20% 0 0.00% 0 0.00% /35gc12.pdf
10 29 0.04% 82138 1.16% 0 0.00% 0 0.00% /RakEast06Short.rv

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 5640 7.09% 5327 26.10% /webalizer/usage_201809.html
2 9737 12.24% 4752 23.28% /
3 1685 2.12% 1460 7.15% /namesw.html
4 3923 4.93% 1448 7.09% /webalizer/
5 5085 6.39% 1032 5.06% /webalizer/usage_201510.html
6 407 0.51% 264 1.29% /monthly.html
7 219 0.28% 133 0.65% /shopsource.html
8 1930 2.43% 121 0.59% /webalizer/usage_201504.html
9 112 0.14% 108 0.53% /webalizer/usage_201810.html
10 253 0.32% 98 0.48% /video.html

Top 10 of 463 Total Exit Pages
# Hits Visits URL
1 5640 7.09% 5328 26.31% /webalizer/usage_201809.html
2 9737 12.24% 4347 21.47% /
3 3923 4.93% 1449 7.16% /webalizer/
4 1685 2.12% 1283 6.34% /namesw.html
5 5085 6.39% 1024 5.06% /webalizer/usage_201510.html
6 380 0.48% 282 1.39% /classregistration.html
7 407 0.51% 275 1.36% /monthly.html
8 219 0.28% 138 0.68% /shopsource.html
9 1930 2.43% 120 0.59% /webalizer/usage_201504.html
10 256 0.32% 114 0.56% /monthcal.html

Top 30 of 11463 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2836 3.56% 1847 2.73% 478592 6.78% 0 0.00% 0 0.00% 309 1.48% 216.244.66.246
2 2822 3.55% 1511 2.23% 204083 2.89% 0 0.00% 0 0.00% 440 2.11% *.googlebot.com
3 2772 3.48% 2772 4.10% 324209 4.59% 0 0.00% 0 0.00% 3 0.01% host-176-36-21-189.la.net.ua
4 2704 3.40% 2704 4.00% 244905 3.47% 0 0.00% 0 0.00% 654 3.13% 178-137-17-71.broadband.kyivstar.net
5 2106 2.65% 2106 3.11% 21432 0.30% 0 0.00% 0 0.00% 396 1.90% vm285692.had.su
6 1384 1.74% 1249 1.85% 3436 0.05% 0 0.00% 0 0.00% 7 0.03% ninja-crawler55.webmeup.com
7 1350 1.70% 1350 1.99% 336 0.00% 0 0.00% 0 0.00% 95 0.46% l37-193-63-79.novotelecom.ru
8 784 0.99% 603 0.89% 105548 1.49% 0 0.00% 0 0.00% 123 0.59% 93-158-161-108.spider.yandex.com
9 656 0.82% 333 0.49% 15480 0.22% 0 0.00% 0 0.00% 5 0.02% 119.166.190.133
10 567 0.71% 567 0.84% 63317 0.90% 0 0.00% 0 0.00% 10 0.05% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
11 519 0.65% 519 0.77% 15086 0.21% 0 0.00% 0 0.00% 26 0.12% 31.181.22.168
12 519 0.65% 519 0.77% 58104 0.82% 0 0.00% 0 0.00% 15 0.07% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
13 499 0.63% 445 0.66% 87476 1.24% 0 0.00% 0 0.00% 95 0.46% msnbot-157-55-39-207.search.msn.com
14 459 0.58% 410 0.61% 11029 0.16% 0 0.00% 0 0.00% 122 0.58% crawl26.exabot.com
15 431 0.54% 226 0.33% 42439 0.60% 0 0.00% 0 0.00% 93 0.45% crawl-66-249-65-177.googlebot.com
16 405 0.51% 405 0.60% 11778 0.17% 0 0.00% 0 0.00% 1 0.00% 185.65.134.164
17 402 0.51% 402 0.59% 11491 0.16% 0 0.00% 0 0.00% 50 0.24% 46-118-118-122.broadband.kyivstar.net
18 384 0.48% 384 0.57% 43005 0.61% 0 0.00% 0 0.00% 63 0.30% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
19 383 0.48% 359 0.53% 582885 8.25% 0 0.00% 0 0.00% 3 0.01% 23.237.4.26
20 370 0.46% 370 0.55% 10923 0.15% 0 0.00% 0 0.00% 185 0.89% 31.184.238.9
21 366 0.46% 366 0.54% 3725 0.05% 0 0.00% 0 0.00% 147 0.70% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 363 0.46% 363 0.54% 66157 0.94% 0 0.00% 0 0.00% 3 0.01% broadband-37.204-171-32.ip.moscow.rt.ru
23 342 0.43% 193 0.29% 47763 0.68% 0 0.00% 0 0.00% 95 0.46% crawl-66-249-65-179.googlebot.com
24 336 0.42% 336 0.50% 37584 0.53% 0 0.00% 0 0.00% 7 0.03% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
25 333 0.42% 333 0.49% 9489 0.13% 0 0.00% 0 0.00% 6 0.03% 5.138.253.86
26 323 0.41% 315 0.47% 58146 0.82% 0 0.00% 0 0.00% 1 0.00% 174.127.90.45.static.midphase.com
27 297 0.37% 297 0.44% 8487 0.12% 0 0.00% 0 0.00% 24 0.11% 37-115-185-182.broadband.kyivstar.net
28 289 0.36% 157 0.23% 33231 0.47% 0 0.00% 0 0.00% 80 0.38% crawl-66-249-65-181.googlebot.com
29 284 0.36% 284 0.42% 8259 0.12% 0 0.00% 0 0.00% 3 0.01% 185.65.134.178
30 282 0.35% 282 0.42% 8205 0.12% 0 0.00% 0 0.00% 9 0.04% 5.138.236.222

Top 10 of 11463 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 383 0.48% 359 0.53% 582885 8.25% 0 0.00% 0 0.00% 3 0.01% 23.237.4.26
2 2836 3.56% 1847 2.73% 478592 6.78% 0 0.00% 0 0.00% 309 1.48% 216.244.66.246
3 2772 3.48% 2772 4.10% 324209 4.59% 0 0.00% 0 0.00% 3 0.01% host-176-36-21-189.la.net.ua
4 2704 3.40% 2704 4.00% 244905 3.47% 0 0.00% 0 0.00% 654 3.13% 178-137-17-71.broadband.kyivstar.net
5 2822 3.55% 1511 2.23% 204083 2.89% 0 0.00% 0 0.00% 440 2.11% *.googlebot.com
6 784 0.99% 603 0.89% 105548 1.49% 0 0.00% 0 0.00% 123 0.59% 93-158-161-108.spider.yandex.com
7 499 0.63% 445 0.66% 87476 1.24% 0 0.00% 0 0.00% 95 0.46% msnbot-157-55-39-207.search.msn.com
8 363 0.46% 363 0.54% 66157 0.94% 0 0.00% 0 0.00% 3 0.01% broadband-37.204-171-32.ip.moscow.rt.ru
9 567 0.71% 567 0.84% 63317 0.90% 0 0.00% 0 0.00% 10 0.05% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
10 323 0.41% 315 0.47% 58146 0.82% 0 0.00% 0 0.00% 1 0.00% 174.127.90.45.static.midphase.com

Top 150 of 2369 Total Referrers
# Hits Referrer
1 3834 4.82% https://solars.biz
2 2087 2.62% http://sexdoz.me/
3 1811 2.28% https://www.youtube.com/watch
4 936 1.18% http://mexicanonlinepharmacyhq.com
5 861 1.08% http://fejerverki-rossii.ru
6 740 0.93% http://onlinepharmacycanadaus.com
