Usage statistics for www.saqra.net

Summary Period: October 2020
Generated 01-Nov-2020 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 129496
Total Files 116066
Total Pages 112944
Total Visits 16096
Total kB Files 10539675
Total Unique Sites 3305
Total Unique URLs 3932
Total Unique Referrers 2370
Total Unique User Agents 152
. Avg Max
Hits per Hour 174 870
Hits per Day 4177 6533
Files per Day 3744 6087
Pages per Day 3643 5873
Sites per Day 106 403
Visits per Day 519 667
kB Files per Day 339990 590171
Hits by Response Code
Code 200 - OK 89.63% 116066
Code 206 - Partial Content 0.15% 196
Code 301 - Moved Permanently 4.22% 5469
Code 304 - Not Modified 0.54% 698
Code 404 - Not Found 5.45% 7060
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 6

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F
1 4364 3.37% 3796 3.27% 3679 3.26% 552 3.43% 269 8.14% 174960 1.66%
2 4635 3.58% 3728 3.21% 4128 3.65% 495 3.08% 278 8.41% 193734 1.84%
3 4598 3.55% 3984 3.43% 3891 3.45% 511 3.17% 290 8.77% 291621 2.77%
4 3736 2.89% 3335 2.87% 3140 2.78% 521 3.24% 276 8.35% 187158 1.78%
5 2082 1.61% 1743 1.50% 1549 1.37% 479 2.98% 249 7.53% 164529 1.56%
6 2404 1.86% 1917 1.65% 1653 1.46% 610 3.79% 344 10.41% 210963 2.00%
7 3135 2.42% 2746 2.37% 2690 2.38% 488 3.03% 266 8.05% 322116 3.06%
8 3593 2.77% 3252 2.80% 3083 2.73% 497 3.09% 296 8.96% 461538 4.38%
9 3745 2.89% 3369 2.90% 3211 2.84% 535 3.32% 245 7.41% 399354 3.79%
10 3775 2.92% 3282 2.83% 3307 2.93% 556 3.45% 232 7.02% 529711 5.03%
11 4966 3.83% 4538 3.91% 4097 3.63% 574 3.57% 247 7.47% 536207 5.09%
12 5071 3.92% 4697 4.05% 4281 3.79% 555 3.45% 243 7.35% 562705 5.34%
13 4329 3.34% 3781 3.26% 3624 3.21% 557 3.46% 268 8.11% 530007 5.03%
14 4587 3.54% 4109 3.54% 4116 3.64% 614 3.81% 332 10.05% 440997 4.18%
15 5877 4.54% 5511 4.75% 5420 4.80% 582 3.62% 273 8.26% 466902 4.43%
16 5490 4.24% 5150 4.44% 5033 4.46% 509 3.16% 234 7.08% 525251 4.98%
17 6533 5.04% 6087 5.24% 5810 5.14% 624 3.88% 325 9.83% 506037 4.80%
18 6499 5.02% 5529 4.76% 5873 5.20% 667 4.14% 403 12.19% 528450 5.01%
19 5730 4.42% 5369 4.63% 5283 4.68% 518 3.22% 266 8.05% 590171 5.60%
20 5171 3.99% 4747 4.09% 4797 4.25% 558 3.47% 285 8.62% 460631 4.37%
21 4083 3.15% 3725 3.21% 3715 3.29% 487 3.03% 228 6.90% 193484 1.84%
22 3775 2.92% 3393 2.92% 3337 2.95% 541 3.36% 274 8.29% 215971 2.05%
23 4056 3.13% 3643 3.14% 3521 3.12% 528 3.28% 234 7.08% 271679 2.58%
24 4848 3.74% 4341 3.74% 4192 3.71% 555 3.45% 257 7.78% 226154 2.15%
25 4185 3.23% 3853 3.32% 3849 3.41% 565 3.51% 265 8.02% 265813 2.52%
26 3274 2.53% 2994 2.58% 2734 2.42% 434 2.70% 218 6.60% 197939 1.88%
27 3408 2.63% 3123 2.69% 2905 2.57% 464 2.88% 358 10.83% 261088 2.48%
28 2528 1.95% 2314 1.99% 2160 1.91% 405 2.52% 260 7.87% 228939 2.17%
29 3051 2.36% 2759 2.38% 2727 2.41% 402 2.50% 226 6.84% 175573 1.67%
30 3215 2.48% 2879 2.48% 2851 2.52% 444 2.76% 269 8.14% 212094 2.01%
31 2753 2.13% 2372 2.04% 2288 2.03% 450 2.80% 245 7.41% 207899 1.97%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 192 5952 4.60% 157 4871 4.20% 172 5361 4.75% 12698 393623 3.73%
1 192 5963 4.60% 173 5377 4.63% 167 5185 4.59% 15577 482896 4.58%
2 179 5552 4.29% 161 4993 4.30% 158 4911 4.35% 13671 423789 4.02%
3 169 5247 4.05% 152 4736 4.08% 147 4561 4.04% 14695 455534 4.32%
4 161 4999 3.86% 142 4413 3.80% 140 4363 3.86% 15331 475250 4.51%
5 150 4651 3.59% 133 4143 3.57% 130 4049 3.58% 14647 454059 4.31%
6 151 4684 3.62% 133 4139 3.57% 130 4050 3.59% 14920 462507 4.39%
7 141 4391 3.39% 124 3863 3.33% 127 3942 3.49% 13009 403275 3.83%
8 152 4738 3.66% 134 4168 3.59% 131 4091 3.62% 10886 337459 3.20%
9 141 4401 3.40% 127 3967 3.42% 127 3954 3.50% 12015 372450 3.53%
10 154 4803 3.71% 136 4235 3.65% 133 4139 3.66% 10643 329924 3.13%
11 181 5622 4.34% 165 5140 4.43% 161 5009 4.43% 15151 469692 4.46%
12 192 5963 4.60% 176 5457 4.70% 173 5390 4.77% 11329 351210 3.33%
13 193 5991 4.63% 172 5337 4.60% 165 5128 4.54% 15015 465479 4.42%
14 193 6003 4.64% 174 5417 4.67% 166 5149 4.56% 17390 539078 5.11%
15 187 5805 4.48% 172 5354 4.61% 163 5068 4.49% 15131 469049 4.45%
16 194 6026 4.65% 177 5507 4.74% 167 5186 4.59% 16241 503466 4.78%
17 204 6346 4.90% 186 5778 4.98% 172 5332 4.72% 15687 486297 4.61%
18 188 5842 4.51% 171 5328 4.59% 165 5124 4.54% 14801 458833 4.35%
19 178 5537 4.28% 164 5087 4.38% 155 4805 4.25% 13349 413819 3.93%
20 166 5157 3.98% 146 4527 3.90% 138 4290 3.80% 15221 471838 4.48%
21 167 5186 4.00% 149 4621 3.98% 144 4488 3.97% 12536 388607 3.69%
22 171 5305 4.10% 153 4756 4.10% 148 4615 4.09% 14822 459488 4.36%
23 172 5332 4.12% 156 4852 4.18% 153 4754 4.21% 15228 472053 4.48%

Top 150 of 3932 Total URLs
# Hits kB F URL
1 50928 39.33% 518673 4.92% /webalizer/
2 12679 9.79% 3501010 33.22% /webalizer/usage_201404.html
3 10022 7.74% 157242 1.49% /
4 6658 5.14% 261823 2.48% /classregistration.html
5 6339 4.90% 34470 0.33% /workshop/newtopics.html
6 1179 0.91% 316352 3.00% /webalizer/usage_201809.html
7 397 0.31% 24079 0.23% /namesw.html
8 360 0.28% 215 0.00% /favicon.ico
9 294 0.23% 894 0.01% /ism/css/my-slider.css
10 257 0.20% 2120 0.02% /ism/js/ism-2.2.min.js
11 229 0.18% 617 0.01% /rakkasah/w08/eastsun/
12 221 0.17% 680 0.01% /onlinedance.html
13 216 0.17% 549 0.01% /rakkasah/e06/sunday/
14 188 0.15% 544 0.01% /rakkasah/w10/msun/
15 179 0.14% 599 0.01% /rakkasah/sc10/sat/
16 170 0.13% 457 0.00% /classes.html
17 168 0.13% 453 0.00% /rakkasah/e08/satmain/
18 167 0.13% 3105 0.03% /links.html
19 155 0.12% 590 0.01% /rakkasah/e09/sunmain/
20 153 0.12% 2748 0.03% /shopsource.html
21 151 0.12% 211 0.00% /rakkasah/w06/frimain/
22 146 0.11% 1874 0.02% /do-it-yourself.html
23 146 0.11% 230 0.00% /rakkasah/w10/mfri/
24 142 0.11% 459 0.00% /rakkasah/e07/Saturday/
25 142 0.11% 349 0.00% /rakkasah/e08/sunmain/
26 142 0.11% 3076 0.03% /video.html
27 140 0.11% 3055 0.03% /calendar.html
28 136 0.11% 3079 0.03% /namesm.html
29 133 0.10% 383 0.00% /rakkasah/sc10/sun/
30 131 0.10% 573 0.01% /rakkasah/e09/satmain/
31 131 0.10% 548 0.01% /rakkasah/w07/carlbestofw07/
32 129 0.10% 414 0.00% /rakkasah/e06/saturday/
33 127 0.10% 270 0.00% /monthcal.html
34 123 0.09% 192 0.00% /rakkasah/w08/eastfri/
35 121 0.09% 422 0.00% /rakkasah/w08/eastsat/
36 119 0.09% 284 0.00% /rakkasah/w06/sunmain/
37 118 0.09% 179 0.00% /rakkasah/sc10/fri/
38 117 0.09% 367 0.00% /rakkasah/w10/msat/
39 116 0.09% 1235 0.01% /workshoptopics.html
40 115 0.09% 311 0.00% /private.html
41 113 0.09% 3447 0.03% /articles.html
42 113 0.09% 281 0.00% /rakkasah/w06/satcab/
43 112 0.09% 522 0.00% /nameadvice.html
44 112 0.09% 286 0.00% /onlinedancevideoarchive.html
45 111 0.09% 701 0.01% /rakkasah/w2k5photos/
46 111 0.09% 1011 0.01% /tips.html
47 109 0.08% 180 0.00% /rakkasah/e07/Friday/
48 108 0.08% 480 0.00% /workshop.html
49 106 0.08% 693 0.01% /wherelast.html
50 105 0.08% 212 0.00% /rakkasah/w06/suncab/
51 104 0.08% 325 0.00% /rakkasah/e07/Sunday/
52 102 0.08% 271 0.00% /rakkasah/e05/sunday/
53 102 0.08% 167 0.00% /rakkasah/w07/frimain/
54 102 0.08% 724 0.01% /resume.html
55 100 0.08% 329 0.00% /rakkasah/w07/satmain/
56 99 0.08% 264 0.00% /rakkasah/w07/sunmain/
57 99 0.08% 3497 0.03% /saqratipsfromfacebook.html
58 99 0.08% 888 0.01% /travels.html
59 98 0.08% 1096 0.01% /Japantour.html
60 98 0.08% 318 0.00% /north.html
61 98 0.08% 259 0.00% /rakkasah/w07/suncab/
62 98 0.08% 422 0.00% /shamalalahad.html
63 97 0.07% 1254 0.01% /pictures.html
64 97 0.07% 178 0.00% /turkey.html
65 95 0.07% 74 0.00% /rakkasah/e06/misc/
66 95 0.07% 269 0.00% /rakkasah/sc09/Sun/
67 94 0.07% 109 0.00% /rakkasah/e05/misc/
68 93 0.07% 471 0.00% /photography.html
69 93 0.07% 290 0.00% /rakkasah/w07/satcab/
70 92 0.07% 220 0.00% /videogallery.html
71 91 0.07% 171 0.00% /egypt.html
72 91 0.07% 168 0.00% /germany.html
73 90 0.07% 271 0.00% /rakkasah/e05/saturday/
74 90 0.07% 121 0.00% /rakkasah/e08/frimain/
75 89 0.07% 294 0.00% /monthly.html
76 89 0.07% 118 0.00% /rakkasah/w08/westfri/
77 88 0.07% 166 0.00% /china.html
78 88 0.07% 165 0.00% /rakkasah/e09/frimain/
79 88 0.07% 121 0.00% /rakkasah/m10/
80 88 0.07% 155 0.00% /rakkasah/w09/wfri/
81 86 0.07% 124 0.00% /rakkasah/w07/fricab/
82 85 0.07% 127 0.00% /rakkasah/sc08/Fri/
83 83 0.06% 60 0.00% /rakkasah/e08/
84 82 0.06% 58 0.00% /cgi-bin/*
85 82 0.06% 75 0.00% /rakkasah/
86 81 0.06% 85 0.00% /_we_info5/
87 81 0.06% 56 0.00% /rakkasah/e09/
88 81 0.06% 62 0.00% /rakkasah/w07/
89 78 0.06% 195 0.00% /rakkasah/w08/westsat/
90 75 0.06% 106 0.00% /rakkasah/e05/friday/
91 74 0.06% 106 0.00% /rakkasah/sc09/Fri/
92 72 0.06% 201 0.00% /lastoasis.html
93 72 0.06% 53 0.00% /rakkasah/w08/
94 71 0.05% 133 0.00% /rakkasah/w08/westsun/
95 71 0.05% 318 0.00% /rakkasah/w09/sat/
96 71 0.05% 134 0.00% /turkeytrip/
97 70 0.05% 52 0.00% /rakkasah/w06/
98 69 0.05% 48 0.00% /rakkasah/sc09/
99 69 0.05% 78 0.00% /rakkasah/w06/fricab/
100 69 0.05% 119 0.00% /rakkasah/w09/fri/
101 68 0.05% 52 0.00% /rakkasah/w06/general/
102 68 0.05% 241 0.00% /rakkasah/w06/satmain/
103 68 0.05% 94 0.00% /workshop/
104 67 0.05% 96 0.00% /rakkasah/e06/friday/
105 67 0.05% 282 0.00% /rakkasah/sc09/Sat/
106 67 0.05% 168 0.00% /rakkasah/w09/wsun/
107 66 0.05% 48 0.00% /rakkasah/w10/
108 65 0.05% 56 0.00% /rakkasah/e08/general/
109 64 0.05% 45 0.00% /rakkasah/e05/
110 62 0.05% 45 0.00% /rakkasah/e07/
111 62 0.05% 76 0.00% /rakkasah/m09/
112 62 0.05% 43 0.00% /rakkasah/sc10/
113 59 0.05% 160 0.00% /rakkasah/w09/wsat/
114 58 0.04% 43 0.00% /rakkasah/w09/
115 57 0.04% 41 0.00% /rakkasah/e06/
116 57 0.04% 151 0.00% /rakkasah/sc08/Sat/
117 56 0.04% 40 0.00% /rakkasah/sc08/
118 56 0.04% 143 0.00% /rakkasah/sc08/Sun/
119 56 0.04% 193 0.00% /rakkasah/w09/sun/
120 56 0.04% 35 0.00% /rakkasah/w10/csun/
121 55 0.04% 39 0.00% /_we_info5/0000013c/
122 54 0.04% 108 0.00% /yukon.html
123 53 0.04% 39 0.00% /_we_info5/0000011c/
124 53 0.04% 33 0.00% /rakkasah/w10/cfri/
125 52 0.04% 42 0.00% /rakkasah/w07/general/
126 51 0.04% 36 0.00% /_we_info5/00000ea7/
127 50 0.04% 36 0.00% /_we_info5/0000013d/
128 50 0.04% 36 0.00% /_we_info5/00000ec7/
129 50 0.04% 193 0.00% /rakkasah/w2k5whois/
130 49 0.04% 34 0.00% /_we_info5/00000ea1/
131 49 0.04% 112 0.00% /onlinedanceoct20.html
132 48 0.04% 34 0.00% /_we_info5/0000011d/
133 48 0.04% 35 0.00% /_we_info5/00000e95/
134 48 0.04% 34 0.00% /_we_info5/00000e9e/
135 48 0.04% 469 0.00% /special.html
136 47 0.04% 34 0.00% /_we_info5/0000013e/
137 47 0.04% 35 0.00% /rakkasah/e07/General/
138 46 0.04% 34 0.00% /_we_info5/000000db/
139 46 0.04% 32 0.00% /_we_info5/000001a2/
140 46 0.04% 32 0.00% /_we_info5/00000eb1/
141 45 0.03% 33 0.00% /_we_info5/000001c1/
142 45 0.03% 31 0.00% /_we_info5/NavigationBars/
143 45 0.03% 94 0.00% /nicaragua.html
144 45 0.03% 448 0.00% /showcase.html
145 44 0.03% 32 0.00% /_we_info5/00000ea3/
146 44 0.03% 32 0.00% /_we_info5/00000ead/
147 43 0.03% 30 0.00% /_we_info5/0000017b/
148 43 0.03% 31 0.00% /_we_info5/00000e98/
149 43 0.03% 30 0.00% /_we_info5/00000eab/
150 42 0.03% 30 0.00% /_we_info5/00000141/

Top 10 of 3932 Total URLs By kB F
# Hits kB F URL
1 12679 9.79% 3501010 33.22% /webalizer/usage_201404.html
2 50928 39.33% 518673 4.92% /webalizer/
3 1179 0.91% 316352 3.00% /webalizer/usage_201809.html
4 6658 5.14% 261823 2.48% /classregistration.html
5 10022 7.74% 157242 1.49% /
6 18 0.01% 127387 1.21% /rakkasah/sc09/Sat/Thumbs.db
7 34 0.03% 126687 1.20% /RakEast06Short.rv
8 15 0.01% 115203 1.09% /rakkasah/w09/wsat/Thumbs.db
9 8 0.01% 88331 0.84% /rakkasah/w09/wsun/Thumbs.db
10 36 0.03% 84456 0.80% /SaqRakW05.rv

Top 10 of 488 Total Entry Pages
# Hits Visits URL
1 10022 7.74% 3570 26.62% /
2 50928 39.33% 1548 11.54% /webalizer/
3 1179 0.91% 461 3.44% /webalizer/usage_201809.html
4 397 0.31% 283 2.11% /namesw.html
5 229 0.18% 122 0.91% /rakkasah/w08/eastsun/
6 221 0.17% 106 0.79% /onlinedance.html
7 216 0.17% 94 0.70% /rakkasah/e06/sunday/
8 188 0.15% 93 0.69% /rakkasah/w10/msun/
9 179 0.14% 80 0.60% /rakkasah/sc10/sat/
10 121 0.09% 79 0.59% /rakkasah/w08/eastsat/

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 10022 7.74% 3451 22.02% /
2 50928 39.33% 1548 9.88% /webalizer/
3 6658 5.14% 462 2.95% /classregistration.html
4 229 0.18% 179 1.14% /rakkasah/w08/eastsun/
5 397 0.31% 145 0.93% /namesw.html
6 216 0.17% 138 0.88% /rakkasah/e06/sunday/
7 188 0.15% 131 0.84% /rakkasah/w10/msun/
8 179 0.14% 126 0.80% /rakkasah/sc10/sat/
9 131 0.10% 112 0.71% /rakkasah/e09/satmain/
10 155 0.12% 106 0.68% /rakkasah/e09/sunmain/

Top 30 of 3305 Total Sites
# Hits Files kB F Visits Hostname
1 25742 19.88% 25742 22.18% 262322 2.49% 27 0.17% dynamic-2-61-204-171.pppoe.khakasnet.ru
2 22144 17.10% 22144 19.08% 3659522 34.72% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 7343 5.67% 7343 6.33% 74752 0.71% 5 0.03% dynamic-2-61-201-38.pppoe.khakasnet.ru
4 3846 2.97% 3846 3.31% 39206 0.37% 8 0.05% dynamic-2-61-196-227.pppoe.khakasnet.ru
5 3133 2.42% 3133 2.70% 68571 0.65% 1 0.01% 205.204.73.51
6 2632 2.03% 2632 2.27% 26819 0.25% 4 0.02% unspecified.mtw.ru
7 2234 1.73% 1464 1.26% 220645 2.09% 434 2.70% *.googlebot.com
8 2198 1.70% 1712 1.48% 16644 0.16% 547 3.40% bot.semrush.com
9 1794 1.39% 1794 1.55% 18280 0.17% 300 1.86% vm285692.had.su
10 1424 1.10% 1424 1.23% 14500 0.14% 707 4.39% 176.110.134.2
11 1264 0.98% 1264 1.09% 12883 0.12% 4 0.02% v361537.hosted-by-vdsina.ru
12 1147 0.89% 717 0.62% 63737 0.60% 425 2.64% petalbot-114-119-156-85.aspiegel.com
13 1137 0.88% 688 0.59% 81769 0.78% 404 2.51% petalbot-114-119-146-126.aspiegel.com
14 1117 0.86% 688 0.59% 29559 0.28% 402 2.50% petalbot-114-119-131-211.aspiegel.com
15 1109 0.86% 685 0.59% 78332 0.74% 403 2.50% petalbot-114-119-143-130.aspiegel.com
16 1101 0.85% 667 0.57% 26153 0.25% 405 2.52% petalbot-114-119-138-207.aspiegel.com
17 1072 0.83% 657 0.57% 51479 0.49% 396 2.46% petalbot-114-119-131-28.aspiegel.com
18 1062 0.82% 651 0.56% 64424 0.61% 390 2.42% petalbot-114-119-131-71.aspiegel.com
19 1051 0.81% 638 0.55% 43468 0.41% 388 2.41% petalbot-114-119-156-133.aspiegel.com
20 1036 0.80% 660 0.57% 31485 0.30% 400 2.49% petalbot-114-119-156-30.aspiegel.com
21 1027 0.79% 629 0.54% 63718 0.60% 393 2.44% petalbot-114-119-130-218.aspiegel.com
22 984 0.76% 984 0.85% 21537 0.20% 23 0.14% vlan-153-aitos-78.comnet.bg
23 949 0.73% 0 0.00% 422 0.00% 48 0.30% 91.226.167.36
24 705 0.54% 386 0.33% 85608 0.81% 207 1.29% 216.244.66.246
25 587 0.45% 587 0.51% 5984 0.06% 2 0.01% dynamic-2-61-255-223.pppoe.khakasnet.ru
26 516 0.40% 510 0.44% 32626 0.31% 222 1.38% ip-54-36-148-241.a.ahrefs.com
27 508 0.39% 508 0.44% 49599 0.47% 43 0.27% 176.67.86.140
28 485 0.37% 485 0.42% 5082 0.05% 7 0.04% host-222-227-30-78.sevstar.net
29 468 0.36% 468 0.40% 45693 0.43% 39 0.24% 80.246.31.43
30 411 0.32% 411 0.35% 8995 0.09% 10 0.06% bras-79-132-6-10.comnet.bg

Top 10 of 3305 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22144 17.10% 22144 19.08% 3659522 34.72% 2 0.01% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 365 0.28% 364 0.31% 1088358 10.33% 37 0.23% 17-58-98-181.applebot.apple.com
3 179 0.14% 174 0.15% 533022 5.06% 20 0.12% 17-58-98-179.applebot.apple.com
4 120 0.09% 116 0.10% 332895 3.16% 18 0.11% 17-58-98-182.applebot.apple.com
5 25742 19.88% 25742 22.18% 262322 2.49% 27 0.17% dynamic-2-61-204-171.pppoe.khakasnet.ru
6 2234 1.73% 1464 1.26% 220645 2.09% 434 2.70% *.googlebot.com
7 705 0.54% 386 0.33% 85608 0.81% 207 1.29% 216.244.66.246
8 1137 0.88% 688 0.59% 81769 0.78% 404 2.51% petalbot-114-119-146-126.aspiegel.com
9 258 0.20% 245 0.21% 80480 0.76% 43 0.27% msnbot-157-55-39-210.search.msn.com
10 334 0.26% 309 0.27% 78744 0.75% 42 0.26% msnbot-157-55-39-231.search.msn.com

Top 150 of 2370 Total Referrers
# Hits Referrer
1 22144 17.10% https://www.maquestionmedicale.fr/
2 5740 4.43% https://idahocondor.org/
3 4089 3.16% https://theemaf.org/
4 4020 3.10% http://radkor2017.org/
5 3697 2.85% https://elachristmasparade.com/
6 3226 2.49% https://clubcaninvlb.net/
7 3196 2.47% https://if-puissance.com/
8 3128 2.42% https://excalibur-jeux.com/
9 3124 2.41% https://universitet-tefekkur.com/
10 3082 2.38% https://lalegionunderground.com/
11 3056 2.36% http://suprimeocontrol.com/
12 2632 2.03% http://globaltraffic.xyz/
13 1945 1.50% https://tabletki.org/
14 1842 1.42% https://apteka.info/
15 682 0.53% http://n1sms.ru
16 546 0.42% https://getery.xyz
17 468 0.36% https://mosbordell.com
18 438 0.34% https://forumtmn.ru
19 425 0.33% https://t.me/s/vipescort7
20 390 0.30% https://seks-dosug.com
21 390 0.30% https://seksvibor.xyz
22 370 0.29% https://israelnightclub.com/ליווי/
23 361 0.28% http://ihumeeting.com/
24 331 0.26% http://puboprince.com/
25 289 0.22% https://careprost.org/bimatoprost
26 269 0.21% https://careprost.org/careprost
27 267 0.21% http://smsgor.ru
28 240 0.19% https://zerkalo-hydra2web.com/
29 230 0.18% https://www.instagram.com/rabota_dlya_devushek777/
30 228 0.18% https://zerkalo-hydra2web.com
31 213 0.16% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
32 202 0.16% https://vk.com/public199666719
33 195 0.15% https://mukis.ru/
34 194 0.15% https://www.facebook.com/rabotadlyadevushek777
35 182 0.14% https://bitcointalk.org/index.php
36 168 0.13% https://tabletki.org/levitra
37 161 0.12% https://tabletki.org/sialis
38 158 0.12% https://mukis.ru
39 154 0.12% https://hydrahudra.com/
40 154 0.12% https://tabletki.org/dlya-seksa-i-potencii
41 151 0.12% https://hydra2020ru.com
42 151 0.12% https://hydrazerkalo2020.com
43 148 0.11% https://hydrahudra.com
44 141 0.11% https://hydrarusmarket.com
45 140 0.11% https://tabletki.org/dlya-potencii
46 139 0.11% https://hydra2020ru.com/
47 138 0.11% https://hydrarusmarket.com/
48 137 0.11% https://hydra2020zerkala.com
49 133 0.10% https://tabletki.org/nabory
50 133 0.10% https://www.google.com/
51 132 0.10% https://exclusive-profit.com/
52 131 0.10% https://tabletki.org/viagra-100-mg
53 130 0.10% https://hydrazerkalo2020.com/
54 124 0.10% https://tabletki.org/sredstva
55 116 0.09% https://lapa-ncr.org/
56 114 0.09% https://hydra2020zerkala.com/
57 100 0.08% https://aviabiilet.com
58 100 0.08% https://lolz.guru/market
59 97 0.07% https://aikidoalmussafes.com/
60 93 0.07% https://uvcnm.org/
61 92 0.07% https://aviabiilet.com/
62 92 0.07% https://www.google.ru/search
63 86 0.07% https://mostmutabakat.com/
64 85 0.07% https://falco3d.com/
65 80 0.06% https://falcoware.com/rus/match3_games.php
66 79 0.06% https://newstickers.site
67 76 0.06% https://irina-nalimova.com/
68 74 0.06% https://lolz.guru/market/
69 72 0.06% https://newstickers.site/
70 67 0.05% https://falco3d.com
71 67 0.05% https://it-worlds.com/ru/seo
72 65 0.05% https://1xbets-bk.ru/
73 64 0.05% https://www.lucidswapper.pw/
74 62 0.05% https://it-worlds.com/ru/development/
75 62 0.05% https://mytherealshop.com/catalog
76 61 0.05% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
77 55 0.04% https://it-worlds.com/ru/apps
78 54 0.04% https://vulkan-nadengi.ru/
79 54 0.04% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai/
80 53 0.04% https://1win-mirror.ru
81 52 0.04% https://www.master-peredelkino.ru/
82 51 0.04% http://free-games-download.falcoware.com
83 51 0.04% http://mafia.ug
84 51 0.04% https://1win-mirror.ru/
85 50 0.04% https://michiel-huisman.com
86 49 0.04% https://steemit.com/@bitniex-exchange
87 49 0.04% https://xn----7sbaa0ahcw6asxi4k7a.xn--p1ai
88 48 0.04% https://www.lucidswapper.pw
89 46 0.04% http://mafia.ug/
90 46 0.04% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
91 45 0.03% https://michiel-huisman.com/
92 44 0.03% https://israelnightclub.com/apartments/
93 43 0.03% https://fraud-world.top
94 43 0.03% https://kursy-ege.ru/russian/62-tutor-russian.html
95 43 0.03% https://mobilebtopup.com/
96 42 0.03% https://assets.falco3d.com/
97 41 0.03% http://free-games-download.falcoware.com/
98 40 0.03% http://anticarder.vc
99 40 0.03% https://assets.falco3d.com
100 39 0.03% https://fraud-world.top/
101 39 0.03% https://hydraland.net
102 39 0.03% https://tor.sb
103 39 0.03% https://xcasino-com.ru
104 38 0.03% http://carder.pk
105 38 0.03% http://go.mail.ru/search_images
106 38 0.03% https://bitniex.zendesk.com/hc/en-us
107 38 0.03% https://strongtools.ga/
108 38 0.03% https://www.reddit.com/r/Bitniex/
109 37 0.03% https://exclusive-profit.com
110 37 0.03% https://kursy-ege.ru/english/35-tutor-english.html
111 37 0.03% https://porno150.com/
112 37 0.03% https://www.facebook.com/bitniexx/
113 36 0.03% http://carder.pk/
114 36 0.03% http://darknet.vc
115 36 0.03% https://biggeek.store/
116 35 0.03% http://anticarder.vc/
117 35 0.03% https://hydraland.net/
118 35 0.03% https://it-worlds.com/
119 35 0.03% https://tor.cx
120 34 0.03% https://porno150.com
121 34 0.03% https://vulkanplatinumcasino.ru/
122 33 0.03% https://biggeek.store
123 33 0.03% https://credit-online.ws/
124 33 0.03% https://mobilebtopup.com
125 33 0.03% https://twitter.com/bitniexx
126 33 0.03% https://xcasino-com.ru/
127 32 0.02% https://1xbetts.ru
128 32 0.02% https://accs-store.ru
129 32 0.02% https://fierrohack.ru/
130 32 0.02% https://hydra2021.com
131 32 0.02% https://hydraonion21.com
132 31 0.02% http://darknet.vc/
133 31 0.02% https://kursy-ege.ru/math/59-tutor-math.html
134 31 0.02% https://midnight.im/store/chity-cs-go/
135 30 0.02% https://accs-store.ru/
136 30 0.02% https://casinox-jp.com/
137 30 0.02% https://hydra2021.com/
138 30 0.02% https://hydraonion21.com/
139 29 0.02% https://lavanderia24.ru/
140 29 0.02% https://tor.sb/
141 28 0.02% https://hydraruzxpnew4af.club/
142 28 0.02% https://midnight.im/store/chity-cs-1-6/
143 28 0.02% https://stop-nark.ru/
144 27 0.02% http://www.google.com/
145 27 0.02% https://casino-x-now.ru/casino-x-obzor-onlajn-kazino-novogo-pokoleniya/
146 27 0.02% https://sexcall.online/
147 27 0.02% https://velacoin.pw
148 27 0.02% https://www.mosrif.ru/produktsiya/podokonniki
149 26 0.02% http://greatwhitenorthmovers.ca/
150 26 0.02% https://uyut-dom.pro/service/475-stroitelstvo-domov-iz-profilirovannogo-brusa-v-ekaterinburge/

Top 8 of 8 Total Search Strings
# Hits Search String
1 46 48.94% https://tabletki.org/
2 42 44.68% https://apteka.info/
3 1 1.06% belly dancer names
4 1 1.06% fahrhaan abd sallam
5 1 1.06% https://doska.info/podat-obyavlenie
6 1 1.06% https://ok.ru/doskaobyavlenii
7 1 1.06% https://vk.com/doskaobyavlenii
8 1 1.06% https://www.facebook.com/saitobyavlenii/

Top 15 of 152 Total User Agents
# Hits User Agent
1 94349 72.86% Mozilla/5.0
2 11150 8.61% PetalBot
3 4882 3.77% bingbot/2.0
4 3452 2.67% SemrushBot/6~bl
5 2500 1.93% AhrefsBot/7.0
6 1389 1.07% ZoominfoBot (zoominfobot at zoominfo dot com)
