Usage statistics for www.saqra.net

Summary Period: October 2021
Generated 01-Nov-2021 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 174768
Total Files 165266
Total Pages 146922
Total Visits 14879
Total kB Files 9611338
Total kB In 0
Total kB Out 0
Total Unique Sites 4100
Total Unique URLs 7032
Total Unique Referrers 3576
Total Unique User Agents 157
. Avg Max
Hits per Hour 234 874
Hits per Day 5637 10758
Files per Day 5331 10121
Pages per Day 4739 5938
Sites per Day 132 553
Visits per Day 479 1076
kB Files per Day 310043 1505800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.56% 165266
Code 206 - Partial Content 0.14% 249
Code 301 - Moved Permanently 2.30% 4015
Code 304 - Not Modified 0.21% 374
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 2.78% 4859
Code 408 - Request Timeout 0.00% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6247 3.57% 5972 3.61% 5822 3.96% 623 4.19% 407 9.93% 205288 2.14% 0 0.00% 0 0.00%
2 5170 2.96% 4882 2.95% 4640 3.16% 463 3.11% 315 7.68% 185574 1.93% 0 0.00% 0 0.00%
3 4975 2.85% 4662 2.82% 4343 2.96% 528 3.55% 276 6.73% 200281 2.08% 0 0.00% 0 0.00%
4 5850 3.35% 5504 3.33% 4246 2.89% 524 3.52% 361 8.80% 322923 3.36% 0 0.00% 0 0.00%
5 10758 6.16% 10121 6.12% 5544 3.77% 491 3.30% 254 6.20% 1505800 15.67% 0 0.00% 0 0.00%
6 5439 3.11% 5163 3.12% 4864 3.31% 517 3.47% 257 6.27% 194592 2.02% 0 0.00% 0 0.00%
7 5325 3.05% 4927 2.98% 4778 3.25% 515 3.46% 286 6.98% 204332 2.13% 0 0.00% 0 0.00%
8 5306 3.04% 5099 3.09% 4918 3.35% 457 3.07% 208 5.07% 268006 2.79% 0 0.00% 0 0.00%
9 5692 3.26% 5441 3.29% 5226 3.56% 534 3.59% 235 5.73% 224267 2.33% 0 0.00% 0 0.00%
10 5200 2.98% 4874 2.95% 4758 3.24% 472 3.17% 276 6.73% 135501 1.41% 0 0.00% 0 0.00%
11 5040 2.88% 4853 2.94% 4534 3.09% 397 2.67% 245 5.98% 265878 2.77% 0 0.00% 0 0.00%
12 4915 2.81% 4673 2.83% 4495 3.06% 419 2.82% 248 6.05% 136976 1.43% 0 0.00% 0 0.00%
13 4741 2.71% 4484 2.71% 4382 2.98% 431 2.90% 213 5.20% 106483 1.11% 0 0.00% 0 0.00%
14 5272 3.02% 4861 2.94% 4781 3.25% 516 3.47% 295 7.20% 137047 1.43% 0 0.00% 0 0.00%
15 4656 2.66% 4413 2.67% 4285 2.92% 453 3.04% 245 5.98% 174606 1.82% 0 0.00% 0 0.00%
16 5365 3.07% 5047 3.05% 4815 3.28% 435 2.92% 250 6.10% 201660 2.10% 0 0.00% 0 0.00%
17 6801 3.89% 6257 3.79% 5938 4.04% 522 3.51% 286 6.98% 233732 2.43% 0 0.00% 0 0.00%
18 6777 3.88% 6442 3.90% 4484 3.05% 428 2.88% 330 8.05% 641294 6.67% 0 0.00% 0 0.00%
19 5369 3.07% 5078 3.07% 4510 3.07% 403 2.71% 236 5.76% 282613 2.94% 0 0.00% 0 0.00%
20 6138 3.51% 5824 3.52% 4462 3.04% 446 3.00% 226 5.51% 513031 5.34% 0 0.00% 0 0.00%
21 6126 3.51% 5545 3.36% 4613 3.14% 422 2.84% 267 6.51% 457206 4.76% 0 0.00% 0 0.00%
22 6999 4.00% 6682 4.04% 5248 3.57% 439 2.95% 238 5.80% 432529 4.50% 0 0.00% 0 0.00%
23 5112 2.93% 4931 2.98% 4637 3.16% 468 3.15% 251 6.12% 216388 2.25% 0 0.00% 0 0.00%
24 5983 3.42% 5770 3.49% 5449 3.71% 513 3.45% 330 8.05% 301886 3.14% 0 0.00% 0 0.00%
25 6459 3.70% 6199 3.75% 5618 3.82% 484 3.25% 291 7.10% 350591 3.65% 0 0.00% 0 0.00%
26 5093 2.91% 4925 2.98% 4659 3.17% 495 3.33% 279 6.80% 272352 2.83% 0 0.00% 0 0.00%
27 5777 3.31% 5322 3.22% 5241 3.57% 1076 7.23% 553 13.49% 300284 3.12% 0 0.00% 0 0.00%
28 4864 2.78% 4608 2.79% 4242 2.89% 418 2.81% 242 5.90% 277051 2.88% 0 0.00% 0 0.00%
29 4231 2.42% 4051 2.45% 3655 2.49% 396 2.66% 261 6.37% 211273 2.20% 0 0.00% 0 0.00%
30 4108 2.35% 3892 2.35% 3403 2.32% 389 2.61% 249 6.07% 231138 2.40% 0 0.00% 0 0.00%
31 4980 2.85% 4764 2.88% 4332 2.95% 375 2.52% 271 6.61% 420756 4.38% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 222 6892 3.94% 212 6580 3.98% 197 6128 4.17% 9923 307606 3.20% 0 0 0.00% 0 0 0.00%
1 235 7306 4.18% 224 6962 4.21% 201 6255 4.26% 13142 407400 4.24% 0 0 0.00% 0 0 0.00%
2 224 6963 3.98% 213 6616 4.00% 196 6105 4.16% 10241 317486 3.30% 0 0 0.00% 0 0 0.00%
3 220 6831 3.91% 209 6487 3.93% 190 5920 4.03% 9851 305391 3.18% 0 0 0.00% 0 0 0.00%
4 229 7105 4.07% 219 6813 4.12% 191 5936 4.04% 15086 467655 4.87% 0 0 0.00% 0 0 0.00%
5 229 7127 4.08% 219 6812 4.12% 191 5926 4.03% 14144 438450 4.56% 0 0 0.00% 0 0 0.00%
6 244 7577 4.34% 233 7250 4.39% 196 6105 4.16% 12012 372368 3.87% 0 0 0.00% 0 0 0.00%
7 230 7157 4.10% 220 6829 4.13% 192 5971 4.06% 11591 359314 3.74% 0 0 0.00% 0 0 0.00%
8 230 7136 4.08% 220 6836 4.14% 191 5942 4.04% 14569 451627 4.70% 0 0 0.00% 0 0 0.00%
9 248 7705 4.41% 237 7369 4.46% 203 6323 4.30% 15278 473604 4.93% 0 0 0.00% 0 0 0.00%
10 227 7044 4.03% 217 6729 4.07% 188 5848 3.98% 12019 372591 3.88% 0 0 0.00% 0 0 0.00%
11 230 7156 4.09% 220 6829 4.13% 190 5897 4.01% 14935 462996 4.82% 0 0 0.00% 0 0 0.00%
12 232 7198 4.12% 214 6634 4.01% 201 6260 4.26% 12972 402131 4.18% 0 0 0.00% 0 0 0.00%
13 238 7407 4.24% 227 7066 4.28% 195 6065 4.13% 17094 529929 5.51% 0 0 0.00% 0 0 0.00%
14 251 7791 4.46% 228 7092 4.29% 200 6226 4.24% 20495 635352 6.61% 0 0 0.00% 0 0 0.00%
15 231 7185 4.11% 221 6878 4.16% 191 5947 4.05% 15256 472937 4.92% 0 0 0.00% 0 0 0.00%
16 247 7673 4.39% 226 7014 4.24% 203 6319 4.30% 12050 373538 3.89% 0 0 0.00% 0 0 0.00%
17 248 7695 4.40% 231 7188 4.35% 196 6080 4.14% 16190 501897 5.22% 0 0 0.00% 0 0 0.00%
18 229 7114 4.07% 219 6804 4.12% 187 5820 3.96% 9900 306899 3.19% 0 0 0.00% 0 0 0.00%
19 244 7588 4.34% 234 7257 4.39% 201 6240 4.25% 15177 470472 4.89% 0 0 0.00% 0 0 0.00%
20 256 7937 4.54% 237 7348 4.45% 223 6922 4.71% 9514 294942 3.07% 0 0 0.00% 0 0 0.00%
21 228 7092 4.06% 214 6652 4.03% 202 6290 4.28% 9216 285698 2.97% 0 0 0.00% 0 0 0.00%
22 221 6874 3.93% 207 6422 3.89% 194 6022 4.10% 9030 279943 2.91% 0 0 0.00% 0 0 0.00%
23 232 7215 4.13% 219 6799 4.11% 205 6375 4.34% 10358 321111 3.34% 0 0 0.00% 0 0 0.00%

Top 150 of 7032 Total URLs
# Hits kB F kB In kB Out URL
1 118811 67.98% 1210871 12.60% 0 0.00% 0 0.00% /webalizer/
2 4591 2.63% 39894 0.42% 0 0.00% 0 0.00% /
3 2424 1.39% 498795 5.19% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 1410 0.81% 54495 0.57% 0 0.00% 0 0.00% /classregistration.html
5 354 0.20% 21509 0.22% 0 0.00% 0 0.00% /namesw.html
6 323 0.18% 901 0.01% 0 0.00% 0 0.00% /ism/css/my-slider.css
7 319 0.18% 2534 0.03% 0 0.00% 0 0.00% /ism/js/ism-2.2.min.js
8 295 0.17% 201 0.00% 0 0.00% 0 0.00% /favicon.ico
9 235 0.13% 523 0.01% 0 0.00% 0 0.00% /onlinedancevideoarchive.html
10 117 0.07% 302 0.00% 0 0.00% 0 0.00% /monthcal.html
11 116 0.07% 2664 0.03% 0 0.00% 0 0.00% /links.html
12 102 0.06% 341 0.00% 0 0.00% 0 0.00% /classes.html
13 102 0.06% 501 0.01% 0 0.00% 0 0.00% /nameadvice.html
14 102 0.06% 403 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msun/
15 96 0.05% 293 0.00% 0 0.00% 0 0.00% /onlinedance.html
16 96 0.05% 3273 0.03% 0 0.00% 0 0.00% /video.html
17 95 0.05% 311 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satmain/
18 94 0.05% 2531 0.03% 0 0.00% 0 0.00% /articles.html
19 93 0.05% 468 0.00% 0 0.00% 0 0.00% /workshop.html
20 91 0.05% 2130 0.02% 0 0.00% 0 0.00% /namesm.html
21 90 0.05% 57 0.00% 0 0.00% 0 0.00% /cgi-bin/*
22 90 0.05% 69 0.00% 0 0.00% 0 0.00% /rakkasah/w06/
23 89 0.05% 280 0.00% 0 0.00% 0 0.00% /rakkasah/w06/sunmain/
24 89 0.05% 1898 0.02% 0 0.00% 0 0.00% /shopsource.html
25 88 0.05% 2210 0.02% 0 0.00% 0 0.00% /calendar.html
26 88 0.05% 339 0.00% 0 0.00% 0 0.00% /north.html
27 87 0.05% 242 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satcab/
28 86 0.05% 230 0.00% 0 0.00% 0 0.00% /rakkasah/e06/sunday/
29 86 0.05% 251 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsun/
30 85 0.05% 1218 0.01% 0 0.00% 0 0.00% /do-it-yourself.html
31 85 0.05% 59 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/
32 85 0.05% 307 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sat/
33 84 0.05% 227 0.00% 0 0.00% 0 0.00% /lastoasis.html
34 84 0.05% 386 0.00% 0 0.00% 0 0.00% /rakkasah/w07/carlbestofw07/
35 83 0.05% 714 0.01% 0 0.00% 0 0.00% /resume.html
36 82 0.05% 396 0.00% 0 0.00% 0 0.00% /monthly.html
37 82 0.05% 366 0.00% 0 0.00% 0 0.00% /rakkasah/e09/sunmain/
38 81 0.05% 396 0.00% 0 0.00% 0 0.00% /shamalalahad.html
39 81 0.05% 789 0.01% 0 0.00% 0 0.00% /tips.html
40 80 0.05% 751 0.01% 0 0.00% 0 0.00% /wherelast.html
41 79 0.05% 1354 0.01% 0 0.00% 0 0.00% /pictures.html
42 79 0.05% 228 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sun/
43 79 0.05% 138 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/fri/
44 78 0.04% 178 0.00% 0 0.00% 0 0.00% /rakkasah/w06/suncab/
45 78 0.04% 50 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csun/
46 78 0.04% 927 0.01% 0 0.00% 0 0.00% /workshoptopics.html
47 77 0.04% 278 0.00% 0 0.00% 0 0.00% /private.html
48 77 0.04% 99 0.00% 0 0.00% 0 0.00% /rakkasah/m10/
49 77 0.04% 240 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sun/
50 77 0.04% 289 0.00% 0 0.00% 0 0.00% /rakkasah/w07/sunmain/
51 77 0.04% 249 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sun/
52 77 0.04% 399 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msat/
53 76 0.04% 115 0.00% 0 0.00% 0 0.00% /rakkasah/w06/frimain/
54 76 0.04% 125 0.00% 0 0.00% 0 0.00% /rakkasah/w10/mfri/
55 76 0.04% 1018 0.01% 0 0.00% 0 0.00% /travels.html
56 74 0.04% 68 0.00% 0 0.00% 0 0.00% /rakkasah/
57 74 0.04% 57 0.00% 0 0.00% 0 0.00% /rakkasah/w10/
58 74 0.04% 47 0.00% 0 0.00% 0 0.00% /rakkasah/w10/cfri/
59 74 0.04% 47 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csat/
60 74 0.04% 241 0.00% 0 0.00% 0 0.00% /videogallery.html
61 73 0.04% 329 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Saturday/
62 73 0.04% 53 0.00% 0 0.00% 0 0.00% /rakkasah/e08/
63 73 0.04% 102 0.00% 0 0.00% 0 0.00% /rakkasah/m09/
64 73 0.04% 377 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satcab/
65 73 0.04% 462 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5photos/
66 72 0.04% 211 0.00% 0 0.00% 0 0.00% /rakkasah/e08/satmain/
67 71 0.04% 397 0.00% 0 0.00% 0 0.00% /photography.html
68 71 0.04% 55 0.00% 0 0.00% 0 0.00% /rakkasah/w08/
69 71 0.04% 263 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sat/
70 70 0.04% 178 0.00% 0 0.00% 0 0.00% /rakkasah/e08/sunmain/
71 70 0.04% 84 0.00% 0 0.00% 0 0.00% /rakkasah/w06/fricab/
72 70 0.04% 203 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsat/
73 69 0.04% 809 0.01% 0 0.00% 0 0.00% /Japantour.html
74 69 0.04% 2560 0.03% 0 0.00% 0 0.00% /saqratipsfromfacebook.html
75 68 0.04% 133 0.00% 0 0.00% 0 0.00% /germany.html
76 68 0.04% 47 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/
77 68 0.04% 98 0.00% 0 0.00% 0 0.00% /rakkasah/w07/fricab/
78 68 0.04% 227 0.00% 0 0.00% 0 0.00% /rakkasah/w07/suncab/
79 68 0.04% 250 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5whois/
80 68 0.04% 129 0.00% 0 0.00% 0 0.00% /turkey.html
81 67 0.04% 46 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/
82 67 0.04% 254 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sat/
83 67 0.04% 55 0.00% 0 0.00% 0 0.00% /rakkasah/w07/
84 67 0.04% 125 0.00% 0 0.00% 0 0.00% /rakkasah/w07/frimain/
85 66 0.04% 133 0.00% 0 0.00% 0 0.00% /china.html
86 66 0.04% 163 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wfri/
87 66 0.04% 242 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsat/
88 66 0.04% 166 0.00% 0 0.00% 0 0.00% /turkeytrip/
89 65 0.04% 47 0.00% 0 0.00% 0 0.00% /_we_info5/0000013d/
90 65 0.04% 49 0.00% 0 0.00% 0 0.00% /rakkasah/e06/misc/
91 65 0.04% 49 0.00% 0 0.00% 0 0.00% /rakkasah/w06/general/
92 65 0.04% 96 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westfri/
93 64 0.04% 47 0.00% 0 0.00% 0 0.00% /_we_info5/000000e6/
94 64 0.04% 47 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea9/
95 64 0.04% 124 0.00% 0 0.00% 0 0.00% /egypt.html
96 64 0.04% 238 0.00% 0 0.00% 0 0.00% /rakkasah/e05/saturday/
97 64 0.04% 176 0.00% 0 0.00% 0 0.00% /rakkasah/e06/saturday/
98 64 0.04% 100 0.00% 0 0.00% 0 0.00% /rakkasah/e08/frimain/
99 64 0.04% 343 0.00% 0 0.00% 0 0.00% /rakkasah/e09/satmain/
100 64 0.04% 100 0.00% 0 0.00% 0 0.00% /rakkasah/w09/fri/
101 64 0.04% 88 0.00% 0 0.00% 0 0.00% /workshop/
102 63 0.04% 46 0.00% 0 0.00% 0 0.00% /_we_info5/00000e9e/
103 63 0.04% 45 0.00% 0 0.00% 0 0.00% /rakkasah/e07/
104 63 0.04% 43 0.00% 0 0.00% 0 0.00% /rakkasah/e09/
105 63 0.04% 296 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsat/
106 62 0.04% 45 0.00% 0 0.00% 0 0.00% /_we_info5/00000ec7/
107 62 0.04% 96 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastfri/
108 61 0.03% 61 0.00% 0 0.00% 0 0.00% /_we_info5/
109 61 0.03% 43 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea1/
110 61 0.03% 167 0.00% 0 0.00% 0 0.00% /rakkasah/e05/sunday/
111 61 0.03% 215 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Sunday/
112 61 0.03% 246 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sun/
113 61 0.03% 52 0.00% 0 0.00% 0 0.00% /rakkasah/w07/general/
114 61 0.03% 45 0.00% 0 0.00% 0 0.00% /rakkasah/w09/
115 60 0.03% 42 0.00% 0 0.00% 0 0.00% /_we_info5/0000008f/
116 60 0.03% 43 0.00% 0 0.00% 0 0.00% /_we_info5/00000eb5/
117 60 0.03% 43 0.00% 0 0.00% 0 0.00% /rakkasah/e05/
118 60 0.03% 160 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sat/
119 60 0.03% 206 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsun/
120 59 0.03% 41 0.00% 0 0.00% 0 0.00% /_we_info5/0000011d/
121 59 0.03% 43 0.00% 0 0.00% 0 0.00% /_we_info5/00000140/
122 59 0.03% 43 0.00% 0 0.00% 0 0.00% /_we_info5/00000e95/
123 59 0.03% 45 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea7/
124 59 0.03% 77 0.00% 0 0.00% 0 0.00% /rakkasah/e05/misc/
125 59 0.03% 130 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsun/
126 58 0.03% 41 0.00% 0 0.00% 0 0.00% /_we_info5/00000141/
127 58 0.03% 91 0.00% 0 0.00% 0 0.00% /rakkasah/e06/friday/
128 57 0.03% 236 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satmain/
129 56 0.03% 40 0.00% 0 0.00% 0 0.00% /_we_info5/0000013e/
130 56 0.03% 40 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea3/
131 56 0.03% 40 0.00% 0 0.00% 0 0.00% /rakkasah/e06/
132 56 0.03% 55 0.00% 0 0.00% 0 0.00% /rakkasah/e08/general/
133 55 0.03% 43900 0.46% 0 0.00% 0 0.00% /MattressFactoryOutlet.rv
134 55 0.03% 40 0.00% 0 0.00% 0 0.00% /_we_info5/000000db/
135 55 0.03% 78 0.00% 0 0.00% 0 0.00% /rakkasah/e05/friday/
136 55 0.03% 41 0.00% 0 0.00% 0 0.00% /rakkasah/e07/General/
137 55 0.03% 90 0.00% 0 0.00% 0 0.00% /rakkasah/e09/frimain/
138 55 0.03% 92 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Fri/
139 54 0.03% 38 0.00% 0 0.00% 0 0.00% /_we_info5/000001a2/
140 54 0.03% 39 0.00% 0 0.00% 0 0.00% /_we_info5/000001c1/
141 54 0.03% 38 0.00% 0 0.00% 0 0.00% /_we_info5/00000eb7/
142 54 0.03% 37 0.00% 0 0.00% 0 0.00% /_we_info5/NavigationBars/
143 54 0.03% 106 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Friday/
144 53 0.03% 39 0.00% 0 0.00% 0 0.00% /_we_info5/0000011c/
145 53 0.03% 37 0.00% 0 0.00% 0 0.00% /_we_info5/0000017b/
146 53 0.03% 40 0.00% 0 0.00% 0 0.00% /_we_info5/00000ead/
147 52 0.03% 37 0.00% 0 0.00% 0 0.00% /_we_info5/00000e98/
148 52 0.03% 37 0.00% 0 0.00% 0 0.00% /_we_info5/00000eab/
149 52 0.03% 36 0.00% 0 0.00% 0 0.00% /_we_info5/Publish/
150 51 0.03% 38 0.00% 0 0.00% 0 0.00% /_we_info5/0000013c/

Top 10 of 7032 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118811 67.98% 1210871 12.60% 0 0.00% 0 0.00% /webalizer/
2 2424 1.39% 498795 5.19% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 49 0.03% 155285 1.62% 0 0.00% 0 0.00% /RakEast06Short.rv
4 25 0.01% 138798 1.44% 0 0.00% 0 0.00% /rakkasah/w09/wsat/Thumbs.db
5 46 0.03% 130380 1.36% 0 0.00% 0 0.00% /JapanShort.rv
6 11 0.01% 129187 1.34% 0 0.00% 0 0.00% /rakkasah/w09/wsun/Thumbs.db
7 24 0.01% 128935 1.34% 0 0.00% 0 0.00% /rakkasah/sc09/Sun/Thumbs.db
8 48 0.03% 108145 1.13% 0 0.00% 0 0.00% /SaqRakW05.rv
9 20 0.01% 96824 1.01% 0 0.00% 0 0.00% /rakkasah/w09/wfri/Thumbs.db
10 21 0.01% 94529 0.98% 0 0.00% 0 0.00% /rakkasah/sc09/Sat/Thumbs.db

Top 10 of 506 Total Entry Pages
# Hits Visits URL
1 4591 2.63% 3789 26.43% /
2 118811 67.98% 3014 21.03% /webalizer/
3 2424 1.39% 725 5.06% /webalizer/usage_202110.html
4 1410 0.81% 313 2.18% /classregistration.html
5 354 0.20% 305 2.13% /namesw.html
6 235 0.13% 202 1.41% /onlinedancevideoarchive.html
7 116 0.07% 49 0.34% /links.html
8 86 0.05% 48 0.33% /rakkasah/e06/sunday/
9 102 0.06% 48 0.33% /rakkasah/w10/msun/
10 82 0.05% 47 0.33% /monthly.html

Top 10 of 508 Total Exit Pages
# Hits Visits URL
1 4591 2.63% 3716 25.27% /
2 118811 67.98% 3012 20.48% /webalizer/
3 1410 0.81% 584 3.97% /classregistration.html
4 2424 1.39% 466 3.17% /webalizer/usage_202110.html
5 354 0.20% 203 1.38% /namesw.html
6 235 0.13% 202 1.37% /onlinedancevideoarchive.html
7 86 0.05% 60 0.41% /rakkasah/w08/eastsun/
8 86 0.05% 58 0.39% /rakkasah/e06/sunday/
9 74 0.04% 52 0.35% /rakkasah/
10 102 0.06% 51 0.35% /rakkasah/w10/msun/

Top 30 of 4100 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79904 45.72% 79904 48.35% 814586 8.48% 0 0.00% 0 0.00% 1 0.01% v552824.hosted-by-vdsina.ru
2 19075 10.91% 19075 11.54% 194442 2.02% 0 0.00% 0 0.00% 3 0.02% xrumer.ru
3 2995 1.71% 2780 1.68% 618834 6.44% 0 0.00% 0 0.00% 2 0.01% static.62.18.9.5.clients.your-server.de
4 2198 1.26% 2069 1.25% 5208 0.05% 0 0.00% 0 0.00% 14 0.09% ninja-crawler101.webmeup.com
5 1473 0.84% 1473 0.89% 215922 2.25% 0 0.00% 0 0.00% 206 1.38% 128-69-252-231.broadband.corbina.ru
6 1419 0.81% 858 0.52% 131257 1.37% 0 0.00% 0 0.00% 361 2.43% *.googlebot.com
7 1265 0.72% 1265 0.77% 190506 1.98% 0 0.00% 0 0.00% 3 0.02% vm2821889.1nvme.had.wf
8 1112 0.64% 834 0.50% 18396 0.19% 0 0.00% 0 0.00% 278 1.87% unn-143-244-37-153.datapacket.com
9 1052 0.60% 1052 0.64% 10721 0.11% 0 0.00% 0 0.00% 55 0.37% no-mans-land.m247.com
10 1044 0.60% 849 0.51% 15053 0.16% 0 0.00% 0 0.00% 1 0.01% static.88.68.76.144.clients.your-server.de
11 1025 0.59% 776 0.47% 202555 2.11% 0 0.00% 0 0.00% 182 1.22% 216.244.66.246
12 862 0.49% 817 0.49% 92594 0.96% 0 0.00% 0 0.00% 2 0.01% static.201.73.40.188.clients.your-server.de
13 801 0.46% 740 0.45% 189474 1.97% 0 0.00% 0 0.00% 6 0.04% static.88.198.0.126.clients.your-server.de
14 684 0.39% 641 0.39% 128352 1.34% 0 0.00% 0 0.00% 9 0.06% static.39.113.202.116.clients.your-server.de
15 546 0.31% 546 0.33% 5566 0.06% 0 0.00% 0 0.00% 113 0.76% 91.149.244.155
16 542 0.31% 504 0.30% 143612 1.49% 0 0.00% 0 0.00% 7 0.05% static.228.155.202.116.clients.your-server.de
17 487 0.28% 449 0.27% 140068 1.46% 0 0.00% 0 0.00% 3 0.02% static.162.137.40.188.clients.your-server.de
18 477 0.27% 443 0.27% 48069 0.50% 0 0.00% 0 0.00% 4 0.03% static.86.79.243.136.clients.your-server.de
19 468 0.27% 468 0.28% 4770 0.05% 0 0.00% 0 0.00% 96 0.65% 191.101.31.212
20 464 0.27% 438 0.27% 87213 0.91% 0 0.00% 0 0.00% 2 0.01% static.213-133-108-13.clients.your-server.de
21 459 0.26% 416 0.25% 89139 0.93% 0 0.00% 0 0.00% 2 0.01% static.246.66.119.168.clients.your-server.de
22 424 0.24% 409 0.25% 56947 0.59% 0 0.00% 0 0.00% 3 0.02% static.75.36.76.144.clients.your-server.de
23 420 0.24% 412 0.25% 182352 1.90% 0 0.00% 0 0.00% 55 0.37% msnbot-157-55-39-96.search.msn.com
24 396 0.23% 367 0.22% 78087 0.81% 0 0.00% 0 0.00% 2 0.01% static.125.224.76.144.clients.your-server.de
25 392 0.22% 277 0.17% 32495 0.34% 0 0.00% 0 0.00% 147 0.99% crawl-66-249-65-93.googlebot.com
26 390 0.22% 390 0.24% 3976 0.04% 0 0.00% 0 0.00% 77 0.52% unn-84-17-49-132.cdn77.com
27 389 0.22% 363 0.22% 158304 1.65% 0 0.00% 0 0.00% 2 0.01% static.252.140.119.168.clients.your-server.de
28 376 0.22% 353 0.21% 183770 1.91% 0 0.00% 0 0.00% 6 0.04% static.187.157.9.176.clients.your-server.de
29 372 0.21% 346 0.21% 113905 1.19% 0 0.00% 0 0.00% 1 0.01% static.26.40.76.144.clients.your-server.de
30 366 0.21% 338 0.20% 61531 0.64% 0 0.00% 0 0.00% 6 0.04% static.44.113.4.46.clients.your-server.de

Top 10 of 4100 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79904 45.72% 79904 48.35% 814586 8.48% 0 0.00% 0 0.00% 1 0.01% v552824.hosted-by-vdsina.ru
2 2995 1.71% 2780 1.68% 618834 6.44% 0 0.00% 0 0.00% 2 0.01% static.62.18.9.5.clients.your-server.de
3 1473 0.84% 1473 0.89% 215922 2.25% 0 0.00% 0 0.00% 206 1.38% 128-69-252-231.broadband.corbina.ru
4 1025 0.59% 776 0.47% 202555 2.11% 0 0.00% 0 0.00% 182 1.22% 216.244.66.246
5 19075 10.91% 19075 11.54% 194442 2.02% 0 0.00% 0 0.00% 3 0.02% xrumer.ru
6 1265 0.72% 1265 0.77% 190506 1.98% 0 0.00% 0 0.00% 3 0.02% vm2821889.1nvme.had.wf
7 801 0.46% 740 0.45% 189474 1.97% 0 0.00% 0 0.00% 6 0.04% static.88.198.0.126.clients.your-server.de
8 376 0.22% 353 0.21% 183770 1.91% 0 0.00% 0 0.00% 6 0.04% static.187.157.9.176.clients.your-server.de
9 420 0.24% 412 0.25% 182352 1.90% 0 0.00% 0 0.00% 55 0.37% msnbot-157-55-39-96.search.msn.com
