Usage statistics for www.saqra.net

Summary Period: October 2022
Generated 01-Nov-2022 00:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 224166
Total Files 215147
Total Pages 202877
Total Visits 19475
Total kB Files 12087125
Total kB In 0
Total kB Out 0
Total Unique Sites 3455
Total Unique URLs 3345
Total Unique Referrers 2894
Total Unique User Agents 132
. Avg Max
Hits per Hour 301 984
Hits per Day 7231 10703
Files per Day 6940 10390
Pages per Day 6544 9898
Sites per Day 111 388
Visits per Day 628 1049
kB Files per Day 389907 678736
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.98% 215147
Code 206 - Partial Content 0.05% 119
Code 301 - Moved Permanently 1.75% 3931
Code 304 - Not Modified 0.27% 611
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.94% 4354
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5678 2.53% 5373 2.50% 4919 2.42% 554 2.84% 373 10.80% 268780 2.22% 0 0.00% 0 0.00%
2 7139 3.18% 6768 3.15% 6321 3.12% 554 2.84% 340 9.84% 318013 2.63% 0 0.00% 0 0.00%
3 7512 3.35% 7194 3.34% 6759 3.33% 648 3.33% 388 11.23% 261988 2.17% 0 0.00% 0 0.00%
4 7323 3.27% 7071 3.29% 6784 3.34% 952 4.89% 333 9.64% 271230 2.24% 0 0.00% 0 0.00%
5 7453 3.32% 7167 3.33% 6798 3.35% 1049 5.39% 275 7.96% 287292 2.38% 0 0.00% 0 0.00%
6 8170 3.64% 7878 3.66% 7461 3.68% 803 4.12% 309 8.94% 463874 3.84% 0 0.00% 0 0.00%
7 6919 3.09% 6598 3.07% 6016 2.97% 707 3.63% 267 7.73% 482402 3.99% 0 0.00% 0 0.00%
8 6774 3.02% 6542 3.04% 6197 3.05% 601 3.09% 216 6.25% 220318 1.82% 0 0.00% 0 0.00%
9 7470 3.33% 7245 3.37% 6875 3.39% 583 2.99% 311 9.00% 317185 2.62% 0 0.00% 0 0.00%
10 8135 3.63% 7936 3.69% 7644 3.77% 522 2.68% 204 5.90% 464517 3.84% 0 0.00% 0 0.00%
11 8441 3.77% 8197 3.81% 7749 3.82% 596 3.06% 268 7.76% 466238 3.86% 0 0.00% 0 0.00%
12 7519 3.35% 7320 3.40% 6791 3.35% 568 2.92% 243 7.03% 501255 4.15% 0 0.00% 0 0.00%
13 9237 4.12% 8947 4.16% 8438 4.16% 730 3.75% 335 9.70% 496441 4.11% 0 0.00% 0 0.00%
14 7866 3.51% 7252 3.37% 6900 3.40% 605 3.11% 279 8.08% 260951 2.16% 0 0.00% 0 0.00%
15 6574 2.93% 6357 2.95% 6019 2.97% 581 2.98% 190 5.50% 215796 1.79% 0 0.00% 0 0.00%
16 6699 2.99% 6214 2.89% 5888 2.90% 640 3.29% 221 6.40% 376836 3.12% 0 0.00% 0 0.00%
17 7557 3.37% 7360 3.42% 6925 3.41% 658 3.38% 243 7.03% 290925 2.41% 0 0.00% 0 0.00%
18 10703 4.77% 10390 4.83% 9898 4.88% 583 2.99% 244 7.06% 441792 3.66% 0 0.00% 0 0.00%
19 8033 3.58% 7739 3.60% 7440 3.67% 637 3.27% 261 7.55% 375142 3.10% 0 0.00% 0 0.00%
20 4478 2.00% 4254 1.98% 4111 2.03% 387 1.99% 205 5.93% 186065 1.54% 0 0.00% 0 0.00%
21 4857 2.17% 4526 2.10% 4079 2.01% 474 2.43% 232 6.71% 367160 3.04% 0 0.00% 0 0.00%
22 4037 1.80% 3771 1.75% 3201 1.58% 568 2.92% 249 7.21% 418281 3.46% 0 0.00% 0 0.00%
23 3716 1.66% 3405 1.58% 3102 1.53% 666 3.42% 235 6.80% 257741 2.13% 0 0.00% 0 0.00%
24 3738 1.67% 3455 1.61% 3157 1.56% 618 3.17% 277 8.02% 237076 1.96% 0 0.00% 0 0.00%
25 8651 3.86% 8349 3.88% 7962 3.92% 613 3.15% 262 7.58% 479505 3.97% 0 0.00% 0 0.00%
26 8050 3.59% 7663 3.56% 7393 3.64% 657 3.37% 229 6.63% 379478 3.14% 0 0.00% 0 0.00%
27 7574 3.38% 7323 3.40% 6645 3.28% 627 3.22% 267 7.73% 624553 5.17% 0 0.00% 0 0.00%
28 7921 3.53% 7607 3.54% 7124 3.51% 615 3.16% 264 7.64% 646469 5.35% 0 0.00% 0 0.00%
29 8966 4.00% 8781 4.08% 8404 4.14% 601 3.09% 196 5.67% 607257 5.02% 0 0.00% 0 0.00%
30 10473 4.67% 10166 4.73% 9861 4.86% 750 3.85% 249 7.21% 678736 5.62% 0 0.00% 0 0.00%
31 6503 2.90% 6299 2.93% 6016 2.97% 697 3.58% 241 6.98% 423828 3.51% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 291 9026 4.03% 280 8708 4.05% 264 8193 4.04% 15471 479590 3.97% 0 0 0.00% 0 0 0.00%
1 270 8389 3.74% 263 8176 3.80% 245 7597 3.74% 14516 449986 3.72% 0 0 0.00% 0 0 0.00%
2 272 8436 3.76% 262 8125 3.78% 245 7604 3.75% 15074 467287 3.87% 0 0 0.00% 0 0 0.00%
3 302 9370 4.18% 291 9025 4.19% 269 8363 4.12% 17898 554824 4.59% 0 0 0.00% 0 0 0.00%
4 284 8823 3.94% 274 8514 3.96% 260 8060 3.97% 15670 485770 4.02% 0 0 0.00% 0 0 0.00%
5 297 9230 4.12% 286 8886 4.13% 266 8264 4.07% 15967 494984 4.10% 0 0 0.00% 0 0 0.00%
6 315 9776 4.36% 302 9379 4.36% 286 8895 4.38% 18773 581964 4.81% 0 0 0.00% 0 0 0.00%
7 315 9795 4.37% 299 9281 4.31% 281 8727 4.30% 15419 478003 3.95% 0 0 0.00% 0 0 0.00%
8 294 9134 4.07% 282 8749 4.07% 263 8160 4.02% 16182 501653 4.15% 0 0 0.00% 0 0 0.00%
9 311 9665 4.31% 300 9320 4.33% 286 8891 4.38% 15356 476049 3.94% 0 0 0.00% 0 0 0.00%
10 287 8922 3.98% 276 8560 3.98% 264 8202 4.04% 13383 414870 3.43% 0 0 0.00% 0 0 0.00%
11 299 9285 4.14% 287 8914 4.14% 273 8463 4.17% 16817 521321 4.31% 0 0 0.00% 0 0 0.00%
12 294 9138 4.08% 282 8755 4.07% 269 8352 4.12% 15194 471023 3.90% 0 0 0.00% 0 0 0.00%
13 296 9194 4.10% 280 8680 4.03% 266 8255 4.07% 14667 454674 3.76% 0 0 0.00% 0 0 0.00%
14 303 9398 4.19% 293 9091 4.23% 273 8483 4.18% 19878 616216 5.10% 0 0 0.00% 0 0 0.00%
15 320 9944 4.44% 308 9572 4.45% 288 8934 4.40% 19972 619139 5.12% 0 0 0.00% 0 0 0.00%
16 291 9033 4.03% 280 8691 4.04% 261 8107 4.00% 16394 508217 4.20% 0 0 0.00% 0 0 0.00%
17 288 8956 4.00% 280 8692 4.04% 265 8222 4.05% 14963 463854 3.84% 0 0 0.00% 0 0 0.00%
18 306 9502 4.24% 292 9073 4.22% 276 8577 4.23% 15847 491272 4.06% 0 0 0.00% 0 0 0.00%
19 300 9303 4.15% 286 8866 4.12% 272 8444 4.16% 15058 466801 3.86% 0 0 0.00% 0 0 0.00%
20 326 10118 4.51% 314 9763 4.54% 298 9259 4.56% 18804 582925 4.82% 0 0 0.00% 0 0 0.00%
21 332 10302 4.60% 315 9772 4.54% 298 9261 4.56% 17858 553594 4.58% 0 0 0.00% 0 0 0.00%
22 316 9797 4.37% 300 9302 4.32% 282 8742 4.31% 15715 487164 4.03% 0 0 0.00% 0 0 0.00%
23 310 9630 4.30% 298 9253 4.30% 284 8822 4.35% 15030 465943 3.85% 0 0 0.00% 0 0 0.00%

Top 150 of 3345 Total URLs
# Hits kB F kB In kB Out URL
1 148195 66.11% 1509261 12.49% 0 0.00% 0 0.00% /webalizer/
2 8639 3.85% 1790678 14.81% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 7178 3.20% 1933762 16.00% 0 0.00% 0 0.00% /webalizer/usage_201706.html
4 6958 3.10% 106078 0.88% 0 0.00% 0 0.00% /
5 4884 2.18% 26524 0.22% 0 0.00% 0 0.00% /workshop/newtopics.html
6 4852 2.16% 190658 1.58% 0 0.00% 0 0.00% /classregistration.html
7 278 0.12% 16565 0.14% 0 0.00% 0 0.00% /namesw.html
8 264 0.12% 171 0.00% 0 0.00% 0 0.00% /favicon.ico
9 185 0.08% 609 0.01% 0 0.00% 0 0.00% /ism/css/my-slider.css
10 180 0.08% 1630 0.01% 0 0.00% 0 0.00% /ism/js/ism-2.2.min.js
11 176 0.08% 104 0.00% 0 0.00% 0 0.00% /cgi-bin/*
12 151 0.07% 3706 0.03% 0 0.00% 0 0.00% /links.html
13 138 0.06% 271 0.00% 0 0.00% 0 0.00% /rakkasah/w06/frimain/
14 128 0.06% 535 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msat/
15 127 0.06% 580 0.00% 0 0.00% 0 0.00% /rakkasah/e09/sunmain/
16 126 0.06% 407 0.00% 0 0.00% 0 0.00% /rakkasah/w06/sunmain/
17 121 0.05% 114 0.00% 0 0.00% 0 0.00% /rakkasah/
18 117 0.05% 171 0.00% 0 0.00% 0 0.00% /rakkasah/e06/friday/
19 117 0.05% 329 0.00% 0 0.00% 0 0.00% /rakkasah/e06/sunday/
20 117 0.05% 338 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Sunday/
21 117 0.05% 339 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsun/
22 116 0.05% 91 0.00% 0 0.00% 0 0.00% /rakkasah/e06/misc/
23 116 0.05% 492 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sat/
24 116 0.05% 363 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sun/
25 115 0.05% 214 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Friday/
26 115 0.05% 202 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/fri/
27 114 0.05% 492 0.00% 0 0.00% 0 0.00% /rakkasah/e06/saturday/
28 114 0.05% 327 0.00% 0 0.00% 0 0.00% /rakkasah/e08/satmain/
29 114 0.05% 652 0.01% 0 0.00% 0 0.00% /rakkasah/w07/carlbestofw07/
30 112 0.05% 82 0.00% 0 0.00% 0 0.00% /_we_info5/00000140/
31 112 0.05% 80 0.00% 0 0.00% 0 0.00% /rakkasah/e08/
32 112 0.05% 79 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/
33 111 0.05% 134 0.00% 0 0.00% 0 0.00% /rakkasah/e05/misc/
34 111 0.05% 203 0.00% 0 0.00% 0 0.00% /rakkasah/e09/frimain/
35 110 0.05% 81 0.00% 0 0.00% 0 0.00% /rakkasah/e06/
36 110 0.05% 82 0.00% 0 0.00% 0 0.00% /rakkasah/e07/General/
37 110 0.05% 592 0.00% 0 0.00% 0 0.00% /rakkasah/e09/satmain/
38 110 0.05% 85 0.00% 0 0.00% 0 0.00% /rakkasah/w08/
39 109 0.05% 194 0.00% 0 0.00% 0 0.00% /rakkasah/w07/fricab/
40 108 0.05% 79 0.00% 0 0.00% 0 0.00% /_we_info5/00000e95/
41 108 0.05% 245 0.00% 0 0.00% 0 0.00% /rakkasah/w06/suncab/
42 108 0.05% 435 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsat/
43 107 0.05% 76 0.00% 0 0.00% 0 0.00% /rakkasah/e09/
44 107 0.05% 421 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msun/
45 106 0.05% 337 0.00% 0 0.00% 0 0.00% /rakkasah/e05/saturday/
46 106 0.05% 404 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Saturday/
47 106 0.05% 298 0.00% 0 0.00% 0 0.00% /rakkasah/e08/sunmain/
48 106 0.05% 374 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satmain/
49 106 0.05% 83 0.00% 0 0.00% 0 0.00% /rakkasah/w09/
50 105 0.05% 75 0.00% 0 0.00% 0 0.00% /_we_info5/00000eab/
51 105 0.05% 160 0.00% 0 0.00% 0 0.00% /rakkasah/e05/friday/
52 105 0.05% 447 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satcab/
53 105 0.05% 2660 0.02% 0 0.00% 0 0.00% /video.html
54 104 0.05% 76 0.00% 0 0.00% 0 0.00% /_we_info5/00000ead/
55 104 0.05% 160 0.00% 0 0.00% 0 0.00% /rakkasah/m09/
56 104 0.05% 145 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westfri/
57 104 0.05% 66 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csat/
58 103 0.05% 75 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea9/
59 103 0.05% 252 0.00% 0 0.00% 0 0.00% /rakkasah/e05/sunday/
60 103 0.05% 184 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Fri/
61 103 0.05% 313 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sun/
62 102 0.05% 202 0.00% 0 0.00% 0 0.00% /rakkasah/w07/frimain/
63 101 0.05% 91 0.00% 0 0.00% 0 0.00% /rakkasah/e08/general/
64 101 0.05% 72 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/
65 101 0.05% 190 0.00% 0 0.00% 0 0.00% /rakkasah/w09/fri/
66 100 0.04% 71 0.00% 0 0.00% 0 0.00% /_we_info5/00000ec7/
67 100 0.04% 72 0.00% 0 0.00% 0 0.00% /rakkasah/e07/
68 100 0.04% 398 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satmain/
69 100 0.04% 418 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sat/
70 100 0.04% 311 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sun/
71 100 0.04% 367 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsat/
72 99 0.04% 71 0.00% 0 0.00% 0 0.00% /_we_info5/0000008f/
73 99 0.04% 70 0.00% 0 0.00% 0 0.00% /_we_info5/0000013e/
74 99 0.04% 145 0.00% 0 0.00% 0 0.00% /rakkasah/e08/frimain/
75 99 0.04% 167 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Fri/
76 99 0.04% 74 0.00% 0 0.00% 0 0.00% /rakkasah/w06/
77 99 0.04% 115 0.00% 0 0.00% 0 0.00% /rakkasah/w06/fricab/
78 99 0.04% 78 0.00% 0 0.00% 0 0.00% /rakkasah/w07/
79 99 0.04% 166 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastfri/
80 99 0.04% 74 0.00% 0 0.00% 0 0.00% /rakkasah/w10/
81 99 0.04% 64 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csun/
82 99 0.04% 348 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5whois/
83 98 0.04% 95 0.00% 0 0.00% 0 0.00% /_we_info5/
84 98 0.04% 69 0.00% 0 0.00% 0 0.00% /_we_info5/0000011d/
85 98 0.04% 216 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wfri/
86 98 0.04% 696 0.01% 0 0.00% 0 0.00% /rakkasah/w2k5photos/
87 97 0.04% 68 0.00% 0 0.00% 0 0.00% /_we_info5/000000db/
88 97 0.04% 71 0.00% 0 0.00% 0 0.00% /_we_info5/00000eb1/
89 97 0.04% 311 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sat/
90 97 0.04% 329 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsat/
91 96 0.04% 316 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sun/
92 96 0.04% 200 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsun/
93 96 0.04% 61 0.00% 0 0.00% 0 0.00% /rakkasah/w10/cfri/
94 96 0.04% 173 0.00% 0 0.00% 0 0.00% /rakkasah/w10/mfri/
95 95 0.04% 68 0.00% 0 0.00% 0 0.00% /_we_info5/0000017b/
96 95 0.04% 69 0.00% 0 0.00% 0 0.00% /_we_info5/00000e9e/
97 95 0.04% 135 0.00% 0 0.00% 0 0.00% /workshop/
98 94 0.04% 1221 0.01% 0 0.00% 0 0.00% /do-it-yourself.html
99 94 0.04% 77 0.00% 0 0.00% 0 0.00% /rakkasah/w07/general/
100 93 0.04% 67 0.00% 0 0.00% 0 0.00% /_we_info5/0000011c/
101 93 0.04% 67 0.00% 0 0.00% 0 0.00% /_we_info5/000001a2/
102 93 0.04% 65 0.00% 0 0.00% 0 0.00% /_we_info5/NavigationBars/
103 93 0.04% 280 0.00% 0 0.00% 0 0.00% /classes.html
104 93 0.04% 67 0.00% 0 0.00% 0 0.00% /rakkasah/e05/
105 93 0.04% 186 0.00% 0 0.00% 0 0.00% /turkeytrip/
106 92 0.04% 73 0.00% 0 0.00% 0 0.00% /rakkasah/w06/general/
107 91 0.04% 65 0.00% 0 0.00% 0 0.00% /_we_info5/000001c1/
108 91 0.04% 2106 0.02% 0 0.00% 0 0.00% /calendar.html
109 91 0.04% 335 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sat/
110 91 0.04% 262 0.00% 0 0.00% 0 0.00% /rakkasah/w07/suncab/
111 90 0.04% 347 0.00% 0 0.00% 0 0.00% /rakkasah/w07/sunmain/
112 90 0.04% 1536 0.01% 0 0.00% 0 0.00% /shopsource.html
113 89 0.04% 62 0.00% 0 0.00% 0 0.00% /_we_info5/Disposables/
114 89 0.04% 115 0.00% 0 0.00% 0 0.00% /rakkasah/m10/
115 88 0.04% 65 0.00% 0 0.00% 0 0.00% /_we_info5/000000e6/
116 88 0.04% 245 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satcab/
117 86 0.04% 59 0.00% 0 0.00% 0 0.00% /_we_info5/Publish/
118 85 0.04% 242 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsun/
119 84 0.04% 60 0.00% 0 0.00% 0 0.00% /_we_info5/00000eb5/
120 82 0.04% 59 0.00% 0 0.00% 0 0.00% /_we_info5/00000e98/
121 82 0.04% 59 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea7/
122 81 0.04% 59 0.00% 0 0.00% 0 0.00% /_we_info5/00000eb7/
123 80 0.04% 58 0.00% 0 0.00% 0 0.00% /_we_info5/0000013c/
124 79 0.04% 56 0.00% 0 0.00% 0 0.00% /_we_info5/0000013d/
125 79 0.04% 55 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/
126 78 0.03% 56 0.00% 0 0.00% 0 0.00% /_we_info5/0000013f/
127 78 0.03% 58 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea1/
128 75 0.03% 53 0.00% 0 0.00% 0 0.00% /_we_info5/00000ea3/
129 72 0.03% 948 0.01% 0 0.00% 0 0.00% /photography.html
130 71 0.03% 50 0.00% 0 0.00% 0 0.00% /_we_info5/00000141/
131 67 0.03% 1612 0.01% 0 0.00% 0 0.00% /namesm.html
132 63 0.03% 202 0.00% 0 0.00% 0 0.00% /monthly.html
133 62 0.03% 309 0.00% 0 0.00% 0 0.00% /animalrescue.html
134 62 0.03% 1640 0.01% 0 0.00% 0 0.00% /articles.html
135 60 0.03% 144 0.00% 0 0.00% 0 0.00% /monthcal.html
136 59 0.03% 214 0.00% 0 0.00% 0 0.00% /onlinedance.html
137 57 0.03% 453 0.00% 0 0.00% 0 0.00% /wherelast.html
138 56 0.02% 134 0.00% 0 0.00% 0 0.00% /lastoasis.html
139 56 0.02% 262 0.00% 0 0.00% 0 0.00% /nameadvice.html
140 53 0.02% 185 0.00% 0 0.00% 0 0.00% /private.html
141 53 0.02% 488 0.00% 0 0.00% 0 0.00% /tips.html
142 52 0.02% 222 0.00% 0 0.00% 0 0.00% /onlinedancevideoarchive.html
143 52 0.02% 254 0.00% 0 0.00% 0 0.00% /workshop.html
144 49 0.02% 1702 0.01% 0 0.00% 0 0.00% /saqratipsfromfacebook.html
145 49 0.02% 219 0.00% 0 0.00% 0 0.00% /shamalalahad.html
146 48 0.02% 607 0.01% 0 0.00% 0 0.00% /workshoptopics.html
147 47 0.02% 351 0.00% 0 0.00% 0 0.00% /resume.html
148 46 0.02% 607 0.01% 0 0.00% 0 0.00% /Japantour.html
149 46 0.02% 84 0.00% 0 0.00% 0 0.00% /nicaragua.html
150 46 0.02% 155 0.00% 0 0.00% 0 0.00% /north.html

Top 10 of 3345 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7178 3.20% 1933762 16.00% 0 0.00% 0 0.00% /webalizer/usage_201706.html
2 8639 3.85% 1790678 14.81% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 148195 66.11% 1509261 12.49% 0 0.00% 0 0.00% /webalizer/
4 4852 2.16% 190658 1.58% 0 0.00% 0 0.00% /classregistration.html
5 18 0.01% 148991 1.23% 0 0.00% 0 0.00% /rakkasah/w09/wsat/Thumbs.db
6 20 0.01% 106355 0.88% 0 0.00% 0 0.00% /rakkasah/sc09/Sat/Thumbs.db
7 6958 3.10% 106078 0.88% 0 0.00% 0 0.00% /
8 15 0.01% 96661 0.80% 0 0.00% 0 0.00% /rakkasah/w09/wsun/Thumbs.db
9 17 0.01% 94818 0.78% 0 0.00% 0 0.00% /rakkasah/e09/sunmain/Thumbs.db
10 11 0.00% 90735 0.75% 0 0.00% 0 0.00% /rakkasah/e09/satmain/Thumbs.db

Top 10 of 490 Total Entry Pages
# Hits Visits URL
1 148195 66.11% 9942 52.10% /webalizer/
2 6958 3.10% 2610 13.68% /
3 7178 3.20% 771 4.04% /webalizer/usage_201706.html
4 278 0.12% 179 0.94% /namesw.html
5 4852 2.16% 88 0.46% /classregistration.html
6 151 0.07% 83 0.43% /links.html
7 4884 2.18% 72 0.38% /workshop/newtopics.html
8 128 0.06% 56 0.29% /rakkasah/w10/msat/
9 62 0.03% 53 0.28% /animalrescue.html
10 138 0.06% 50 0.26% /rakkasah/w06/frimain/

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 148195 66.11% 9924 51.47% /webalizer/
2 6958 3.10% 2539 13.17% /
3 7178 3.20% 742 3.85% /webalizer/usage_201706.html
4 278 0.12% 107 0.55% /namesw.html
5 4852 2.16% 105 0.54% /classregistration.html
6 4884 2.18% 92 0.48% /workshop/newtopics.html
7 151 0.07% 83 0.43% /links.html
8 138 0.06% 58 0.30% /rakkasah/w06/frimain/
9 128 0.06% 55 0.29% /rakkasah/w10/msat/
10 62 0.03% 52 0.27% /animalrescue.html

Top 30 of 3455 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60389 26.94% 60389 28.07% 615540 5.09% 0 0.00% 0 0.00% 5 0.03% v552824.hosted-by-vdsina.ru
2 8828 3.94% 8828 4.10% 1179626 9.76% 0 0.00% 0 0.00% 1 0.01% vm711319.stark-industries.solutions
3 8515 3.80% 8515 3.96% 923897 7.64% 0 0.00% 0 0.00% 53 0.27% host-89-22-237-236.hosted-by-vdsina.ru
4 4251 1.90% 4251 1.98% 93040 0.77% 0 0.00% 0 0.00% 1 0.01% vm3809385.52ssd.had.wf
5 4067 1.81% 4067 1.89% 41467 0.34% 0 0.00% 0 0.00% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3260 1.45% 3260 1.52% 437272 3.62% 0 0.00% 0 0.00% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
7 3015 1.34% 3015 1.40% 98382 0.81% 0 0.00% 0 0.00% 170 0.87% vps-18b67d6d.vps.ovh.ca
8 2986 1.33% 2689 1.25% 7010 0.06% 0 0.00% 0 0.00% 22 0.11% ninja-crawler101.webmeup.com
9 2911 1.30% 2911 1.35% 117784 0.97% 0 0.00% 0 0.00% 182 0.93% 81.200.123.74
10 2834 1.26% 2834 1.32% 91782 0.76% 0 0.00% 0 0.00% 333 1.71% 120.196.188.21
11 2806 1.25% 2806 1.30% 87594 0.72% 0 0.00% 0 0.00% 330 1.69% 120.237.144.57
12 2699 1.20% 2699 1.25% 307952 2.55% 0 0.00% 0 0.00% 1 0.01% vm1985900.51ssd.had.wf
13 2510 1.12% 2507 1.17% 25516 0.21% 0 0.00% 0 0.00% 390 2.00% 5x18x217x193.static-business.spb.ertelecom.ru
14 2508 1.12% 2508 1.17% 83353 0.69% 0 0.00% 0 0.00% 348 1.79% 112.49.34.128
15 2453 1.09% 2453 1.14% 75624 0.63% 0 0.00% 0 0.00% 389 2.00% hebei.22.121.in-addr.arpa
16 2394 1.07% 2394 1.11% 24409 0.20% 0 0.00% 0 0.00% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
17 2315 1.03% 2315 1.08% 77221 0.64% 0 0.00% 0 0.00% 384 1.97% 112.54.41.177
18 2221 0.99% 2221 1.03% 22638 0.19% 0 0.00% 0 0.00% 2 0.01% v1332506.hosted-by-vdsina.ru
19 1952 0.87% 1952 0.91% 19942 0.16% 0 0.00% 0 0.00% 6 0.03% 37-115-221-89.broadband.kyivstar.net
20 1814 0.81% 1814 0.84% 71682 0.59% 0 0.00% 0 0.00% 172 0.88% 211.138.173.110
21 1646 0.73% 1646 0.77% 59260 0.49% 0 0.00% 0 0.00% 397 2.04% n219078228211.netvigator.com
22 1587 0.71% 1587 0.74% 63387 0.52% 0 0.00% 0 0.00% 124 0.64% 183.237.45.34
23 1543 0.69% 1490 0.69% 7512 0.06% 0 0.00% 0 0.00% 23 0.12% www.seokicks.de
24 1503 0.67% 1440 0.67% 197708 1.64% 0 0.00% 0 0.00% 1 0.01% static.110.67.76.144.clients.your-server.de
25 1487 0.66% 1477 0.69% 646600 5.35% 0 0.00% 0 0.00% 54 0.28% msnbot-157-55-39-68.search.msn.com
26 1476 0.66% 1476 0.69% 70052 0.58% 0 0.00% 0 0.00% 140 0.72% 174.138.16.96
27 1461 0.65% 1461 0.68% 14963 0.12% 0 0.00% 0 0.00% 12 0.06% 37-115-114-47.broadband.kyivstar.net
28 1374 0.61% 1374 0.64% 14002 0.12% 0 0.00% 0 0.00% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
29 1371 0.61% 1371 0.64% 13974 0.12% 0 0.00% 0 0.00% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
30 1367 0.61% 1367 0.64% 13934 0.12% 0 0.00% 0 0.00% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru

Top 10 of 3455 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8828 3.94% 8828 4.10% 1179626 9.76% 0 0.00% 0 0.00% 1 0.01% vm711319.stark-industries.solutions
2 8515 3.80% 8515 3.96% 923897 7.64% 0 0.00% 0 0.00% 53 0.27% host-89-22-237-236.hosted-by-vdsina.ru
3 1487 0.66% 1477 0.69% 646600 5.35% 0 0.00% 0 0.00% 54 0.28% msnbot-157-55-39-68.search.msn.com
4 60389 26.94% 60389 28.07% 615540 5.09% 0 0.00% 0 0.00% 5 0.03% v552824.hosted-by-vdsina.ru
5 1214 0.54% 1204 0.56% 474737 3.93% 0 0.00% 0 0.00% 38 0.20% msnbot-207-46-13-214.search.msn.com
6 3260 1.45% 3260 1.52% 437272 3.62% 0 0.00% 0 0.00% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
7 1296 0.58% 1253 0.58% 428932 3.55% 0 0.00% 0 0.00% 89 0.46% msnbot-157-55-39-25.search.msn.com
8 1011 0.45% 1007 0.47% 385442 3.19% 0 0.00% 0 0.00% 32 0.16% msnbot-40-77-167-21.search.msn.com
