Usage statistics for www.saqra.net

Summary Period: November 2025
Generated 01-Nov-2025 00:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 62
Total Files 30
Total Pages 58
Total Visits 11
Total kB Files 352
Total Unique Sites 14
Total Unique URLs 10
Total Unique Referrers 19
Total Unique User Agents 8
. Avg Max
Hits per Hour 2 62
Hits per Day 62 62
Files per Day 30 30
Pages per Day 58 58
Sites per Day 14 14
Visits per Day 11 11
kB Files per Day 352 352
Hits by Response Code
Code 200 - OK 48.39% 30
Code 301 - Moved Permanently 41.94% 26
Code 404 - Not Found 9.68% 6

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 62 100.00% 30 100.00% 58 100.00% 11 100.00% 14 100.00% 352 100.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 62 100.00% 30 30 100.00% 58 58 100.00% 352 352 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 10 Total URLs
# Hits kB F URL
1 11 17.74% 45 12.72% /
2 7 11.29% 14 3.93% /webalizer/
3 4 6.45% 65 18.40% /webalizer/usage_202509.html
4 2 3.23% 33 9.36% /webalizer/usage_202302.html
5 1 1.61% 11 3.21% /Japantour.html
6 1 1.61% 1 0.17% /favicon.ico
7 1 1.61% 52 14.79% /namesw.html
8 1 1.61% 18 5.01% /webalizer/usage_201508.html

Top 8 of 10 Total URLs By kB F
# Hits kB F URL
1 4 6.45% 65 18.40% /webalizer/usage_202509.html
2 1 1.61% 52 14.79% /namesw.html
3 11 17.74% 45 12.72% /
4 2 3.23% 33 9.36% /webalizer/usage_202302.html
5 1 1.61% 18 5.01% /webalizer/usage_201508.html
6 7 11.29% 14 3.93% /webalizer/
7 1 1.61% 11 3.21% /Japantour.html
8 1 1.61% 1 0.17% /favicon.ico

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 11 17.74% 1 16.67% /
2 1 1.61% 1 16.67% /Japantour.html
3 1 1.61% 1 16.67% /namesw.html
4 7 11.29% 1 16.67% /webalizer/
5 1 1.61% 1 16.67% /webalizer/usage_201508.html
6 4 6.45% 1 16.67% /webalizer/usage_202509.html

Top 14 of 14 Total Sites
# Hits Files kB F Visits Hostname
1 14 22.58% 0 0.00% 8 2.25% 1 9.09% host-212-111-80-235.hosted-by-vdsina.com
2 14 22.58% 14 46.67% 42 12.03% 1 9.09% redundant-plantation.ptr.network
3 9 14.52% 0 0.00% 5 1.45% 1 9.09% host-109-107-186-56.hosted-by-vdsina.com
4 8 12.90% 6 20.00% 74 20.98% 1 9.09% 24-20-31-64.static.reverse.lstn.net
5 5 8.06% 3 10.00% 38 10.86% 1 9.09% 154.37.78.248
6 2 3.23% 0 0.00% 1 0.27% 1 9.09% 192.154.205.179
7 2 3.23% 2 6.67% 12 3.38% 1 9.09% 207.32.143.68
8 2 3.23% 1 3.33% 5 1.31% 1 9.09% sogouspider-121-229-156-36.crawl.sogou.com
9 1 1.61% 1 3.33% 18 5.01% 1 9.09% 18-215-77-19.crawl.amazonbot.amazon
10 1 1.61% 0 0.00% 2 0.57% 0 0.00% bytespider-111-225-148-120.crawl.bytedance.com
11 1 1.61% 1 3.33% 3 0.85% 0 0.00% ec2-44-210-142-244.compute-1.amazonaws.com
12 1 1.61% 0 0.00% 0 0.14% 1 9.09% ecs-124-243-188-223.compute.hwclouds-dns.com
13 1 1.61% 1 3.33% 92 26.11% 0 0.00% msnbot-52-167-144-171.search.msn.com
14 1 1.61% 1 3.33% 52 14.79% 1 9.09% proxy-ca000-san159.ahrefs.net

Top 10 of 14 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 1.61% 1 3.33% 92 26.11% 0 0.00% msnbot-52-167-144-171.search.msn.com
2 8 12.90% 6 20.00% 74 20.98% 1 9.09% 24-20-31-64.static.reverse.lstn.net
3 1 1.61% 1 3.33% 52 14.79% 1 9.09% proxy-ca000-san159.ahrefs.net
4 14 22.58% 14 46.67% 42 12.03% 1 9.09% redundant-plantation.ptr.network
5 5 8.06% 3 10.00% 38 10.86% 1 9.09% 154.37.78.248
6 1 1.61% 1 3.33% 18 5.01% 1 9.09% 18-215-77-19.crawl.amazonbot.amazon
7 2 3.23% 2 6.67% 12 3.38% 1 9.09% 207.32.143.68
8 14 22.58% 0 0.00% 8 2.25% 1 9.09% host-212-111-80-235.hosted-by-vdsina.com
9 9 14.52% 0 0.00% 5 1.45% 1 9.09% host-109-107-186-56.hosted-by-vdsina.com
10 2 3.23% 1 3.33% 5 1.31% 1 9.09% sogouspider-121-229-156-36.crawl.sogou.com

Top 14 of 19 Total Referrers
# Hits Referrer
1 9 14.52% https://seo-creative.ru/
2 8 12.90% https://sex-oglasi.com.hr
3 4 6.45% https://www-sex.cz
4 3 4.84% https://mega-link.shop
5 3 4.84% https://mega-main.shop
6 3 4.84% https://megalinkmoriarty.pro
7 2 3.23% https://megamy.shop
8 2 3.23% https://privat-no1.cz
9 2 3.23% https://securitylabkra.pro
10 1 1.61% google.com/search
11 1 1.61% http://akimoto-shouten.com/ibbs/ibbs.php
12 1 1.61% https://kaztur.ru/koleso-vechernya-kazan/
13 1 1.61% https://megatut.shop
14 1 1.61% https://www.google.com/search

Top 8 of 8 Total User Agents
# Hits User Agent
1 46 74.19% Mozilla/5.0
2 7 11.29% Opera 9.8
3 3 4.84% Mozilla/4.0
4 2 3.23% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 1 1.61% AhrefsBot/7.0
6 1 1.61% Amazonbot/0.1
7 1 1.61% Bytespider
8 1 1.61% bingbot/2.0

Usage by Country for November 2025

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 29 46.77% 3 10.00% 115 32.68% Commercial (com)
2 24 38.71% 20 66.67% 111 31.54% Unresolved/Unknown
3 9 14.52% 7 23.33% 126 35.78% Network (net)


Generated by Webalizer Version 2.23