Usage statistics for www.saqra.net

Summary Period: April 2026
Generated 30-Apr-2026 00:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 158438
Total Files 110226
Total Pages 127154
Total Visits 15674
Total kB Files 13427814
Total Unique Sites 9944
Total Unique URLs 6669
Total Unique Referrers 2105
Total Unique User Agents 157
. Avg Max
Hits per Hour 220 1912
Hits per Day 5281 14558
Files per Day 3674 11739
Pages per Day 4238 12121
Sites per Day 331 1389
Visits per Day 522 1108
kB Files per Day 447594 1987753
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 69.57% 110226
Code 206 - Partial Content 0.71% 1120
Code 301 - Moved Permanently 23.27% 36871
Code 304 - Not Modified 0.32% 507
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.38% 6946
Code 503 - Service Unavailable 1.74% 2763

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 2519 1.59% 1380 1.25% 1979 1.56% 303 1.93% 344 3.46% 110506 0.82%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1728 1.09% 1070 0.97% 1403 1.10% 314 2.00% 311 3.13% 57036 0.42%
8 5631 3.55% 3249 2.95% 4189 3.29% 843 5.38% 689 6.93% 195357 1.45%
9 5274 3.33% 2049 1.86% 3194 2.51% 541 3.45% 517 5.20% 161727 1.20%
10 3316 2.09% 2028 1.84% 2766 2.18% 562 3.59% 483 4.86% 144456 1.08%
11 6700 4.23% 4111 3.73% 4500 3.54% 795 5.07% 1389 13.97% 451804 3.36%
12 5043 3.18% 2967 2.69% 4090 3.22% 706 4.50% 517 5.20% 304511 2.27%
13 4220 2.66% 2724 2.47% 3449 2.71% 660 4.21% 468 4.71% 237127 1.77%
14 5380 3.40% 4366 3.96% 4872 3.83% 727 4.64% 549 5.52% 430611 3.21%
15 6101 3.85% 4327 3.93% 4807 3.78% 688 4.39% 535 5.38% 411116 3.06%
16 6211 3.92% 3797 3.44% 5031 3.96% 764 4.87% 715 7.19% 312106 2.32%
17 6478 4.09% 3931 3.57% 5179 4.07% 712 4.54% 675 6.79% 342967 2.55%
18 5087 3.21% 3022 2.74% 3867 3.04% 582 3.71% 638 6.42% 470470 3.50%
19 5912 3.73% 3539 3.21% 4839 3.81% 645 4.12% 633 6.37% 367813 2.74%
20 7535 4.76% 4731 4.29% 5570 4.38% 734 4.68% 975 9.80% 640153 4.77%
21 8271 5.22% 5573 5.06% 6430 5.06% 644 4.11% 761 7.65% 812610 6.05%
22 6854 4.33% 4569 4.15% 4736 3.72% 636 4.06% 687 6.91% 641699 4.78%
23 5973 3.77% 4278 3.88% 4485 3.53% 553 3.53% 486 4.89% 539917 4.02%
24 6455 4.07% 4483 4.07% 5381 4.23% 649 4.14% 474 4.77% 490427 3.65%
25 10299 6.50% 7511 6.81% 8909 7.01% 654 4.17% 523 5.26% 1084384 8.08%
26 14558 9.19% 11739 10.65% 12121 9.53% 648 4.13% 479 4.82% 1987753 14.80%
27 10872 6.86% 9096 8.25% 9491 7.46% 623 3.97% 411 4.13% 1404216 10.46%
28 9762 6.16% 8419 7.64% 8377 6.59% 1108 7.07% 1070 10.76% 1016989 7.57%
29 8144 5.14% 7166 6.50% 7386 5.81% 723 4.61% 556 5.59% 799752 5.96%
30 115 0.07% 101 0.09% 103 0.08% 12 0.08% 22 0.22% 12308 0.09%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 214 6427 4.06% 155 4654 4.22% 177 5333 4.19% 22577 677309 5.04%
1 219 6572 4.15% 161 4840 4.39% 187 5617 4.42% 18266 547975 4.08%
2 241 7241 4.57% 169 5099 4.63% 200 6018 4.73% 23845 715336 5.33%
3 213 6418 4.05% 161 4854 4.40% 183 5496 4.32% 17139 514173 3.83%
4 205 6155 3.88% 144 4339 3.94% 172 5184 4.08% 18168 545030 4.06%
5 220 6622 4.18% 140 4211 3.82% 174 5245 4.12% 14286 428579 3.19%
6 221 6651 4.20% 157 4732 4.29% 181 5442 4.28% 18378 551342 4.11%
7 208 6241 3.94% 153 4608 4.18% 174 5240 4.12% 19130 573905 4.27%
8 236 7093 4.48% 170 5113 4.64% 188 5665 4.46% 18174 545234 4.06%
9 240 7216 4.55% 147 4415 4.01% 176 5301 4.17% 18590 557705 4.15%
10 278 8341 5.26% 197 5923 5.37% 216 6503 5.11% 24068 722028 5.38%
11 213 6402 4.04% 143 4318 3.92% 176 5305 4.17% 16797 503903 3.75%
12 225 6776 4.28% 151 4552 4.13% 174 5221 4.11% 18529 555864 4.14%
13 203 6100 3.85% 136 4095 3.72% 171 5145 4.05% 14716 441489 3.29%
14 188 5642 3.56% 137 4119 3.74% 166 4984 3.92% 15157 454714 3.39%
15 211 6351 4.01% 145 4378 3.97% 172 5161 4.06% 20441 613228 4.57%
16 197 5934 3.75% 141 4248 3.85% 161 4851 3.82% 15697 470917 3.51%
17 220 6618 4.18% 153 4595 4.17% 168 5053 3.97% 17315 519452 3.87%
18 196 5888 3.72% 137 4128 3.75% 158 4767 3.75% 16726 501776 3.74%
19 202 6067 3.83% 143 4300 3.90% 161 4830 3.80% 17911 537322 4.00%
20 213 6393 4.04% 146 4403 3.99% 165 4973 3.91% 17275 518249 3.86%
21 214 6445 4.07% 146 4389 3.98% 166 5004 3.94% 16954 508628 3.79%
22 275 8267 5.22% 176 5292 4.80% 184 5525 4.35% 29291 878743 6.54%
23 219 6578 4.15% 154 4621 4.19% 176 5291 4.16% 18164 544915 4.06%

Top 150 of 6669 Total URLs
# Hits kB F URL
1 28359 17.90% 5568445 41.47% /webalizer/usage_202604.html
2 14378 9.07% 566078 4.22% /classregistration.html
3 13649 8.61% 59235 0.44% /
4 13416 8.47% 43993 0.33% /webalizer/
5 5480 3.46% 1502760 11.19% /webalizer/usage_202412.html
6 4115 2.60% 22360 0.17% /workshop/newtopics.html
7 632 0.40% 13949 0.10% /webalizer/usage_202506.html
8 380 0.24% 25292 0.19% /namesw.html
9 278 0.18% 190 0.00% /favicon.ico
10 269 0.17% 61775 0.46% /webalizer/usage_202601.html
11 250 0.16% 62694 0.47% /webalizer/usage_202511.html
12 243 0.15% 60918 0.45% /webalizer/usage_202603.html
13 238 0.15% 63089 0.47% /webalizer/usage_202512.html
14 234 0.15% 60279 0.45% /webalizer/usage_202602.html
15 204 0.13% 11521 0.09% /webalizer/usage_202302.html
16 172 0.11% 3966 0.03% /namesm.html
17 163 0.10% 4178 0.03% /video.html
18 162 0.10% 1358 0.01% /ism/js/ism-2.2.min.js
19 157 0.10% 2854 0.02% /webalizer/usage_201607.html
20 150 0.09% 3169 0.02% /onlinedancevideoarchive.html
21 148 0.09% 4189 0.03% /webalizer/usage_202509.html
22 137 0.09% 400 0.00% /ism/css/my-slider.css
23 122 0.08% 3208 0.02% /articles.html
24 118 0.07% 4105 0.03% /calendar.html
25 114 0.07% 2525 0.02% /shopsource.html
26 112 0.07% 2092 0.02% /links.html
27 110 0.07% 383 0.00% /lastoasis.html
28 103 0.07% 316 0.00% /classes.html
29 102 0.06% 1448 0.01% /do-it-yourself.html
30 97 0.06% 53 0.00% /cgi-bin/*
31 85 0.05% 875 0.01% /tips.html
32 83 0.05% 958 0.01% /workshoptopics.html
33 80 0.05% 416 0.00% /monthly.html
34 78 0.05% 470 0.00% /reda.html
35 76 0.05% 3132 0.02% /saqratipsfromfacebook.html
36 72 0.05% 970 0.01% /Japantour.html
37 71 0.04% 205 0.00% /rakkasah/e06/saturday/
38 71 0.04% 1157 0.01% /webalizer/usage_201710.html
39 70 0.04% 170 0.00% /turkeytrip/
40 69 0.04% 348 0.00% /nameadvice.html
41 66 0.04% 264 0.00% /onlinedance.html
42 63 0.04% 522 0.00% /resume.html
43 63 0.04% 335 0.00% /shamalalahad.html
44 62 0.04% 169 0.00% /monthcal.html
45 62 0.04% 185 0.00% /rakkasah/e05/saturday/
46 60 0.04% 244 0.00% /rakkasah/e09/sunmain/
47 59 0.04% 59 0.00% /_we_info5/0000011c/
48 59 0.04% 57 0.00% /_we_info5/00000ea9/
49 58 0.04% 50 0.00% /_we_info5/NavigationBars/
50 58 0.04% 750 0.01% /pictures.html
51 58 0.04% 66 0.00% /rakkasah/
52 57 0.04% 94 0.00% /_we_info5/
53 57 0.04% 51 0.00% /_we_info5/0000011d/
54 57 0.04% 59 0.00% /_we_info5/0000017b/
55 57 0.04% 235 0.00% /north.html
56 57 0.04% 527 0.00% /showcase.html
57 56 0.04% 50 0.00% /_we_info5/0000008f/
58 56 0.04% 199 0.00% /private.html
59 56 0.04% 53 0.00% /rakkasah/e06/
60 56 0.04% 264 0.00% /rakkasah/sc10/sat/
61 55 0.03% 48 0.00% /rakkasah/sc10/
62 54 0.03% 47 0.00% /_we_info5/000000e6/
63 54 0.03% 44 0.00% /_we_info5/00000e98/
64 54 0.03% 50 0.00% /_we_info5/00000eb7/
65 54 0.03% 50 0.00% /_we_info5/00000ec7/
66 54 0.03% 52 0.00% /_we_info5/Publish/
67 54 0.03% 147 0.00% /rakkasah/e07/Friday/
68 53 0.03% 49 0.00% /_we_info5/00000ead/
69 53 0.03% 72 0.00% /rakkasah/e05/misc/
70 53 0.03% 79 0.00% /rakkasah/e06/friday/
71 53 0.03% 283 0.00% /rakkasah/sc08/Sun/
72 53 0.03% 205 0.00% /rakkasah/sc10/sun/
73 52 0.03% 45 0.00% /_we_info5/0000013e/
74 52 0.03% 80 0.00% /rakkasah/e05/friday/
75 52 0.03% 221 0.00% /rakkasah/e06/sunday/
76 52 0.03% 240 0.00% /workshop.html
77 51 0.03% 47 0.00% /_we_info5/000000db/
78 51 0.03% 52 0.00% /_we_info5/0000013f/
79 51 0.03% 47 0.00% /_we_info5/000001c1/
80 51 0.03% 52 0.00% /_we_info5/00000ea7/
81 51 0.03% 112 0.00% /egypt.html
82 51 0.03% 385 0.00% /photography.html
83 51 0.03% 158 0.00% /rakkasah/e07/Sunday/
84 50 0.03% 41 0.00% /_we_info5/00000e9e/
85 50 0.03% 43 0.00% /_we_info5/Disposables/
86 50 0.03% 294 0.00% /rakkasah/e09/satmain/
87 50 0.03% 110 0.00% /rakkasah/sc10/fri/
88 50 0.03% 167 0.00% /rakkasah/w07/suncab/
89 49 0.03% 47 0.00% /_we_info5/00000140/
90 49 0.03% 47 0.00% /_we_info5/00000e95/
91 49 0.03% 46 0.00% /_we_info5/00000ea3/
92 49 0.03% 47 0.00% /_we_info5/00000eb1/
93 48 0.03% 45 0.00% /_we_info5/0000013d/
94 48 0.03% 42 0.00% /_we_info5/00000141/
95 48 0.03% 46 0.00% /_we_info5/00000eab/
96 48 0.03% 169 0.00% /rakkasah/sc08/Sat/
97 48 0.03% 46 0.00% /rakkasah/sc09/
98 48 0.03% 117 0.00% /rakkasah/w06/frimain/
99 48 0.03% 212 0.00% /rakkasah/w07/satcab/
100 48 0.03% 51 0.00% /rakkasah/w09/
101 48 0.03% 97 0.00% /workshop/
102 48 0.03% 109 0.00% /yukon.html
103 47 0.03% 171 0.00% /rakkasah/e05/sunday/
104 47 0.03% 46 0.00% /rakkasah/e09/
105 47 0.03% 107 0.00% /rakkasah/w07/frimain/
106 47 0.03% 112 0.00% /rakkasah/w08/eastfri/
107 47 0.03% 51 0.00% /rakkasah/w10/
108 46 0.03% 42 0.00% /_we_info5/0000013c/
109 46 0.03% 41 0.00% /_we_info5/000001a2/
110 46 0.03% 148 0.00% /rakkasah/e08/sunmain/
111 46 0.03% 227 0.00% /rakkasah/w08/eastsat/
112 46 0.03% 401 0.00% /rakkasah/w2k5photos/
113 46 0.03% 142 0.00% /videogallery.html
114 45 0.03% 42 0.00% /_we_info5/00000ea1/
115 45 0.03% 40 0.00% /_we_info5/00000eb5/
116 45 0.03% 43 0.00% /rakkasah/e05/
117 45 0.03% 124 0.00% /rakkasah/w09/wfri/
118 45 0.03% 223 0.00% /rakkasah/w2k5whois/
119 45 0.03% 564 0.00% /travels.html
120 45 0.03% 185 0.00% /workshop/bios.html
121 45 0.03% 218 0.00% /~james/beer/
122 44 0.03% 83 0.00% /rakkasah/sc09/Fri/
123 44 0.03% 274 0.00% /rakkasah/sc09/Sat/
124 43 0.03% 119 0.00% /rakkasah/sc09/Sun/
125 43 0.03% 108 0.00% /rakkasah/w06/suncab/
126 43 0.03% 364 0.00% /rakkasah/w07/carlbestofw07/
127 43 0.03% 43 0.00% /rakkasah/w08/
128 43 0.03% 99 0.00% /rakkasah/w09/fri/
129 43 0.03% 235 0.00% /rakkasah/w09/sat/
130 43 0.03% 234 0.00% /rakkasah/w09/sun/
131 42 0.03% 97 0.00% /germany.html
132 42 0.03% 94 0.00% /nicaragua.html
133 42 0.03% 48 0.00% /rakkasah/e08/
134 42 0.03% 80 0.00% /rakkasah/e09/frimain/
135 42 0.03% 87 0.00% /rakkasah/m09/
136 42 0.03% 152 0.00% /rakkasah/w06/satmain/
137 42 0.03% 88 0.00% /rakkasah/w10/mfri/
138 41 0.03% 33 0.00% /rakkasah/e06/misc/
139 41 0.03% 34 0.00% /rakkasah/sc08/
140 41 0.03% 120 0.00% /rakkasah/w06/sunmain/
141 41 0.03% 46 0.00% /rakkasah/w07/
142 41 0.03% 185 0.00% /rakkasah/w10/msat/
143 41 0.03% 142 0.00% /rakkasah/w10/msun/
144 41 0.03% 1225 0.01% /webalizer/usage_201707.html
145 41 0.03% 390 0.00% /wherelast.html
146 40 0.03% 117142 0.87% /SaqRakW05.rv
147 40 0.03% 97 0.00% /china.html
148 40 0.03% 173 0.00% /rakkasah/e07/Saturday/
149 40 0.03% 183 0.00% /rakkasah/w06/satcab/
150 40 0.03% 81 0.00% /rakkasah/w07/fricab/

Top 10 of 6669 Total URLs By kB F
# Hits kB F URL
1 28359 17.90% 5568445 41.47% /webalizer/usage_202604.html
2 5480 3.46% 1502760 11.19% /webalizer/usage_202412.html
3 14378 9.07% 566078 4.22% /classregistration.html
4 7 0.00% 142555 1.06% /rakkasah/w09/wsat/Thumbs.db
5 40 0.03% 117142 0.87% /SaqRakW05.rv
6 9 0.01% 111218 0.83% /rakkasah/w09/wsun/Thumbs.db
7 12 0.01% 87637 0.65% /rakkasah/sc09/Sat/Thumbs.db
8 33 0.02% 86979 0.65% /RakEast06Short.rv
9 32 0.02% 81456 0.61% /JapanShort.rv
10 8 0.01% 69947 0.52% /rakkasah/e09/satmain/Thumbs.db

Top 10 of 507 Total Entry Pages
# Hits Visits URL
1 204 0.13% 3636 24.22% /webalizer/usage_202302.html
2 13649 8.61% 1843 12.28% /
3 5480 3.46% 1126 7.50% /webalizer/usage_202412.html
4 14378 9.07% 883 5.88% /classregistration.html
5 13416 8.47% 835 5.56% /webalizer/
6 632 0.40% 496 3.30% /webalizer/usage_202506.html
7 28359 17.90% 293 1.95% /webalizer/usage_202604.html
8 380 0.24% 263 1.75% /namesw.html
9 172 0.11% 133 0.89% /namesm.html
10 122 0.08% 94 0.63% /articles.html

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 204 0.13% 3589 24.12% /webalizer/usage_202302.html
2 13649 8.61% 1700 11.42% /
3 14378 9.07% 1023 6.87% /classregistration.html
4 5480 3.46% 1003 6.74% /webalizer/usage_202412.html
5 13416 8.47% 834 5.60% /webalizer/
6 28359 17.90% 552 3.71% /webalizer/usage_202604.html
7 632 0.40% 410 2.76% /webalizer/usage_202506.html
8 380 0.24% 215 1.44% /namesw.html
9 172 0.11% 130 0.87% /namesm.html
10 122 0.08% 92 0.62% /articles.html

Top 30 of 9944 Total Sites
# Hits Files kB F Visits Hostname
1 22490 14.19% 22490 20.40% 68030 0.51% 3 0.02% redundant-plantation.ptr.network
2 19579 12.36% 19577 17.76% 3496563 26.04% 4 0.03% v761023.hosted-by-vdsina.com
3 10932 6.90% 5286 4.80% 619690 4.61% 8 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
4 10329 6.52% 4785 4.34% 568895 4.24% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
5 8924 5.63% 4129 3.75% 497838 3.71% 2 0.01% 5x16x79x224.dynamic.spb.ertelecom.ru
6 8087 5.10% 7788 7.07% 1864729 13.89% 215 1.37% 216.244.66.246
7 4438 2.80% 4411 4.00% 529318 3.94% 7 0.04% 5.142.207.3
8 3705 2.34% 0 0.00% 2095 0.02% 339 2.16% host-109-107-186-56.hosted-by-vdsina.com
9 3695 2.33% 1793 1.63% 184543 1.37% 1 0.01% 5x3x182x241.dynamic.spb.ertelecom.ru
10 2138 1.35% 2138 1.94% 355470 2.65% 177 1.13% wsip-184-178-172-28.rn.hr.cox.net
11 1756 1.11% 1707 1.55% 222942 1.66% 1 0.01% 74.7.243.227
12 1670 1.05% 1670 1.52% 282877 2.11% 258 1.65% mh1-dsl-72-49-49-11.fuse.net
13 1623 1.02% 1623 1.47% 273962 2.04% 258 1.65% ip-208-102-51-6.static.fuse.net
14 1522 0.96% 1455 1.32% 199472 1.49% 1 0.01% static.88.68.76.144.clients.your-server.de
15 1323 0.84% 1188 1.08% 3976 0.03% 80 0.51% discovery-crawler18.blex.seranking.com
16 1130 0.71% 2 0.00% 711 0.01% 374 2.39% 12-50-107-220.att-inc.com
17 1027 0.65% 1027 0.93% 169959 1.27% 113 0.72% ip72-195-34-59.oc.oc.cox.net
18 1003 0.63% 793 0.72% 145350 1.08% 5 0.03% 217.15.57.158
19 989 0.62% 881 0.80% 53547 0.40% 216 1.38% Invalid
20 985 0.62% 985 0.89% 170359 1.27% 41 0.26% 2a12:bec4:1de0:16f::2
21 975 0.62% 975 0.88% 159906 1.19% 93 0.59% ipmapt-72-195-34-59.oc.oc.cox.net
22 833 0.53% 833 0.76% 135711 1.01% 330 2.11% 67.201.39.14
23 812 0.51% 435 0.39% 115064 0.86% 135 0.86% *.googlebot.com
24 798 0.50% 0 0.00% 418 0.00% 2 0.01% 20.63.32.193
25 779 0.49% 779 0.71% 7946 0.06% 109 0.70% 80.66.78.251
26 765 0.48% 0 0.00% 482 0.00% 16 0.10% 20.78.145.252
27 760 0.48% 760 0.69% 127848 0.95% 329 2.10% vm-cache01.gingerbreadusa.cl.zerolag.com
28 737 0.47% 710 0.64% 80610 0.60% 5 0.03% ec2-3-238-107-109.compute-1.amazonaws.com
29 736 0.46% 736 0.67% 119646 0.89% 348 2.22% 67.201.58.190
30 660 0.42% 224 0.20% 11243 0.08% 1 0.01% 188x187x25x9.dynamic.spb.ertelecom.ru

Top 10 of 9944 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19579 12.36% 19577 17.76% 3496563 26.04% 4 0.03% v761023.hosted-by-vdsina.com
2 8087 5.10% 7788 7.07% 1864729 13.89% 215 1.37% 216.244.66.246
3 10932 6.90% 5286 4.80% 619690 4.61% 8 0.05% 5x18x108x163.static-business.spb.ertelecom.ru
4 10329 6.52% 4785 4.34% 568895 4.24% 1 0.01% 5x16x93x167.dynamic.spb.ertelecom.ru
5 4438 2.80% 4411 4.00% 529318 3.94% 7 0.04% 5.142.207.3
6 8924 5.63% 4129 3.75% 497838 3.71% 2 0.01% 5x16x79x224.dynamic.spb.ertelecom.ru
7 2138 1.35% 2138 1.94% 355470 2.65% 177 1.13% wsip-184-178-172-28.rn.hr.cox.net
8 1670 1.05% 1670 1.52% 282877 2.11% 258 1.65% mh1-dsl-72-49-49-11.fuse.net
9 1623 1.02% 1623 1.47% 273962 2.04% 258 1.65% ip-208-102-51-6.static.fuse.net
10 1756 1.11% 1707 1.55% 222942 1.66% 1 0.01% 74.7.243.227

Top 150 of 2105 Total Referrers
# Hits Referrer
1 34044 21.49% https://builder-spb.ru
2 10083 6.36% https://pinoyhealthhub.top
3 5714 3.61% https://dptcsummit.com
4 5714 3.61% https://sex-oglasi.com.hr
5 5553 3.50% https://sexoglasnik.com.hr
6 5503 3.47% https://privat-no1.cz
7 5348 3.38% https://seo-creative.ru/
8 2674 1.69% https://ortoportpro.ru/
9 1957 1.24% https://lucky-day-mx.com/
10 1821 1.15% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
11 1470 0.93% https://viagra-good24.ru/cialis
12 1205 0.76% https://negabaritz.ru
13 1141 0.72% https://generik78.ru/
14 563 0.36% https://top-bet24.com/
15 558 0.35% https://playio-casino.com.de/
16 555 0.35% https://fbet.co.cz/
17 555 0.35% https://gamblezencasino.com.de/
18 551 0.35% https://bettom.net/
19 550 0.35% https://hippozino-casino.com/
20 549 0.35% https://smilebet24.it.com/
21 548 0.35% https://megarich-casino-uk.com/
22 545 0.34% https://madcasino.eu.com/
23 542 0.34% https://mad-casino-fr.com/
24 541 0.34% https://bonusbetcasino.com.ro/
25 540 0.34% https://247bet.eu.com/
26 538 0.34% https://spinoloco.com.gr/
27 538 0.34% https://wbetz-casino.co/
28 537 0.34% https://faz1bet.br.com/
29 537 0.34% https://savibet.net/
30 536 0.34% https://betista.com.de/
31 535 0.34% https://betmaze-casino.com/
32 534 0.34% https://gemobet.co/
33 533 0.34% https://biluckycasino.net/
34 533 0.34% https://c-play.it/
35 531 0.34% https://huippu-casino.com/
36 529 0.33% https://blazingwildz.co/
37 528 0.33% https://depositwin-de.com/
38 525 0.33% https://bandbet.br.com/
39 515 0.33% https://flabet.br.com/
40 514 0.32% https://city-center-online.ar/
41 513 0.32% https://jackpotraider-casino.net/
42 512 0.32% https://estrella777.co.com/
43 506 0.32% https://slotrushcasino.co/
44 504 0.32% https://spinrise-casino-ca.com/
45 503 0.32% https://vikingluckcasino.com.de/
46 500 0.32% https://bezycasino.com/
47 486 0.31% https://getery.top
48 482 0.30% https://t.me/s/cheburnet_bot_vpn
49 461 0.29% https://outsideluck.com
50 451 0.28% https://cabinet.outsideluck.com
51 444 0.28% https://t.me/cheburnet_bot_vpn
52 403 0.25% https://t.me/VPN_BEST_PRICE_BOT
53 216 0.14% google.com/search
54 216 0.14% https://www.google.com/search
55 200 0.13% https://seksvibor.com
56 161 0.10% https://www.google.com/
57 100 0.06% http://185.172.129.65
58 86 0.05% https://sites.google.com/view/petra-aptos-wallet/petra-aptos-wallet
59 69 0.04% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
60 57 0.04% https://google.com
61 49 0.03% binance.com
62 41 0.03% https://sloh66.cc/
63 40 0.03% https://motifri.com/
64 40 0.03% https://sloh66.cc
65 32 0.02% https://swaplab.io
66 30 0.02% https://familyicon.ru
67 29 0.02% https://www.google.com
68 28 0.02% https://tinehealth.com
69 26 0.02% https://bitmix.app/
70 26 0.02% https://daobase.info
71 25 0.02% https://yomix.biz
72 22 0.01% http://elevator-port.ru/
73 22 0.01% https://anycoindirect.me/
74 22 0.01% https://daobase.online/
75 22 0.01% https://krkm.pro
76 22 0.01% https://krkm.pro/
77 21 0.01% https://daobase.info/
78 20 0.01% https://daobase.io
79 20 0.01% https://daobase.online
80 20 0.01% https://motifri.com
81 20 0.01% https://tinehealth.com/
82 18 0.01% https://letsexchange.cc
83 18 0.01% https://letsexchange.cc/
84 18 0.01% https://mixmy.money/
85 15 0.01% https://daobase.io/
86 15 0.01% https://nskokna.ru/
87 15 0.01% https://thes-uareup.com/square-login
88 14 0.01% https://anycoindirect.me
89 14 0.01% https://mixmy.money
90 14 0.01% https://yomix.biz/
91 13 0.01% https://bitmix.app
92 12 0.01% https://gotovim-sami.onlinemixx.ru/
93 12 0.01% https://thepayc-r-login.co.com/paycor-login/
94 12 0.01% https://tornadocash.app
95 12 0.01% https://www.facebook.com/
96 11 0.01% https://swaplab.io/
97 10 0.01% https://squa-e-info.cc/square-login/index.html
98 10 0.01% https://thewealths-mple.com
99 9 0.01% https://slon4u.com
100 8 0.01% https://app-square.cc/square-login.php
101 8 0.01% https://edunasplav.ru/
102 8 0.01% https://excurspb.ru/
103 8 0.01% https://mebel-direct.ru/
104 8 0.01% https://medklinika24.ru/
105 8 0.01% https://myriadplay-uk.com/
106 8 0.01% https://tornadocash.app/
107 8 0.01% https://wealthsmple-web.ac
108 7 0.00% http://autumnward.blogspot.com/
109 7 0.00% http://www.raqsband.com
110 7 0.00% https://17slon.net
111 7 0.00% https://ae888.moi
112 7 0.00% https://so-i-info.com/sofi-login.php
113 7 0.00% https://www.google.co.ve/url
114 6 0.00% https://betonmosregion.ru/
115 6 0.00% https://foto-na-pamjatnyk.com.ua/
116 6 0.00% https://narcomaniinet.ru
117 6 0.00% https://narkospas.ru
118 6 0.00% https://slon4u.com/
119 6 0.00% https://slon56.com
120 6 0.00% https://thesqua-e-log.com/square-login.php
121 6 0.00% https://top-almaty.vercel.app/dostavka-cvetov
122 6 0.00% https://traktorbook.com
123 5 0.00% android-app://com.google.android.googlequicksearchbox/
124 5 0.00% https://17slon.net/
125 5 0.00% https://slon56.com/
126 5 0.00% https://slonline.net/
127 5 0.00% https://thepayc-r-login.com.co/paycor-login.html
128 5 0.00% https://vika-service.by/
129 4 0.00% http://m.facebook.com/
130 4 0.00% http://www.google.co.tz/url
131 4 0.00% https://2612.by/
132 4 0.00% https://cricmod.com/
133 4 0.00% https://matchsportif.com/
134 4 0.00% https://pamjatnik.com.ua/
135 4 0.00% https://pamjatnik.com.ua/ua/tsiny
136 4 0.00% https://pechnik97.ru/russkaya_pechka/
137 4 0.00% https://platinumslotsgames.com.de/
138 4 0.00% https://thepaycorr-info.co.com
139 4 0.00% https://www.google.com/url
140 4 0.00% www.google.com
141 3 0.00% fbapp://350685531728/unknown
142 3 0.00% http://plus.url.google.com/url
143 3 0.00% http://www.google.com.kw/url
144 3 0.00% http://www.google.com.mx/url
145 3 0.00% http://www.google.md/url
146 3 0.00% https://images.google.ga/url
147 3 0.00% https://images.google.me/url
148 3 0.00% https://linkvaoae888.it.com
149 3 0.00% https://maps.google.nu/url
150 3 0.00% https://pamjatnik.com.ua/nolink/ritualnaja-productions-prices

Top 20 of 354 Total Search Strings
# Hits Search String
1 5 1.37% montes mugica
2 3 0.82% http://www.saqra.net/namesw.html
3 2 0.55% celulitis nunca mas
4 2 0.55% derritela de amor
5 2 0.55% https://blkrip.vip/
6 2 0.55% https://letundra.com/ru/news/taglist=billundgdansk
7 2 0.55% mohamed matumla
8 1 0.27% adult erotic porn
9 1 0.27% dumb tattoos
10 1 0.27% ganar estatura
11 1 0.27% how does bone repair pdf
12 1 0.27% https://barnaul.protos.ru/catalog/item/knopka-kolczevaya-latunserebro-12mm-63392
13 1 0.27% https://chelyabinsk.protos.ru/catalog/category/pugovicy-poliefirnye-na-nozhke
14 1 0.27% https://chelyabinsk.protos.ru/catalog/item/knopka-klyamernaya-zoloto-21mm-51838
15 1 0.27% https://chelyabinsk.protos.ru/catalog/item/lenta-remennaya-rozovyi-15mm-79-2001555
16 1 0.27% https://chelyabinsk.protos.ru/catalog/item/rezinka-tkaczkaya-chernyi-25mm-77-120025002cher
17 1 0.27% https://ekaterinburg.protos.ru/catalog/item/knopka-alfa-omega-latunserebro-19mm-63412
18 1 0.27% https://ekaterinburg.protos.ru/catalog/item/knopka-prishivnaya-nikel-25mm-68970
