Usage statistics for www.saqra.net

Summary Period: March 2014
Generated 01-Apr-2014 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 110251
Total Files 92572
Total Pages 49583
Total Visits 12352
Total kB Files 10071106
Total kB In 0
Total kB Out 0
Total Unique Sites 5992
Total Unique URLs 7201
Total Unique Referrers 1173
Total Unique Usernames 1
Total Unique User Agents 224
. Avg Max
Hits per Hour 148 2506
Hits per Day 3556 7423
Files per Day 2986 7051
Pages per Day 1599 2399
Sites per Day 193 399
Visits per Day 398 654
kB Files per Day 324874 1378351
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.96% 92572
Code 206 - Partial Content 0.50% 550
Code 301 - Moved Permanently 3.16% 3487
Code 302 - Found 0.37% 405
Code 304 - Not Modified 6.95% 7666
Code 404 - Not Found 5.05% 5571

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3389 3.07% 3066 3.31% 1439 2.90% 350 2.83% 293 4.89% 335197 3.33% 0 0.00% 0 0.00%
2 3875 3.51% 3376 3.65% 1790 3.61% 384 3.11% 336 5.61% 362173 3.60% 0 0.00% 0 0.00%
3 4283 3.88% 3894 4.21% 2109 4.25% 415 3.36% 309 5.16% 308404 3.06% 0 0.00% 0 0.00%
4 4228 3.83% 3861 4.17% 2284 4.61% 393 3.18% 315 5.26% 257826 2.56% 0 0.00% 0 0.00%
5 2860 2.59% 2553 2.76% 1599 3.22% 302 2.44% 283 4.72% 242308 2.41% 0 0.00% 0 0.00%
6 3349 3.04% 2993 3.23% 1808 3.65% 382 3.09% 321 5.36% 329289 3.27% 0 0.00% 0 0.00%
7 7423 6.73% 7051 7.62% 1846 3.72% 362 2.93% 306 5.11% 1378351 13.69% 0 0.00% 0 0.00%
8 3598 3.26% 3123 3.37% 2399 4.84% 315 2.55% 295 4.92% 278711 2.77% 0 0.00% 0 0.00%
9 2402 2.18% 2081 2.25% 1348 2.72% 341 2.76% 283 4.72% 221546 2.20% 0 0.00% 0 0.00%
10 2185 1.98% 1960 2.12% 1068 2.15% 293 2.37% 293 4.89% 197723 1.96% 0 0.00% 0 0.00%
11 2915 2.64% 2696 2.91% 1315 2.65% 329 2.66% 303 5.06% 342814 3.40% 0 0.00% 0 0.00%
12 2649 2.40% 2315 2.50% 1251 2.52% 365 2.95% 305 5.09% 249309 2.48% 0 0.00% 0 0.00%
13 3016 2.74% 2734 2.95% 1341 2.70% 346 2.80% 295 4.92% 351482 3.49% 0 0.00% 0 0.00%
14 2159 1.96% 1757 1.90% 1270 2.56% 406 3.29% 340 5.67% 219619 2.18% 0 0.00% 0 0.00%
15 3407 3.09% 2713 2.93% 2065 4.16% 654 5.29% 320 5.34% 216032 2.15% 0 0.00% 0 0.00%
16 3221 2.92% 2631 2.84% 1664 3.36% 584 4.73% 337 5.62% 269343 2.67% 0 0.00% 0 0.00%
17 2818 2.56% 2430 2.62% 1292 2.61% 449 3.64% 360 6.01% 290873 2.89% 0 0.00% 0 0.00%
18 3620 3.28% 3029 3.27% 1984 4.00% 565 4.57% 381 6.36% 312518 3.10% 0 0.00% 0 0.00%
19 3303 3.00% 2834 3.06% 1671 3.37% 565 4.57% 399 6.66% 289255 2.87% 0 0.00% 0 0.00%
20 7066 6.41% 3268 3.53% 1831 3.69% 375 3.04% 282 4.71% 318961 3.17% 0 0.00% 0 0.00%
21 5727 5.19% 2658 2.87% 1903 3.84% 365 2.95% 289 4.82% 277866 2.76% 0 0.00% 0 0.00%
22 3432 3.11% 3134 3.39% 1409 2.84% 450 3.64% 317 5.29% 263146 2.61% 0 0.00% 0 0.00%
23 3537 3.21% 3016 3.26% 1408 2.84% 488 3.95% 324 5.41% 267548 2.66% 0 0.00% 0 0.00%
24 3120 2.83% 2775 3.00% 1443 2.91% 384 3.11% 347 5.79% 301308 2.99% 0 0.00% 0 0.00%
25 3268 2.96% 2953 3.19% 1749 3.53% 397 3.21% 351 5.86% 398669 3.96% 0 0.00% 0 0.00%
26 2888 2.62% 2624 2.83% 1358 2.74% 377 3.05% 299 4.99% 362558 3.60% 0 0.00% 0 0.00%
27 3708 3.36% 3358 3.63% 1661 3.35% 368 2.98% 292 4.87% 250534 2.49% 0 0.00% 0 0.00%
28 2565 2.33% 2257 2.44% 1348 2.72% 422 3.42% 286 4.77% 211625 2.10% 0 0.00% 0 0.00%
29 2292 2.08% 2047 2.21% 1059 2.14% 354 2.87% 262 4.37% 234658 2.33% 0 0.00% 0 0.00%
30 5337 4.84% 5060 5.47% 1655 3.34% 297 2.40% 252 4.21% 348818 3.46% 0 0.00% 0 0.00%
31 2611 2.37% 2325 2.51% 1216 2.45% 347 2.81% 325 5.42% 382642 3.80% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 123 3830 3.47% 101 3132 3.38% 63 1980 3.99% 12480 386872 3.84% 0 0 0.00% 0 0 0.00%
1 134 4159 3.77% 110 3428 3.70% 78 2422 4.88% 12279 380658 3.78% 0 0 0.00% 0 0 0.00%
2 100 3105 2.82% 79 2477 2.68% 58 1818 3.67% 7094 219903 2.18% 0 0 0.00% 0 0 0.00%
3 122 3785 3.43% 90 2813 3.04% 60 1879 3.79% 10914 338334 3.36% 0 0 0.00% 0 0 0.00%
4 128 3991 3.62% 100 3113 3.36% 68 2133 4.30% 10575 327833 3.26% 0 0 0.00% 0 0 0.00%
5 120 3726 3.38% 96 3000 3.24% 61 1918 3.87% 8984 278515 2.77% 0 0 0.00% 0 0 0.00%
6 203 6301 5.72% 178 5521 5.96% 77 2413 4.87% 11959 370718 3.68% 0 0 0.00% 0 0 0.00%
7 156 4861 4.41% 133 4131 4.46% 66 2068 4.17% 12956 401643 3.99% 0 0 0.00% 0 0 0.00%
8 145 4520 4.10% 122 3796 4.10% 66 2070 4.17% 14968 464000 4.61% 0 0 0.00% 0 0 0.00%
9 136 4224 3.83% 122 3789 4.09% 63 1959 3.95% 14941 463181 4.60% 0 0 0.00% 0 0 0.00%
10 155 4822 4.37% 140 4367 4.72% 62 1933 3.90% 16765 519700 5.16% 0 0 0.00% 0 0 0.00%
11 169 5263 4.77% 144 4482 4.84% 66 2054 4.14% 18604 576735 5.73% 0 0 0.00% 0 0 0.00%
12 160 4963 4.50% 133 4130 4.46% 67 2100 4.24% 16421 509037 5.05% 0 0 0.00% 0 0 0.00%
13 161 5021 4.55% 137 4265 4.61% 67 2085 4.21% 14215 440657 4.38% 0 0 0.00% 0 0 0.00%
14 155 4816 4.37% 129 4012 4.33% 66 2046 4.13% 16932 524904 5.21% 0 0 0.00% 0 0 0.00%
15 150 4673 4.24% 125 3897 4.21% 69 2142 4.32% 12847 398243 3.95% 0 0 0.00% 0 0 0.00%
16 175 5441 4.94% 141 4395 4.75% 75 2334 4.71% 15319 474891 4.72% 0 0 0.00% 0 0 0.00%
17 158 4928 4.47% 135 4211 4.55% 69 2144 4.32% 15487 480103 4.77% 0 0 0.00% 0 0 0.00%
18 153 4747 4.31% 132 4116 4.45% 66 2072 4.18% 17388 539018 5.35% 0 0 0.00% 0 0 0.00%
19 139 4309 3.91% 117 3642 3.93% 61 1914 3.86% 14004 434111 4.31% 0 0 0.00% 0 0 0.00%
20 149 4622 4.19% 127 3942 4.26% 67 2083 4.20% 14526 450295 4.47% 0 0 0.00% 0 0 0.00%
21 146 4544 4.12% 124 3861 4.17% 59 1834 3.70% 13841 429072 4.26% 0 0 0.00% 0 0 0.00%
22 177 5506 4.99% 150 4663 5.04% 68 2122 4.28% 13731 425653 4.23% 0 0 0.00% 0 0 0.00%
23 132 4094 3.71% 109 3389 3.66% 66 2060 4.15% 7646 237034 2.35% 0 0 0.00% 0 0 0.00%

Top 150 of 7201 Total URLs
# Hits kB F kB In kB Out URL
1 15784 14.32% 1275809 12.67% 0 0.00% 0 0.00% /webalizer/usage_201401.html
2 4745 4.30% 454332 4.51% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 4345 3.94% 53612 0.53% 0 0.00% 0 0.00% /
4 1431 1.30% 14402 0.14% 0 0.00% 0 0.00% /webalizer/
5 1221 1.11% 84511 0.84% 0 0.00% 0 0.00% /namesw.html
6 1219 1.11% 4926 0.05% 0 0.00% 0 0.00% /phpmyadmin/
7 1197 1.09% 711 0.01% 0 0.00% 0 0.00% /favicon.ico
8 558 0.51% 10478 0.10% 0 0.00% 0 0.00% /classregistration.html
9 553 0.50% 372 0.00% 0 0.00% 0 0.00% /cgi-bin/*
10 505 0.46% 2677 0.03% 0 0.00% 0 0.00% /workshop/newtopics.html
11 464 0.42% 121010 1.20% 0 0.00% 0 0.00% /webalizer/usage_201311.html
12 288 0.26% 5745 0.06% 0 0.00% 0 0.00% /monthcal.html
13 241 0.22% 1152 0.01% 0 0.00% 0 0.00% /monthly.html
14 224 0.20% 2613 0.03% 0 0.00% 0 0.00% /classes.html
15 186 0.17% 5632 0.06% 0 0.00% 0 0.00% /links.html
16 157 0.14% 5360 0.05% 0 0.00% 0 0.00% /namesm.html
17 147 0.13% 2932 0.03% 0 0.00% 0 0.00% /shopsource.html
18 143 0.13% 2993 0.03% 0 0.00% 0 0.00% /do-it-yourself.html
19 137 0.12% 228 0.00% 0 0.00% 0 0.00% /rakkasah/e06/friday/
20 135 0.12% 2359 0.02% 0 0.00% 0 0.00% /calendar.html
21 135 0.12% 154 0.00% 0 0.00% 0 0.00% /rakkasah/
22 128 0.12% 432 0.00% 0 0.00% 0 0.00% /rakkasah/w06/sunmain/
23 123 0.11% 388 0.00% 0 0.00% 0 0.00% /rakkasah/e06/sunday/
24 123 0.11% 443 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sun/
25 122 0.11% 4722 0.05% 0 0.00% 0 0.00% /saqratipsfromfacebook.html
26 121 0.11% 642 0.01% 0 0.00% 0 0.00% /nameadvice.html
27 117 0.11% 564 0.01% 0 0.00% 0 0.00% /rakkasah/sc10/sat/
28 117 0.11% 1951 0.02% 0 0.00% 0 0.00% /workshoptopics.html
29 115 0.10% 87 0.00% 0 0.00% 0 0.00% /rakkasah/e05/
30 113 0.10% 457 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sun/
31 112 0.10% 493 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Saturday/
32 111 0.10% 411 0.00% 0 0.00% 0 0.00% /rakkasah/e09/sunmain/
33 111 0.10% 183 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Fri/
34 109 0.10% 82 0.00% 0 0.00% 0 0.00% /rakkasah/e06/
35 109 0.10% 359 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsun/
36 106 0.10% 692 0.01% 0 0.00% 0 0.00% /lastoasis.html
37 105 0.10% 468 0.00% 0 0.00% 0 0.00% /rakkasah/e06/saturday/
38 105 0.10% 321 0.00% 0 0.00% 0 0.00% /rakkasah/w06/suncab/
39 104 0.09% 79 0.00% 0 0.00% 0 0.00% /rakkasah/e07/
40 103 0.09% 440 0.00% 0 0.00% 0 0.00% /rakkasah/e08/sunmain/
41 99 0.09% 177 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/fri/
42 98 0.09% 428 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Sunday/
43 98 0.09% 157 0.00% 0 0.00% 0 0.00% /workshop/
44 95 0.09% 295 0.00% 0 0.00% 0 0.00% /rakkasah/e08/satmain/
45 95 0.09% 417 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satcab/
46 95 0.09% 394 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsat/
47 95 0.09% 512 0.01% 0 0.00% 0 0.00% /~james/hamradio/
48 94 0.09% 655 0.01% 0 0.00% 0 0.00% /rakkasah/w07/carlbestofw07/
49 93 0.08% 73 0.00% 0 0.00% 0 0.00% /rakkasah/w08/
50 92 0.08% 387 0.00% 0 0.00% 0 0.00% /north.html
51 92 0.08% 163 0.00% 0 0.00% 0 0.00% /rakkasah/e05/misc/
52 92 0.08% 179 0.00% 0 0.00% 0 0.00% /rakkasah/w06/frimain/
53 92 0.08% 77 0.00% 0 0.00% 0 0.00% /rakkasah/w06/general/
54 91 0.08% 186 0.00% 0 0.00% 0 0.00% /rakkasah/e05/friday/
55 90 0.08% 3523 0.03% 0 0.00% 0 0.00% /articles.html
56 88 0.08% 53850 0.53% 0 0.00% 0 0.00% /MeleKali.mp3
57 88 0.08% 571 0.01% 0 0.00% 0 0.00% /rakkasah/e09/satmain/
58 86 0.08% 1532 0.02% 0 0.00% 0 0.00% /pictures.html
59 85 0.08% 1033 0.01% 0 0.00% 0 0.00% /events.html
60 85 0.08% 1984 0.02% 0 0.00% 0 0.00% /tips.html
61 84 0.08% 61 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/
62 84 0.08% 207 0.00% 0 0.00% 0 0.00% /yukon.html
63 83 0.08% 415 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satmain/
64 82 0.07% 396 0.00% 0 0.00% 0 0.00% /rakkasah/e05/saturday/
65 82 0.07% 68 0.00% 0 0.00% 0 0.00% /rakkasah/e06/misc/
66 82 0.07% 64 0.00% 0 0.00% 0 0.00% /rakkasah/e07/General/
67 82 0.07% 717 0.01% 0 0.00% 0 0.00% /resume.html
68 81 0.07% 3236 0.03% 0 0.00% 0 0.00% /video.html
69 80 0.07% 67 0.00% 0 0.00% 0 0.00% /rakkasah/w06/
70 80 0.07% 1430 0.01% 0 0.00% 0 0.00% /workshop.html
71 79 0.07% 282 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsat/
72 79 0.07% 434 0.00% 0 0.00% 0 0.00% /shamalalahad.html
73 78 0.07% 364 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msun/
74 77 0.07% 165 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Friday/
75 77 0.07% 342 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satcab/
76 76 0.07% 1135 0.01% 0 0.00% 0 0.00% /showcase.html
77 75 0.07% 66 0.00% 0 0.00% 0 0.00% /rakkasah/w07/
78 73 0.07% 705 0.01% 0 0.00% 0 0.00% /photography.html
79 73 0.07% 139 0.00% 0 0.00% 0 0.00% /rakkasah/m09/
80 72 0.07% 52 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/
81 72 0.07% 256 0.00% 0 0.00% 0 0.00% /videogallery.html
82 71 0.06% 297 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sun/
83 70 0.06% 296 0.00% 0 0.00% 0 0.00% /rakkasah/e05/sunday/
84 70 0.06% 55 0.00% 0 0.00% 0 0.00% /rakkasah/w09/
85 69 0.06% 54 0.00% 0 0.00% 0 0.00% /rakkasah/e08/
86 69 0.06% 52 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/
87 69 0.06% 186 0.00% 0 0.00% 0 0.00% /rakkasah/w09/fri/
88 68 0.06% 354 0.00% 0 0.00% 0 0.00% /beginnerfaqs.html
89 68 0.06% 240 0.00% 0 0.00% 0 0.00% /crowbox.html
90 68 0.06% 160 0.00% 0 0.00% 0 0.00% /rakkasah/w07/fricab/
91 68 0.06% 700 0.01% 0 0.00% 0 0.00% /wherelast.html
92 66 0.06% 158 0.00% 0 0.00% 0 0.00% /rakkasah/w07/frimain/
93 66 0.06% 137 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westfri/
94 65 0.06% 55 0.00% 0 0.00% 0 0.00% /rakkasah/w10/
95 64 0.06% 257 0.00% 0 0.00% 0 0.00% /private.html
96 63 0.06% 899 0.01% 0 0.00% 0 0.00% /Japantour.html
97 63 0.06% 505 0.01% 0 0.00% 0 0.00% /rakkasah/sc09/Sat/
98 63 0.06% 273 0.00% 0 0.00% 0 0.00% /snow.html
99 62 0.06% 40 0.00% 0 0.00% 0 0.00% /rakkasah/w10/cfri/
100 61 0.06% 536 0.01% 0 0.00% 0 0.00% /emhypnosis.html
101 61 0.06% 316 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sat/
102 61 0.06% 146 0.00% 0 0.00% 0 0.00% /turkey.html
103 60 0.05% 107 0.00% 0 0.00% 0 0.00% /rakkasah/m10/
104 60 0.05% 349 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msat/
105 59 0.05% 148 0.00% 0 0.00% 0 0.00% /egypt.html
106 59 0.05% 311 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sat/
107 59 0.05% 54 0.00% 0 0.00% 0 0.00% /rakkasah/w07/general/
108 59 0.05% 37 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csun/
109 59 0.05% 152 0.00% 0 0.00% 0 0.00% /rakkasah/w10/mfri/
110 58 0.05% 895 0.01% 0 0.00% 0 0.00% /offsiteevents.html
111 58 0.05% 214 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satmain/
112 58 0.05% 35 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csat/
113 57 0.05% 184 0.00% 0 0.00% 0 0.00% /rakkasah/w07/suncab/
114 57 0.05% 188 0.00% 0 0.00% 0 0.00% /rakkasah/w07/sunmain/
115 57 0.05% 218 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsat/
116 56 0.05% 142 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsun/
117 56 0.05% 3875 0.04% 0 0.00% 0 0.00% /webalizer/usage_201305.html
118 55 0.05% 602 0.01% 0 0.00% 0 0.00% /KCDEntPlaza.html
119 55 0.05% 140 0.00% 0 0.00% 0 0.00% /nicaragua.html
120 55 0.05% 85 0.00% 0 0.00% 0 0.00% /rakkasah/w06/fricab/
121 54 0.05% 146 0.00% 0 0.00% 0 0.00% /china.html
122 53 0.05% 92 0.00% 0 0.00% 0 0.00% /KCDEntertainment.html
123 53 0.05% 129 0.00% 0 0.00% 0 0.00% /rakkasah/e08/frimain/
124 53 0.05% 116 0.00% 0 0.00% 0 0.00% /rakkasah/e09/frimain/
125 52 0.05% 213 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsun/
126 52 0.05% 827 0.01% 0 0.00% 0 0.00% /special.html
127 51 0.05% 123 0.00% 0 0.00% 0 0.00% /germany.html
128 51 0.05% 112 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastfri/
129 50 0.05% 51 0.00% 0 0.00% 0 0.00% /rakkasah/e08/general/
130 50 0.05% 636 0.01% 0 0.00% 0 0.00% /rakkasah/w2k5photos/
131 49 0.04% 153 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Fri/
132 49 0.04% 796 0.01% 0 0.00% 0 0.00% /travels.html
133 48 0.04% 295 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sun/
134 47 0.04% 4411 0.04% 0 0.00% 0 0.00% /webalizer/usage_201309.html
135 46 0.04% 740 0.01% 0 0.00% 0 0.00% /instruction.html
136 46 0.04% 36 0.00% 0 0.00% 0 0.00% /rakkasah/e09/
137 44 0.04% 216 0.00% 0 0.00% 0 0.00% /karmas.html
138 43 0.04% 118 0.00% 0 0.00% 0 0.00% /medfestworkshop.html
139 43 0.04% 353 0.00% 0 0.00% 0 0.00% /reda.html
140 42 0.04% 703 0.01% 0 0.00% 0 0.00% /information.html
141 42 0.04% 125 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wfri/
142 42 0.04% 691 0.01% 0 0.00% 0 0.00% /raqsband.html
143 41 0.04% 294 0.00% 0 0.00% 0 0.00% /2012Student.html
144 41 0.04% 82 0.00% 0 0.00% 0 0.00% /crowboxblog.html
145 40 0.04% 216 0.00% 0 0.00% 0 0.00% /KCDEntGazebo.html
146 40 0.04% 198 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5whois/
147 39 0.04% 208 0.00% 0 0.00% 0 0.00% /~james/
148 38 0.03% 228 0.00% 0 0.00% 0 0.00% /nicaragua/nicaragua.html
149 37 0.03% 6794 0.07% 0 0.00% 0 0.00% /MayJune2011.pdf
150 37 0.03% 217 0.00% 0 0.00% 0 0.00% /sitemap.html

Top 10 of 7201 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15784 14.32% 1275809 12.67% 0 0.00% 0 0.00% /webalizer/usage_201401.html
2 4745 4.30% 454332 4.51% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 23 0.02% 208177 2.07% 0 0.00% 0 0.00% /25gc12.pdf
4 464 0.42% 121010 1.20% 0 0.00% 0 0.00% /webalizer/usage_201311.html
5 1221 1.11% 84511 0.84% 0 0.00% 0 0.00% /namesw.html
6 8 0.01% 59278 0.59% 0 0.00% 0 0.00% /35gc12.pdf
7 26 0.02% 56886 0.56% 0 0.00% 0 0.00% /RakEast06Short.rv
8 32 0.03% 56048 0.56% 0 0.00% 0 0.00% /SaqRakW05.rv
9 88 0.08% 53850 0.53% 0 0.00% 0 0.00% /MeleKali.mp3
10 4345 3.94% 53612 0.53% 0 0.00% 0 0.00% /

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 4345 3.94% 3266 29.24% /
2 1221 1.11% 1053 9.43% /namesw.html
3 288 0.26% 151 1.35% /monthcal.html
4 241 0.22% 138 1.24% /monthly.html
5 186 0.17% 127 1.14% /links.html
6 224 0.20% 118 1.06% /classes.html
7 135 0.12% 111 0.99% /rakkasah/
8 157 0.14% 94 0.84% /namesm.html
9 135 0.12% 85 0.76% /calendar.html
10 1219 1.11% 81 0.73% /phpmyadmin/

Top 10 of 335 Total Exit Pages
# Hits Visits URL
1 4345 3.94% 3055 28.99% /
2 1221 1.11% 363 3.44% /namesw.html
3 288 0.26% 177 1.68% /monthcal.html
4 241 0.22% 176 1.67% /monthly.html
5 186 0.17% 120 1.14% /links.html
6 135 0.12% 112 1.06% /rakkasah/
7 147 0.13% 102 0.97% /shopsource.html
8 224 0.20% 97 0.92% /classes.html
9 122 0.11% 94 0.89% /saqratipsfromfacebook.html
10 1219 1.11% 81 0.77% /phpmyadmin/

Top 30 of 5992 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14939 13.55% 14939 16.14% 1251802 12.43% 0 0.00% 0 0.00% 18 0.15% 31.184.238.95
2 7349 6.67% 767 0.83% 296069 2.94% 0 0.00% 0 0.00% 112 0.91% spider-100-43-83-136.yandex.com
3 4731 4.29% 4731 5.11% 453833 4.51% 0 0.00% 0 0.00% 12 0.10% 180.220-pool.nikopol.net
4 4373 3.97% 4202 4.54% 1068515 10.61% 0 0.00% 0 0.00% 9 0.07% img-spider-95-108-158-243.yandex.com
5 4145 3.76% 2940 3.18% 474969 4.72% 0 0.00% 0 0.00% 520 4.21% *.googlebot.com
6 1576 1.43% 1473 1.59% 80743 0.80% 0 0.00% 0 0.00% 65 0.53% msnbot-157-56-93-51.search.msn.com
7 1472 1.34% 850 0.92% 104154 1.03% 0 0.00% 0 0.00% 201 1.63% crawl-66-249-75-50.googlebot.com
8 1446 1.31% 1084 1.17% 4803 0.05% 0 0.00% 0 0.00% 46 0.37% inconifree.com
9 1254 1.14% 1254 1.35% 125762 1.25% 0 0.00% 0 0.00% 54 0.44% c-178-73-196-231.anonymous.at.anonine.com
10 1201 1.09% 932 1.01% 119198 1.18% 0 0.00% 0 0.00% 153 1.24% crawl-66-249-73-178.googlebot.com
11 1019 0.92% 968 1.05% 34329 0.34% 0 0.00% 0 0.00% 27 0.22% msnbot-65-55-52-108.search.msn.com
12 980 0.89% 980 1.06% 9937 0.10% 0 0.00% 0 0.00% 2 0.02% 91.200.13.80
13 872 0.79% 816 0.88% 26867 0.27% 0 0.00% 0 0.00% 17 0.14% msnbot-157-55-33-30.search.msn.com
14 788 0.71% 778 0.84% 34798 0.35% 0 0.00% 0 0.00% 6 0.05% msnbot-157-55-33-42.search.msn.com
15 692 0.63% 629 0.68% 32536 0.32% 0 0.00% 0 0.00% 58 0.47% msnbot-157-56-229-184.search.msn.com
16 606 0.55% 450 0.49% 3084 0.03% 0 0.00% 0 0.00% 65 0.53% hosted-by.leaseweb.com
17 550 0.50% 499 0.54% 26110 0.26% 0 0.00% 0 0.00% 44 0.36% msnbot-157-55-36-46.search.msn.com
18 527 0.48% 488 0.53% 47653 0.47% 0 0.00% 0 0.00% 329 2.66% 183.60.213.108
19 510 0.46% 466 0.50% 16712 0.17% 0 0.00% 0 0.00% 35 0.28% msnbot-157-55-34-107.search.msn.com
20 493 0.45% 466 0.50% 16592 0.16% 0 0.00% 0 0.00% 331 2.68% 183.60.215.53
21 483 0.44% 453 0.49% 26802 0.27% 0 0.00% 0 0.00% 320 2.59% 183.60.214.22
22 434 0.39% 262 0.28% 10798 0.11% 0 0.00% 0 0.00% 170 1.38% 208.115.113.87
23 416 0.38% 382 0.41% 11971 0.12% 0 0.00% 0 0.00% 24 0.19% msnbot-157-56-93-37.search.msn.com
24 408 0.37% 218 0.24% 21438 0.21% 0 0.00% 0 0.00% 154 1.25% 208-115-111-71-reverse.wowrack.com
25 359 0.33% 358 0.39% 6232 0.06% 0 0.00% 0 0.00% 8 0.06% 91.250.15.69
26 342 0.31% 340 0.37% 14355 0.14% 0 0.00% 0 0.00% 71 0.57% 5.10.83.84-static.reverse.softlayer.com
27 323 0.29% 316 0.34% 69895 0.69% 0 0.00% 0 0.00% 15 0.12% Invalid
28 320 0.29% 317 0.34% 15068 0.15% 0 0.00% 0 0.00% 60 0.49% 5.10.83.65-static.reverse.softlayer.com
29 310 0.28% 304 0.33% 13700 0.14% 0 0.00% 0 0.00% 60 0.49% 5.10.83.3-static.reverse.softlayer.com
30 310 0.28% 295 0.32% 94500 0.94% 0 0.00% 0 0.00% 18 0.15% crawl-66-249-74-18.googlebot.com

Top 10 of 5992 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14939 13.55% 14939 16.14% 1251802 12.43% 0 0.00% 0 0.00% 18 0.15% 31.184.238.95
2 4373 3.97% 4202 4.54% 1068515 10.61% 0 0.00% 0 0.00% 9 0.07% img-spider-95-108-158-243.yandex.com
3 4145 3.76% 2940 3.18% 474969 4.72% 0 0.00% 0 0.00% 520 4.21% *.googlebot.com
4 4731 4.29% 4731 5.11% 453833 4.51% 0 0.00% 0 0.00% 12 0.10% 180.220-pool.nikopol.net
5 7349 6.67% 767 0.83% 296069 2.94% 0 0.00% 0 0.00% 112 0.91% spider-100-43-83-136.yandex.com
6 198 0.18% 174 0.19% 137024 1.36% 0 0.00% 0 0.00% 63 0.51% b100294.yse.yahoo.net
7 1254 1.14% 1254 1.35% 125762 1.25% 0 0.00% 0 0.00% 54 0.44% c-178-73-196-231.anonymous.at.anonine.com
8 1201 1.09% 932 1.01% 119198 1.18% 0 0.00% 0 0.00% 153 1.24% crawl-66-249-73-178.googlebot.com
9 1472 1.34% 850 0.92% 104154 1.03% 0 0.00% 0 0.00% 201 1.63% crawl-66-249-75-50.googlebot.com
10 310 0.28% 295 0.32% 94500 0.94% 0 0.00% 0 0.00% 18 0.15% crawl-66-249-74-18.googlebot.com

Top 150 of 1173 Total Referrers
# Hits Referrer
1 1871 1.70% http://benazeprilhcl.weebly.com/
2 1083 0.98% http://anabole-steroide-kaufen.weebly.com
3 732 0.66% http://tretinoincream025.weebly.com/
4 624 0.57% http://combiventinhaler.weebly.com/
5 556 0.50% http://beyazbirthcontrol.weebly.com/
6 496 0.45% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 488 0.44% https://www.google.com/
8 452 0.41% http://advairinhaler.weebly.com/
9 350 0.32% http://buymetronidazole200mg.lo.gs
