Usage statistics for www.saqra.net

Summary Period: October 2013
Generated 01-Nov-2013 00:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 85595
Total Files 69827
Total Pages 35734
Total Visits 8950
Total kB Files 8181502
Total kB In 0
Total kB Out 0
Total Unique Sites 5693
Total Unique URLs 7202
Total Unique Referrers 1327
Total Unique User Agents 245
. Avg Max
Hits per Hour 115 485
Hits per Day 2761 4305
Files per Day 2252 3778
Pages per Day 1152 2065
Sites per Day 183 463
Visits per Day 288 394
kB Files per Day 263919 390770
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.58% 69827
Code 206 - Partial Content 0.43% 364
Code 301 - Moved Permanently 1.29% 1104
Code 304 - Not Modified 7.96% 6816
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 8.74% 7483

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1608 1.88% 1355 1.94% 488 1.37% 246 2.75% 313 5.50% 164006 2.00% 0 0.00% 0 0.00%
2 1667 1.95% 1388 1.99% 587 1.64% 206 2.30% 278 4.88% 168218 2.06% 0 0.00% 0 0.00%
3 2357 2.75% 2052 2.94% 610 1.71% 349 3.90% 299 5.25% 244118 2.98% 0 0.00% 0 0.00%
4 1761 2.06% 1480 2.12% 386 1.08% 283 3.16% 291 5.11% 195064 2.38% 0 0.00% 0 0.00%
5 2554 2.98% 2275 3.26% 428 1.20% 265 2.96% 271 4.76% 168332 2.06% 0 0.00% 0 0.00%
6 2680 3.13% 2372 3.40% 1121 3.14% 287 3.21% 275 4.83% 282028 3.45% 0 0.00% 0 0.00%
7 3793 4.43% 3391 4.86% 1672 4.68% 367 4.10% 346 6.08% 328164 4.01% 0 0.00% 0 0.00%
8 3200 3.74% 2805 4.02% 1293 3.62% 336 3.75% 338 5.94% 283123 3.46% 0 0.00% 0 0.00%
9 3466 4.05% 3044 4.36% 1460 4.09% 359 4.01% 319 5.60% 325915 3.98% 0 0.00% 0 0.00%
10 3319 3.88% 2761 3.95% 1470 4.11% 338 3.78% 354 6.22% 261897 3.20% 0 0.00% 0 0.00%
11 4272 4.99% 2172 3.11% 1184 3.31% 322 3.60% 330 5.80% 254541 3.11% 0 0.00% 0 0.00%
12 2227 2.60% 1909 2.73% 1097 3.07% 326 3.64% 283 4.97% 196554 2.40% 0 0.00% 0 0.00%
13 2663 3.11% 1607 2.30% 920 2.57% 295 3.30% 296 5.20% 207651 2.54% 0 0.00% 0 0.00%
14 3830 4.47% 2119 3.03% 1076 3.01% 346 3.87% 318 5.59% 233507 2.85% 0 0.00% 0 0.00%
15 2790 3.26% 2434 3.49% 1530 4.28% 262 2.93% 326 5.73% 217803 2.66% 0 0.00% 0 0.00%
16 2570 3.00% 2145 3.07% 1220 3.41% 251 2.80% 328 5.76% 241298 2.95% 0 0.00% 0 0.00%
17 2255 2.63% 1884 2.70% 888 2.49% 276 3.08% 290 5.09% 275531 3.37% 0 0.00% 0 0.00%
18 2995 3.50% 2585 3.70% 1050 2.94% 394 4.40% 262 4.60% 280269 3.43% 0 0.00% 0 0.00%
19 2866 3.35% 2499 3.58% 1255 3.51% 345 3.85% 288 5.06% 264103 3.23% 0 0.00% 0 0.00%
20 2399 2.80% 2019 2.89% 1275 3.57% 258 2.88% 304 5.34% 279867 3.42% 0 0.00% 0 0.00%
21 2421 2.83% 1998 2.86% 1424 3.99% 290 3.24% 313 5.50% 183491 2.24% 0 0.00% 0 0.00%
22 4305 5.03% 3778 5.41% 2065 5.78% 334 3.73% 428 7.52% 388825 4.75% 0 0.00% 0 0.00%
23 3327 3.89% 2762 3.96% 1696 4.75% 295 3.30% 391 6.87% 315956 3.86% 0 0.00% 0 0.00%
24 3003 3.51% 2651 3.80% 1751 4.90% 253 2.83% 294 5.16% 298642 3.65% 0 0.00% 0 0.00%
25 2831 3.31% 2490 3.57% 1486 4.16% 237 2.65% 333 5.85% 324272 3.96% 0 0.00% 0 0.00%
26 1965 2.30% 1485 2.13% 766 2.14% 217 2.42% 404 7.10% 379431 4.64% 0 0.00% 0 0.00%
27 2520 2.94% 2051 2.94% 1359 3.80% 234 2.61% 304 5.34% 186678 2.28% 0 0.00% 0 0.00%
28 2925 3.42% 2433 3.48% 1161 3.25% 241 2.69% 438 7.69% 342930 4.19% 0 0.00% 0 0.00%
29 2599 3.04% 2096 3.00% 854 2.39% 251 2.80% 463 8.13% 390770 4.78% 0 0.00% 0 0.00%
30 2000 2.34% 1709 2.45% 837 2.34% 248 2.77% 304 5.34% 188681 2.31% 0 0.00% 0 0.00%
31 2427 2.84% 2078 2.98% 1325 3.71% 279 3.12% 330 5.80% 309839 3.79% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2909 3.40% 72 2254 3.23% 42 1330 3.72% 7063 218949 2.68% 0 0 0.00% 0 0 0.00%
1 83 2587 3.02% 65 2039 2.92% 42 1306 3.65% 6978 216310 2.64% 0 0 0.00% 0 0 0.00%
2 83 2584 3.02% 64 1986 2.84% 40 1264 3.54% 5878 182230 2.23% 0 0 0.00% 0 0 0.00%
3 96 2995 3.50% 75 2345 3.36% 54 1677 4.69% 7382 228842 2.80% 0 0 0.00% 0 0 0.00%
4 105 3284 3.84% 83 2594 3.71% 54 1687 4.72% 7288 225942 2.76% 0 0 0.00% 0 0 0.00%
5 101 3158 3.69% 81 2521 3.61% 51 1587 4.44% 10440 323638 3.96% 0 0 0.00% 0 0 0.00%
6 121 3760 4.39% 102 3162 4.53% 54 1693 4.74% 9136 283207 3.46% 0 0 0.00% 0 0 0.00%
7 127 3939 4.60% 112 3482 4.99% 58 1821 5.10% 11891 368617 4.51% 0 0 0.00% 0 0 0.00%
8 121 3778 4.41% 104 3232 4.63% 48 1497 4.19% 12270 380378 4.65% 0 0 0.00% 0 0 0.00%
9 117 3652 4.27% 101 3143 4.50% 49 1542 4.32% 12471 386613 4.73% 0 0 0.00% 0 0 0.00%
10 118 3672 4.29% 100 3123 4.47% 47 1479 4.14% 12587 390189 4.77% 0 0 0.00% 0 0 0.00%
11 119 3700 4.32% 103 3205 4.59% 46 1449 4.05% 14308 443548 5.42% 0 0 0.00% 0 0 0.00%
12 135 4197 4.90% 115 3579 5.13% 50 1579 4.42% 13996 433877 5.30% 0 0 0.00% 0 0 0.00%
13 123 3837 4.48% 103 3208 4.59% 46 1448 4.05% 12594 390417 4.77% 0 0 0.00% 0 0 0.00%
14 127 3937 4.60% 101 3144 4.50% 43 1341 3.75% 13277 411595 5.03% 0 0 0.00% 0 0 0.00%
15 99 3080 3.60% 79 2450 3.51% 38 1204 3.37% 11654 361267 4.42% 0 0 0.00% 0 0 0.00%
16 126 3932 4.59% 103 3222 4.61% 44 1364 3.82% 11456 355121 4.34% 0 0 0.00% 0 0 0.00%
17 128 3971 4.64% 105 3261 4.67% 45 1400 3.92% 12282 380756 4.65% 0 0 0.00% 0 0 0.00%
18 106 3301 3.86% 84 2621 3.75% 43 1363 3.81% 10305 319453 3.90% 0 0 0.00% 0 0 0.00%
19 128 3992 4.66% 103 3213 4.60% 51 1584 4.43% 12688 393335 4.81% 0 0 0.00% 0 0 0.00%
20 122 3809 4.45% 98 3045 4.36% 50 1551 4.34% 10646 330027 4.03% 0 0 0.00% 0 0 0.00%
21 133 4153 4.85% 103 3193 4.57% 54 1685 4.72% 12673 392852 4.80% 0 0 0.00% 0 0 0.00%
22 131 4063 4.75% 101 3135 4.49% 49 1548 4.33% 13045 404399 4.94% 0 0 0.00% 0 0 0.00%
23 106 3305 3.86% 86 2670 3.82% 43 1335 3.74% 11611 359941 4.40% 0 0 0.00% 0 0 0.00%

Top 150 of 7202 Total URLs
# Hits kB F kB In kB Out URL
1 9269 10.83% 888385 10.86% 0 0.00% 0 0.00% /webalizer/usage_201209.html
2 6630 7.75% 86567 1.06% 0 0.00% 0 0.00% /
3 3950 4.61% 315884 3.86% 0 0.00% 0 0.00% /webalizer/usage_201310.html
4 1803 2.11% 18540 0.23% 0 0.00% 0 0.00% /webalizer/
5 1312 1.53% 780 0.01% 0 0.00% 0 0.00% /favicon.ico
6 1289 1.51% 85251 1.04% 0 0.00% 0 0.00% /namesw.html
7 1045 1.22% 588 0.01% 0 0.00% 0 0.00% /cgi-bin/*
8 247 0.29% 3017 0.04% 0 0.00% 0 0.00% /monthcal.html
9 242 0.28% 1133 0.01% 0 0.00% 0 0.00% /monthly.html
10 206 0.24% 6446 0.08% 0 0.00% 0 0.00% /links.html
11 184 0.21% 2183 0.03% 0 0.00% 0 0.00% /classes.html
12 155 0.18% 3007 0.04% 0 0.00% 0 0.00% /workshoptopics.html
13 147 0.17% 2310 0.03% 0 0.00% 0 0.00% /calendar.html
14 144 0.17% 4544 0.06% 0 0.00% 0 0.00% /namesm.html
15 143 0.17% 2932 0.04% 0 0.00% 0 0.00% /shopsource.html
16 138 0.16% 839 0.01% 0 0.00% 0 0.00% /lastoasis.html
17 132 0.15% 2872 0.04% 0 0.00% 0 0.00% /do-it-yourself.html
18 124 0.14% 4340 0.05% 0 0.00% 0 0.00% /saqratipsfromfacebook.html
19 122 0.14% 4850 0.06% 0 0.00% 0 0.00% /articles.html
20 122 0.14% 1991 0.02% 0 0.00% 0 0.00% /classregistration.html
21 108 0.13% 574 0.01% 0 0.00% 0 0.00% /nameadvice.html
22 105 0.12% 1672 0.02% 0 0.00% 0 0.00% /pictures.html
23 99 0.12% 4188 0.05% 0 0.00% 0 0.00% /video.html
24 93 0.11% 2138 0.03% 0 0.00% 0 0.00% /tips.html
25 90 0.11% 364 0.00% 0 0.00% 0 0.00% /north.html
26 90 0.11% 1653 0.02% 0 0.00% 0 0.00% /workshop.html
27 88 0.10% 808 0.01% 0 0.00% 0 0.00% /photography.html
28 87 0.10% 732 0.01% 0 0.00% 0 0.00% /resume.html
29 84 0.10% 203 0.00% 0 0.00% 0 0.00% /egypt.html
30 83 0.10% 423 0.01% 0 0.00% 0 0.00% /shamalalahad.html
31 82 0.10% 199 0.00% 0 0.00% 0 0.00% /china.html
32 80 0.09% 890 0.01% 0 0.00% 0 0.00% /wherelast.html
33 79 0.09% 254 0.00% 0 0.00% 0 0.00% /videogallery.html
34 78 0.09% 1151 0.01% 0 0.00% 0 0.00% /Japantour.html
35 77 0.09% 394 0.00% 0 0.00% 0 0.00% /beginnerfaqs.html
36 77 0.09% 315 0.00% 0 0.00% 0 0.00% /private.html
37 76 0.09% 257 0.00% 0 0.00% 0 0.00% /crowbox.html
38 76 0.09% 1090 0.01% 0 0.00% 0 0.00% /travels.html
39 75 0.09% 189 0.00% 0 0.00% 0 0.00% /nicaragua.html
40 73 0.09% 195 0.00% 0 0.00% 0 0.00% /yukon.html
41 69 0.08% 183 0.00% 0 0.00% 0 0.00% /turkey.html
42 66 0.08% 49 0.00% 0 0.00% 0 0.00% /rakkasah/e06/
43 65 0.08% 170 0.00% 0 0.00% 0 0.00% /germany.html
44 64 0.07% 616 0.01% 0 0.00% 0 0.00% /emhypnosis.html
45 62 0.07% 271 0.00% 0 0.00% 0 0.00% /rakkasah/e09/sunmain/
46 62 0.07% 44 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/
47 61 0.07% 1154 0.01% 0 0.00% 0 0.00% /showcase.html
48 60 0.07% 44 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/
49 59 0.07% 195 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Saturday/
50 59 0.07% 107 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/fri/
51 56 0.07% 258 0.00% 0 0.00% 0 0.00% /workshop/newtopics.html
52 55 0.06% 272 0.00% 0 0.00% 0 0.00% /rakkasah/w07/carlbestofw07/
53 55 0.06% 40 0.00% 0 0.00% 0 0.00% /rakkasah/w10/
54 54 0.06% 38 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/
55 53 0.06% 44 0.00% 0 0.00% 0 0.00% /rakkasah/w06/
56 53 0.06% 94 0.00% 0 0.00% 0 0.00% /rakkasah/w06/frimain/
57 53 0.06% 32 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csun/
58 52 0.06% 929 0.01% 0 0.00% 0 0.00% /events.html
59 52 0.06% 942 0.01% 0 0.00% 0 0.00% /instruction.html
60 52 0.06% 37 0.00% 0 0.00% 0 0.00% /rakkasah/e09/
61 52 0.06% 155 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sun/
62 51 0.06% 507 0.01% 0 0.00% 0 0.00% /2013classnotes.htm
63 51 0.06% 38 0.00% 0 0.00% 0 0.00% /rakkasah/w06/general/
64 51 0.06% 42 0.00% 0 0.00% 0 0.00% /rakkasah/w07/general/
65 51 0.06% 203 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsun/
66 50 0.06% 37 0.00% 0 0.00% 0 0.00% /rakkasah/e08/
67 49 0.06% 37 0.00% 0 0.00% 0 0.00% /rakkasah/w08/
68 48 0.06% 45 0.00% 0 0.00% 0 0.00% /rakkasah/
69 48 0.06% 36 0.00% 0 0.00% 0 0.00% /rakkasah/e05/
70 48 0.06% 160 0.00% 0 0.00% 0 0.00% /rakkasah/e06/sunday/
71 48 0.06% 918 0.01% 0 0.00% 0 0.00% /special.html
72 47 0.05% 134 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satcab/
73 47 0.05% 433 0.01% 0 0.00% 0 0.00% /reda.html
74 46 0.05% 954 0.01% 0 0.00% 0 0.00% /offsiteevents.html
75 46 0.05% 76 0.00% 0 0.00% 0 0.00% /rakkasah/e06/friday/
76 46 0.05% 140 0.00% 0 0.00% 0 0.00% /rakkasah/e08/sunmain/
77 46 0.05% 42 0.00% 0 0.00% 0 0.00% /rakkasah/w07/
78 46 0.05% 29 0.00% 0 0.00% 0 0.00% /rakkasah/w10/cfri/
79 45 0.05% 58 0.00% 0 0.00% 0 0.00% /rakkasah/w06/fricab/
80 44 0.05% 254 0.00% 0 0.00% 0 0.00% /karmas.html
81 44 0.05% 177 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satmain/
82 44 0.05% 186 0.00% 0 0.00% 0 0.00% /rakkasah/w06/suncab/
83 44 0.05% 81 0.00% 0 0.00% 0 0.00% /rakkasah/w07/fricab/
84 44 0.05% 36 0.00% 0 0.00% 0 0.00% /rakkasah/w09/
85 43 0.05% 148 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Sunday/
86 43 0.05% 214 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sat/
87 43 0.05% 136 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sun/
88 43 0.05% 184 0.00% 0 0.00% 0 0.00% /workshop/
89 42 0.05% 135 0.00% 0 0.00% 0 0.00% /rakkasah/w06/sunmain/
90 42 0.05% 157 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satmain/
91 41 0.05% 34 0.00% 0 0.00% 0 0.00% /rakkasah/e06/misc/
92 40 0.05% 168 0.00% 0 0.00% 0 0.00% /rakkasah/e06/saturday/
93 39 0.05% 351 0.00% 0 0.00% 0 0.00% /2012Student.html
94 39 0.05% 24 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csat/
95 39 0.05% 159 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5whois/
96 38 0.04% 840 0.01% 0 0.00% 0 0.00% /information.html
97 38 0.04% 167 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsat/
98 38 0.04% 146 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msat/
99 37 0.04% 267 0.00% 0 0.00% 0 0.00% /KCDEntGazebo.html
100 37 0.04% 28 0.00% 0 0.00% 0 0.00% /rakkasah/e07/
101 37 0.04% 32 0.00% 0 0.00% 0 0.00% /rakkasah/e08/general/
102 37 0.04% 64 0.00% 0 0.00% 0 0.00% /rakkasah/m09/
103 37 0.04% 53 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Fri/
104 36 0.04% 878 0.01% 0 0.00% 0 0.00% /aboutsaqra.html
105 36 0.04% 112 0.00% 0 0.00% 0 0.00% /rakkasah/w07/sunmain/
106 36 0.04% 59 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastfri/
107 36 0.04% 90 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsun/
108 36 0.04% 118 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msun/
109 35 0.04% 341 0.00% 0 0.00% 0 0.00% /medfeststudent.html
110 35 0.04% 26 0.00% 0 0.00% 0 0.00% /rakkasah/e07/General/
111 35 0.04% 134 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sun/
112 35 0.04% 834 0.01% 0 0.00% 0 0.00% /raqsband.html
113 34 0.04% 132 0.00% 0 0.00% 0 0.00% /rakkasah/e09/satmain/
114 34 0.04% 63 0.00% 0 0.00% 0 0.00% /rakkasah/w07/frimain/
115 33 0.04% 57 0.00% 0 0.00% 0 0.00% /rakkasah/m10/
116 33 0.04% 214 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5photos/
117 32 0.04% 78 0.00% 0 0.00% 0 0.00% /crowboxblog.html
118 32 0.04% 32 0.00% 0 0.00% 0 0.00% /japt_jpg_view.htm
119 32 0.04% 31 0.00% 0 0.00% 0 0.00% /jmall_jpg_view.htm
120 32 0.04% 33 0.00% 0 0.00% 0 0.00% /jtut_jpg_view.htm
121 32 0.04% 105 0.00% 0 0.00% 0 0.00% /rakkasah/e08/satmain/
122 32 0.04% 105 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sun/
123 31 0.04% 31 0.00% 0 0.00% 0 0.00% /Jwho_jpg_view.htm
124 31 0.04% 31 0.00% 0 0.00% 0 0.00% /jwelcome_jpg_view.htm
125 31 0.04% 34 0.00% 0 0.00% 0 0.00% /medfestworkshop.html
126 31 0.04% 60 0.00% 0 0.00% 0 0.00% /rakkasah/e09/frimain/
127 31 0.04% 108 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sat/
128 31 0.04% 58 0.00% 0 0.00% 0 0.00% /rakkasah/w09/fri/
129 31 0.04% 84 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wsat/
130 31 0.04% 218 0.00% 0 0.00% 0 0.00% /turkeytrip/turkey.html
131 30 0.04% 30 0.00% 0 0.00% 0 0.00% /Jlunch_jpg_view.htm
132 30 0.04% 356 0.00% 0 0.00% 0 0.00% /chinatrip/china.html
133 30 0.04% 455 0.01% 0 0.00% 0 0.00% /egypttrip/egypt.html
134 30 0.04% 90 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satcab/
135 30 0.04% 51 0.00% 0 0.00% 0 0.00% /rakkasah/w10/mfri/
136 30 0.04% 242 0.00% 0 0.00% 0 0.00% /sitemap.html
137 30 0.04% 1291 0.02% 0 0.00% 0 0.00% /troupelog.html
138 30 0.04% 5459 0.07% 0 0.00% 0 0.00% /webalizer/usage_201309.html
139 29 0.03% 31 0.00% 0 0.00% 0 0.00% /Jshrine_jpg_view.htm
140 29 0.03% 65 0.00% 0 0.00% 0 0.00% /troupeland.html
141 29 0.03% 1948 0.02% 0 0.00% 0 0.00% /webalizer/usage_201308.html
142 28 0.03% 95 0.00% 0 0.00% 0 0.00% /rakkasah/e05/saturday/
143 28 0.03% 56 0.00% 0 0.00% 0 0.00% /rakkasah/e05/sunday/
144 28 0.03% 34 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westfri/
145 28 0.03% 71 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsun/
146 28 0.03% 126 0.00% 0 0.00% 0 0.00% /tarkan.html
147 27 0.03% 199795 2.44% 0 0.00% 0 0.00% /SaqBegCert12.pdf
148 26 0.03% 27 0.00% 0 0.00% 0 0.00% /Jclass_jpg_view.htm
149 26 0.03% 226 0.00% 0 0.00% 0 0.00% /nicaragua/nicaragua.html
150 26 0.03% 47 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Friday/

Top 10 of 7202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9269 10.83% 888385 10.86% 0 0.00% 0 0.00% /webalizer/usage_201209.html
2 3950 4.61% 315884 3.86% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 27 0.03% 199795 2.44% 0 0.00% 0 0.00% /SaqBegCert12.pdf
4 22 0.03% 170892 2.09% 0 0.00% 0 0.00% /100gc12.pdf
5 21 0.02% 151278 1.85% 0 0.00% 0 0.00% /50gc12.pdf
6 20 0.02% 148559 1.82% 0 0.00% 0 0.00% /75gc12.pdf
7 19 0.02% 148502 1.82% 0 0.00% 0 0.00% /35gc12.pdf
8 22 0.03% 144196 1.76% 0 0.00% 0 0.00% /25gc12.pdf
9 6630 7.75% 86567 1.06% 0 0.00% 0 0.00% /
10 1289 1.51% 85251 1.04% 0 0.00% 0 0.00% /namesw.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 6630 7.75% 1966 23.27% /
2 1289 1.51% 1150 13.61% /namesw.html
3 1803 2.11% 275 3.26% /webalizer/
4 206 0.24% 135 1.60% /links.html
5 48 0.06% 131 1.55% /rakkasah/
6 242 0.28% 113 1.34% /monthly.html
7 155 0.18% 113 1.34% /workshoptopics.html
8 9269 10.83% 98 1.16% /webalizer/usage_201209.html
9 184 0.21% 95 1.12% /classes.html
10 247 0.29% 94 1.11% /monthcal.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 6630 7.75% 1748 23.08% /
2 1289 1.51% 297 3.92% /namesw.html
3 1803 2.11% 276 3.64% /webalizer/
4 242 0.28% 170 2.24% /monthly.html
5 247 0.29% 138 1.82% /monthcal.html
6 206 0.24% 129 1.70% /links.html
7 48 0.06% 126 1.66% /rakkasah/
8 155 0.18% 111 1.47% /workshoptopics.html
9 9269 10.83% 97 1.28% /webalizer/usage_201209.html
10 124 0.14% 89 1.18% /saqratipsfromfacebook.html

Top 30 of 5693 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9262 10.82% 9262 13.26% 888040 10.85% 0 0.00% 0 0.00% 95 1.06% 52.216.151.178.triolan.net
2 5951 6.95% 3120 4.47% 511222 6.25% 0 0.00% 0 0.00% 559 6.25% *.googlebot.com
3 4520 5.28% 271 0.39% 791165 9.67% 0 0.00% 0 0.00% 133 1.49% spider-100-43-83-136.yandex.com
4 4499 5.26% 2135 3.06% 346509 4.24% 0 0.00% 0 0.00% 423 4.73% crawl-66-249-73-178.googlebot.com
5 1929 2.25% 1929 2.76% 30023 0.37% 0 0.00% 0 0.00% 6 0.07% 188.123.248.103
6 1306 1.53% 1302 1.86% 20689 0.25% 0 0.00% 0 0.00% 28 0.31% 37.9.53.91
7 1288 1.50% 915 1.31% 75515 0.92% 0 0.00% 0 0.00% 81 0.91% crawl-66-249-74-219.googlebot.com
8 856 1.00% 856 1.23% 66327 0.81% 0 0.00% 0 0.00% 3 0.03% client-215-56.expressnikopol.net.ua
9 756 0.88% 756 1.08% 58920 0.72% 0 0.00% 0 0.00% 1 0.01% client-215-64.expressnikopol.net.ua
10 538 0.63% 534 0.76% 9353 0.11% 0 0.00% 0 0.00% 85 0.95% hosted-by.slaskdatacenter.pl
11 520 0.61% 520 0.74% 40824 0.50% 0 0.00% 0 0.00% 3 0.03% client-214-57.expressnikopol.net.ua
12 506 0.59% 465 0.67% 4048 0.05% 0 0.00% 0 0.00% 46 0.51% msnbot-65-55-213-70.search.msn.com
13 497 0.58% 497 0.71% 274129 3.35% 0 0.00% 0 0.00% 45 0.50% c-76-22-9-98.hsd1.wa.comcast.net
14 451 0.53% 310 0.44% 6451 0.08% 0 0.00% 0 0.00% 6 0.07% static.39.95.76.144.clients.your-server.de
15 338 0.39% 284 0.41% 3630 0.04% 0 0.00% 0 0.00% 2 0.02% s1.960.clients.serverdeals.org
16 335 0.39% 164 0.23% 13550 0.17% 0 0.00% 0 0.00% 155 1.73% 208.115.113.87
17 330 0.39% 318 0.46% 8330 0.10% 0 0.00% 0 0.00% 4 0.04% ip24-251-67-182.ph.ph.cox.net
18 309 0.36% 135 0.19% 22863 0.28% 0 0.00% 0 0.00% 136 1.52% 208-115-111-71-reverse.wowrack.com
19 305 0.36% 300 0.43% 12730 0.16% 0 0.00% 0 0.00% 55 0.61% 5.10.83.58-static.reverse.softlayer.com
20 305 0.36% 300 0.43% 41596 0.51% 0 0.00% 0 0.00% 12 0.13% c-24-16-77-145.hsd1.wa.comcast.net
21 300 0.35% 300 0.43% 23724 0.29% 0 0.00% 0 0.00% 1 0.01% client-213-9.expressnikopol.net.ua
22 284 0.33% 284 0.41% 22429 0.27% 0 0.00% 0 0.00% 1 0.01% client-214-23.expressnikopol.net.ua
23 275 0.32% 257 0.37% 29935 0.37% 0 0.00% 0 0.00% 5 0.06% c-98-232-36-204.hsd1.wa.comcast.net
24 256 0.30% 162 0.23% 29698 0.36% 0 0.00% 0 0.00% 12 0.13% c-67-168-22-149.hsd1.wa.comcast.net
25 245 0.29% 222 0.32% 17445 0.21% 0 0.00% 0 0.00% 2 0.02% c-24-17-25-0.hsd1.wa.comcast.net
26 244 0.29% 231 0.33% 13942 0.17% 0 0.00% 0 0.00% 1 0.01% 75-172-102-214.tukw.qwest.net
27 243 0.28% 242 0.35% 13822 0.17% 0 0.00% 0 0.00% 48 0.54% 5.10.83.93-static.reverse.softlayer.com
28 237 0.28% 233 0.33% 43298 0.53% 0 0.00% 0 0.00% 8 0.09% c-67-168-179-202.hsd1.wa.comcast.net
29 236 0.28% 236 0.34% 18497 0.23% 0 0.00% 0 0.00% 1 0.01% 176.122.117.119
30 230 0.27% 222 0.32% 13266 0.16% 0 0.00% 0 0.00% 47 0.53% 5.10.83.65-static.reverse.softlayer.com

Top 10 of 5693 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9262 10.82% 9262 13.26% 888040 10.85% 0 0.00% 0 0.00% 95 1.06% 52.216.151.178.triolan.net
2 4520 5.28% 271 0.39% 791165 9.67% 0 0.00% 0 0.00% 133 1.49% spider-100-43-83-136.yandex.com
3 5951 6.95% 3120 4.47% 511222 6.25% 0 0.00% 0 0.00% 559 6.25% *.googlebot.com
4 4499 5.26% 2135 3.06% 346509 4.24% 0 0.00% 0 0.00% 423 4.73% crawl-66-249-73-178.googlebot.com
5 497 0.58% 497 0.71% 274129 3.35% 0 0.00% 0 0.00% 45 0.50% c-76-22-9-98.hsd1.wa.comcast.net
6 114 0.13% 69 0.10% 89169 1.09% 0 0.00% 0 0.00% 52 0.58% crawl-66-249-75-50.googlebot.com
7 1288 1.50% 915 1.31% 75515 0.92% 0 0.00% 0 0.00% 81 0.91% crawl-66-249-74-219.googlebot.com
8 856 1.00% 856 1.23% 66327 0.81% 0 0.00% 0 0.00% 3 0.03% client-215-56.expressnikopol.net.ua
9 756 0.88% 756 1.08% 58920 0.72% 0 0.00% 0 0.00% 1 0.01% client-215-64.expressnikopol.net.ua
10 24 0.03% 15 0.02% 48077 0.59% 0 0.00% 0 0.00% 7 0.08% hosted-by.leaseweb.com

Top 150 of 1327 Total Referrers
# Hits Referrer
1 2080 2.43% http://www.xolodremont.ru
2 1300 1.52% http://mobilebui34t.ru/
3 548 0.64% http://propranolol40mg.blogspot.com/
4 544 0.64% http://metoprolol100mg.blogspot.com/
5 527 0.62% http://apothekepotenzmittelrezeptfrei.id.st
6 433 0.51% https://www.google.com/
7 359 0.42% google.com/search
8 359 0.42% http://www.google.com/search
