Usage statistics for www.saqra.net

Summary Period: February 2015
Generated 01-Mar-2015 00:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 94169
Total Files 84869
Total Pages 56455
Total Visits 11837
Total kB Files 8269706
Total kB In 0
Total kB Out 0
Total Unique Sites 6429
Total Unique URLs 6410
Total Unique Referrers 1568
Total Unique User Agents 233
. Avg Max
Hits per Hour 140 650
Hits per Day 3363 5025
Files per Day 3031 4753
Pages per Day 2016 3309
Sites per Day 229 448
Visits per Day 422 548
kB Files per Day 295347 465622
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.12% 84869
Code 206 - Partial Content 1.91% 1794
Code 301 - Moved Permanently 1.49% 1407
Code 303 - See Other 0.02% 15
Code 304 - Not Modified 2.31% 2177
Code 400 - Bad Request 0.01% 7
Code 404 - Not Found 4.14% 3899
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2920 3.10% 2453 2.89% 1394 2.47% 381 3.22% 393 6.11% 282541 3.42% 0 0.00% 0 0.00%
2 2800 2.97% 2477 2.92% 1151 2.04% 376 3.18% 354 5.51% 297874 3.60% 0 0.00% 0 0.00%
3 4150 4.41% 3904 4.60% 2464 4.36% 376 3.18% 338 5.26% 351685 4.25% 0 0.00% 0 0.00%
4 4379 4.65% 4094 4.82% 2664 4.72% 378 3.19% 371 5.77% 329393 3.98% 0 0.00% 0 0.00%
5 5025 5.34% 4753 5.60% 3309 5.86% 439 3.71% 348 5.41% 348672 4.22% 0 0.00% 0 0.00%
6 4444 4.72% 4169 4.91% 3247 5.75% 461 3.89% 362 5.63% 435813 5.27% 0 0.00% 0 0.00%
7 4207 4.47% 3892 4.59% 3079 5.45% 509 4.30% 423 6.58% 274152 3.32% 0 0.00% 0 0.00%
8 4635 4.92% 4217 4.97% 3231 5.72% 378 3.19% 313 4.87% 255126 3.09% 0 0.00% 0 0.00%
9 4724 5.02% 4026 4.74% 2771 4.91% 442 3.73% 336 5.23% 441693 5.34% 0 0.00% 0 0.00%
10 4203 4.46% 3735 4.40% 3009 5.33% 455 3.84% 375 5.83% 214325 2.59% 0 0.00% 0 0.00%
11 3948 4.19% 3696 4.35% 2764 4.90% 421 3.56% 328 5.10% 274008 3.31% 0 0.00% 0 0.00%
12 3806 4.04% 3566 4.20% 2717 4.81% 401 3.39% 365 5.68% 328802 3.98% 0 0.00% 0 0.00%
13 2279 2.42% 2083 2.45% 1265 2.24% 339 2.86% 332 5.16% 189131 2.29% 0 0.00% 0 0.00%
14 2575 2.73% 2335 2.75% 1614 2.86% 502 4.24% 371 5.77% 179063 2.17% 0 0.00% 0 0.00%
15 2674 2.84% 2519 2.97% 1381 2.45% 411 3.47% 336 5.23% 221089 2.67% 0 0.00% 0 0.00%
16 2406 2.55% 2152 2.54% 1050 1.86% 441 3.73% 353 5.49% 233411 2.82% 0 0.00% 0 0.00%
17 2735 2.90% 2312 2.72% 1312 2.32% 476 4.02% 430 6.69% 252736 3.06% 0 0.00% 0 0.00%
18 3152 3.35% 2838 3.34% 1387 2.46% 462 3.90% 423 6.58% 302229 3.65% 0 0.00% 0 0.00%
19 2186 2.32% 1913 2.25% 1177 2.08% 368 3.11% 344 5.35% 158429 1.92% 0 0.00% 0 0.00%
20 2241 2.38% 2001 2.36% 1367 2.42% 343 2.90% 341 5.30% 367885 4.45% 0 0.00% 0 0.00%
21 2649 2.81% 2462 2.90% 1409 2.50% 368 3.11% 354 5.51% 465622 5.63% 0 0.00% 0 0.00%
22 3000 3.19% 2630 3.10% 1459 2.58% 421 3.56% 394 6.13% 383697 4.64% 0 0.00% 0 0.00%
23 3492 3.71% 3198 3.77% 2236 3.96% 496 4.19% 408 6.35% 247895 3.00% 0 0.00% 0 0.00%
24 3318 3.52% 3011 3.55% 1856 3.29% 548 4.63% 448 6.97% 261369 3.16% 0 0.00% 0 0.00%
25 3185 3.38% 2826 3.33% 1771 3.14% 462 3.90% 413 6.42% 395479 4.78% 0 0.00% 0 0.00%
26 3505 3.72% 3012 3.55% 2167 3.84% 416 3.51% 367 5.71% 267153 3.23% 0 0.00% 0 0.00%
27 3375 3.58% 2661 3.14% 1951 3.46% 419 3.54% 353 5.49% 268282 3.24% 0 0.00% 0 0.00%
28 2156 2.29% 1934 2.28% 1253 2.22% 409 3.46% 397 6.18% 242150 2.93% 0 0.00% 0 0.00%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 3870 4.11% 125 3523 4.15% 96 2712 4.80% 8871 248396 3.00% 0 0 0.00% 0 0 0.00%
1 126 3536 3.75% 114 3205 3.78% 83 2341 4.15% 9022 252602 3.05% 0 0 0.00% 0 0 0.00%
2 111 3109 3.30% 102 2859 3.37% 76 2152 3.81% 7897 221117 2.67% 0 0 0.00% 0 0 0.00%
3 126 3534 3.75% 113 3178 3.74% 91 2564 4.54% 8849 247768 3.00% 0 0 0.00% 0 0 0.00%
4 133 3733 3.96% 122 3417 4.03% 92 2598 4.60% 8915 249608 3.02% 0 0 0.00% 0 0 0.00%
5 126 3533 3.75% 113 3178 3.74% 80 2253 3.99% 8506 238164 2.88% 0 0 0.00% 0 0 0.00%
6 127 3580 3.80% 116 3269 3.85% 80 2253 3.99% 11136 311814 3.77% 0 0 0.00% 0 0 0.00%
7 127 3564 3.78% 110 3106 3.66% 78 2191 3.88% 7748 216941 2.62% 0 0 0.00% 0 0 0.00%
8 150 4218 4.48% 138 3875 4.57% 87 2440 4.32% 13741 384761 4.65% 0 0 0.00% 0 0 0.00%
9 156 4391 4.66% 144 4038 4.76% 85 2401 4.25% 21204 593710 7.18% 0 0 0.00% 0 0 0.00%
10 144 4058 4.31% 128 3601 4.24% 71 2007 3.56% 14707 411786 4.98% 0 0 0.00% 0 0 0.00%
11 185 5189 5.51% 166 4656 5.49% 118 3322 5.88% 16701 467621 5.65% 0 0 0.00% 0 0 0.00%
12 142 3980 4.23% 121 3409 4.02% 75 2104 3.73% 13692 383367 4.64% 0 0 0.00% 0 0 0.00%
13 157 4412 4.69% 139 3913 4.61% 87 2462 4.36% 13208 369823 4.47% 0 0 0.00% 0 0 0.00%
14 157 4413 4.69% 142 3982 4.69% 97 2725 4.83% 13687 383246 4.63% 0 0 0.00% 0 0 0.00%
15 146 4110 4.36% 132 3713 4.37% 74 2074 3.67% 13718 384112 4.64% 0 0 0.00% 0 0 0.00%
16 142 4003 4.25% 128 3603 4.25% 77 2172 3.85% 15687 439230 5.31% 0 0 0.00% 0 0 0.00%
17 161 4524 4.80% 144 4051 4.77% 83 2333 4.13% 15931 446075 5.39% 0 0 0.00% 0 0 0.00%
18 145 4077 4.33% 130 3661 4.31% 80 2266 4.01% 11893 333012 4.03% 0 0 0.00% 0 0 0.00%
19 141 3953 4.20% 130 3648 4.30% 84 2369 4.20% 10335 289371 3.50% 0 0 0.00% 0 0 0.00%
20 152 4274 4.54% 139 3913 4.61% 88 2470 4.38% 21308 596628 7.21% 0 0 0.00% 0 0 0.00%
21 128 3588 3.81% 116 3274 3.86% 79 2215 3.92% 9482 265483 3.21% 0 0 0.00% 0 0 0.00%
22 130 3650 3.88% 118 3316 3.91% 82 2299 4.07% 10871 304391 3.68% 0 0 0.00% 0 0 0.00%
23 102 2870 3.05% 88 2481 2.92% 61 1732 3.07% 8239 230678 2.79% 0 0 0.00% 0 0 0.00%

Top 150 of 6410 Total URLs
# Hits kB F kB In kB Out URL
1 21157 22.47% 519745 6.28% 0 0.00% 0 0.00% /
2 9124 9.69% 90593 1.10% 0 0.00% 0 0.00% /webalizer/
3 4033 4.28% 354618 4.29% 0 0.00% 0 0.00% /webalizer/usage_201502.html
4 1344 1.43% 127158 1.54% 0 0.00% 0 0.00% /webalizer/usage_201410.html
5 1256 1.33% 111036 1.34% 0 0.00% 0 0.00% /webalizer/usage_201405.html
6 1222 1.30% 83236 1.01% 0 0.00% 0 0.00% /namesw.html
7 1158 1.23% 706 0.01% 0 0.00% 0 0.00% /webalizer/usage_201403.html
8 1120 1.19% 670 0.01% 0 0.00% 0 0.00% /favicon.ico
9 400 0.42% 10350 0.13% 0 0.00% 0 0.00% /classregistration.html
10 389 0.41% 14148 0.17% 0 0.00% 0 0.00% /links.html
11 388 0.41% 251 0.00% 0 0.00% 0 0.00% /cgi-bin/*
12 344 0.37% 29452 0.36% 0 0.00% 0 0.00% /webalizer/usage_201311.html
13 321 0.34% 1261 0.02% 0 0.00% 0 0.00% /monthly.html
14 270 0.29% 1273 0.02% 0 0.00% 0 0.00% /workshop/newtopics.html
15 227 0.24% 4142 0.05% 0 0.00% 0 0.00% /classes.html
16 215 0.23% 2599 0.03% 0 0.00% 0 0.00% /monthcal.html
17 182 0.19% 2836 0.03% 0 0.00% 0 0.00% /do-it-yourself.html
18 164 0.17% 3001 0.04% 0 0.00% 0 0.00% /shopsource.html
19 159 0.17% 2879 0.03% 0 0.00% 0 0.00% /calendar.html
20 140 0.15% 3915 0.05% 0 0.00% 0 0.00% /namesm.html
21 138 0.15% 15972 0.19% 0 0.00% 0 0.00% /webalizer/usage_201501.html
22 131 0.14% 796 0.01% 0 0.00% 0 0.00% /lastoasis.html
23 115 0.12% 304 0.00% 0 0.00% 0 0.00% /rakkasah/e06/sunday/
24 107 0.11% 397 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sat/
25 106 0.11% 3367 0.04% 0 0.00% 0 0.00% /articles.html
26 105 0.11% 160 0.00% 0 0.00% 0 0.00% /rakkasah/m10/
27 104 0.11% 503 0.01% 0 0.00% 0 0.00% /beginnerfaqs.html
28 104 0.11% 562 0.01% 0 0.00% 0 0.00% /nameadvice.html
29 99 0.11% 1013 0.01% 0 0.00% 0 0.00% /tips.html
30 98 0.10% 70 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/
31 98 0.10% 331 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsun/
32 97 0.10% 171 0.00% 0 0.00% 0 0.00% /rakkasah/e09/frimain/
33 97 0.10% 364 0.00% 0 0.00% 0 0.00% /rakkasah/e09/sunmain/
34 96 0.10% 328 0.00% 0 0.00% 0 0.00% /rakkasah/e06/saturday/
35 95 0.10% 96 0.00% 0 0.00% 0 0.00% /rakkasah/
36 95 0.10% 1430 0.02% 0 0.00% 0 0.00% /workshoptopics.html
37 93 0.10% 151 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Fri/
38 92 0.10% 133 0.00% 0 0.00% 0 0.00% /rakkasah/m09/
39 92 0.10% 3030 0.04% 0 0.00% 0 0.00% /video.html
40 91 0.10% 65 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/
41 91 0.10% 157 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/fri/
42 90 0.10% 293 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sat/
43 90 0.10% 392 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sat/
44 90 0.10% 447 0.01% 0 0.00% 0 0.00% /shamalalahad.html
45 89 0.09% 267 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Sunday/
46 89 0.09% 373 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msun/
47 88 0.09% 268 0.00% 0 0.00% 0 0.00% /crowbox.html
48 87 0.09% 202 0.00% 0 0.00% 0 0.00% /nicaragua.html
49 87 0.09% 373 0.00% 0 0.00% 0 0.00% /rakkasah/e09/satmain/
50 87 0.09% 654 0.01% 0 0.00% 0 0.00% /resume.html
51 87 0.09% 231 0.00% 0 0.00% 0 0.00% /videogallery.html
52 87 0.09% 806 0.01% 0 0.00% 0 0.00% /wherelast.html
53 86 0.09% 264 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/sun/
54 86 0.09% 7134 0.09% 0 0.00% 0 0.00% /webalizer/usage_201303.html
55 85 0.09% 309 0.00% 0 0.00% 0 0.00% /north.html
56 85 0.09% 242 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Sun/
57 84 0.09% 738 0.01% 0 0.00% 0 0.00% /photography.html
58 84 0.09% 243 0.00% 0 0.00% 0 0.00% /rakkasah/sc09/Sun/
59 84 0.09% 247 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sun/
60 84 0.09% 3902 0.05% 0 0.00% 0 0.00% /saqratipsfromfacebook.html
61 84 0.09% 1506 0.02% 0 0.00% 0 0.00% /workshop.html
62 83 0.09% 134 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Friday/
63 83 0.09% 212 0.00% 0 0.00% 0 0.00% /rakkasah/e08/sunmain/
64 83 0.09% 316 0.00% 0 0.00% 0 0.00% /rakkasah/w10/msat/
65 83 0.09% 18579 0.22% 0 0.00% 0 0.00% /webalizer/usage_201409.html
66 82 0.09% 182 0.00% 0 0.00% 0 0.00% /egypt.html
67 82 0.09% 151 0.00% 0 0.00% 0 0.00% /rakkasah/e05/friday/
68 81 0.09% 142 0.00% 0 0.00% 0 0.00% /rakkasah/sc08/Fri/
69 81 0.09% 201 0.00% 0 0.00% 0 0.00% /rakkasah/w06/sunmain/
70 81 0.09% 276 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastsat/
71 80 0.08% 1191 0.01% 0 0.00% 0 0.00% /pictures.html
72 80 0.08% 122 0.00% 0 0.00% 0 0.00% /rakkasah/e06/friday/
73 80 0.08% 195 0.00% 0 0.00% 0 0.00% /yukon.html
74 79 0.08% 1069 0.01% 0 0.00% 0 0.00% /Japantour.html
75 79 0.08% 300 0.00% 0 0.00% 0 0.00% /private.html
76 79 0.08% 254 0.00% 0 0.00% 0 0.00% /rakkasah/e07/Saturday/
77 78 0.08% 177 0.00% 0 0.00% 0 0.00% /germany.html
78 78 0.08% 56 0.00% 0 0.00% 0 0.00% /rakkasah/sc10/
79 78 0.08% 304 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satcab/
80 78 0.08% 487 0.01% 0 0.00% 0 0.00% /rakkasah/w2k5photos/
81 78 0.08% 301 0.00% 0 0.00% 0 0.00% /snow.html
82 78 0.08% 948 0.01% 0 0.00% 0 0.00% /travels.html
83 77 0.08% 56 0.00% 0 0.00% 0 0.00% /rakkasah/e05/
84 77 0.08% 150 0.00% 0 0.00% 0 0.00% /rakkasah/w06/suncab/
85 77 0.08% 167 0.00% 0 0.00% 0 0.00% /turkey.html
86 76 0.08% 245 0.00% 0 0.00% 0 0.00% /rakkasah/e08/satmain/
87 76 0.08% 363 0.00% 0 0.00% 0 0.00% /rakkasah/w07/carlbestofw07/
88 75 0.08% 166 0.00% 0 0.00% 0 0.00% /china.html
89 74 0.08% 233 0.00% 0 0.00% 0 0.00% /rakkasah/e05/saturday/
90 74 0.08% 56 0.00% 0 0.00% 0 0.00% /rakkasah/e06/
91 74 0.08% 286 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satcab/
92 73 0.08% 226 0.00% 0 0.00% 0 0.00% /rakkasah/w06/satmain/
93 73 0.08% 144 0.00% 0 0.00% 0 0.00% /rakkasah/w08/eastfri/
94 70 0.07% 186 0.00% 0 0.00% 0 0.00% /rakkasah/e05/sunday/
95 69 0.07% 287 0.00% 0 0.00% 0 0.00% /rakkasah/w09/sat/
96 68 0.07% 595 0.01% 0 0.00% 0 0.00% /emhypnosis.html
97 68 0.07% 44 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csun/
98 67 0.07% 76 0.00% 0 0.00% 0 0.00% /rakkasah/w06/fricab/
99 66 0.07% 52 0.00% 0 0.00% 0 0.00% /rakkasah/w06/general/
100 66 0.07% 136 0.00% 0 0.00% 0 0.00% /rakkasah/w07/frimain/
101 64 0.07% 101 0.00% 0 0.00% 0 0.00% /rakkasah/w10/mfri/
102 62 0.07% 47 0.00% 0 0.00% 0 0.00% /rakkasah/w06/
103 62 0.07% 160 0.00% 0 0.00% 0 0.00% /rakkasah/w07/suncab/
104 62 0.07% 101 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westfri/
105 61 0.06% 53 0.00% 0 0.00% 0 0.00% /rakkasah/e08/general/
106 61 0.06% 106 0.00% 0 0.00% 0 0.00% /rakkasah/w06/frimain/
107 60 0.06% 43 0.00% 0 0.00% 0 0.00% /rakkasah/e08/
108 60 0.06% 171 0.00% 0 0.00% 0 0.00% /rakkasah/w07/sunmain/
109 60 0.06% 111 0.00% 0 0.00% 0 0.00% /rakkasah/w09/wfri/
110 59 0.06% 205 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsat/
111 58 0.06% 661 0.01% 0 0.00% 0 0.00% /showcase.html
112 57 0.06% 42 0.00% 0 0.00% 0 0.00% /rakkasah/e07/
113 57 0.06% 40 0.00% 0 0.00% 0 0.00% /rakkasah/e09/
114 56 0.06% 46 0.00% 0 0.00% 0 0.00% /rakkasah/w07/
115 55 0.06% 142 0.00% 0 0.00% 0 0.00% /rakkasah/w08/westsun/
116 53 0.06% 97 0.00% 0 0.00% 0 0.00% /KCDEntertainment.html
117 53 0.06% 191 0.00% 0 0.00% 0 0.00% /rakkasah/w07/satmain/
118 52 0.06% 44 0.00% 0 0.00% 0 0.00% /rakkasah/w07/general/
119 52 0.06% 200 0.00% 0 0.00% 0 0.00% /rakkasah/w2k5whois/
120 51 0.05% 40 0.00% 0 0.00% 0 0.00% /rakkasah/e06/misc/
121 51 0.05% 40 0.00% 0 0.00% 0 0.00% /rakkasah/w10/
122 50 0.05% 635 0.01% 0 0.00% 0 0.00% /offsiteevents.html
123 48 0.05% 36 0.00% 0 0.00% 0 0.00% /rakkasah/w09/
124 47 0.05% 71 0.00% 0 0.00% 0 0.00% /rakkasah/e05/misc/
125 47 0.05% 73 0.00% 0 0.00% 0 0.00% /workshop/
126 46 0.05% 29 0.00% 0 0.00% 0 0.00% /rakkasah/w10/csat/
127 45 0.05% 29 0.00% 0 0.00% 0 0.00% /rakkasah/w10/cfri/
128 45 0.05% 568 0.01% 0 0.00% 0 0.00% /special.html
129 44 0.05% 320 0.00% 0 0.00% 0 0.00% /2012Student.html
130 44 0.05% 72 0.00% 0 0.00% 0 0.00% /rakkasah/w07/fricab/
131 44 0.05% 115 0.00% 0 0.00% 0 0.00% /turkeytrip/
132 43 0.05% 83 0.00% 0 0.00% 0 0.00% /crowboxblog.html
133 43 0.05% 513 0.01% 0 0.00% 0 0.00% /instruction.html
134 43 0.05% 78 0.00% 0 0.00% 0 0.00% /rakkasah/w09/fri/
135 43 0.05% 293 0.00% 0 0.00% 0 0.00% /reda.html
136 42 0.04% 66 0.00% 0 0.00% 0 0.00% /rakkasah/e08/frimain/
137 41 0.04% 33 0.00% 0 0.00% 0 0.00% /japt_jpg_view.htm
138 41 0.04% 117 0.00% 0 0.00% 0 0.00% /medfestworkshop.html
139 41 0.04% 272 0.00% 0 0.00% 0 0.00% /~james/hamradio/
140 39 0.04% 517 0.01% 0 0.00% 0 0.00% /events.html
141 39 0.04% 31 0.00% 0 0.00% 0 0.00% /jmall_jpg_view.htm
142 39 0.04% 162 0.00% 0 0.00% 0 0.00% /karmas.html
143 39 0.04% 62 0.00% 0 0.00% 0 0.00% /troupeland.html
144 38 0.04% 183 0.00% 0 0.00% 0 0.00% /KCDEntGazebo.html
145 38 0.04% 455 0.01% 0 0.00% 0 0.00% /raqsband.html
146 37 0.04% 536 0.01% 0 0.00% 0 0.00% /information.html
147 36 0.04% 28 0.00% 0 0.00% 0 0.00% /Jclass_jpg_view.htm
148 36 0.04% 605 0.01% 0 0.00% 0 0.00% /aboutsaqra.html
149 36 0.04% 29 0.00% 0 0.00% 0 0.00% /jwelcome_jpg_view.htm
150 35 0.04% 230 0.00% 0 0.00% 0 0.00% /medfeststudent.html

Top 10 of 6410 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21157 22.47% 519745 6.28% 0 0.00% 0 0.00% /
2 4033 4.28% 354618 4.29% 0 0.00% 0 0.00% /webalizer/usage_201502.html
3 1344 1.43% 127158 1.54% 0 0.00% 0 0.00% /webalizer/usage_201410.html
4 1256 1.33% 111036 1.34% 0 0.00% 0 0.00% /webalizer/usage_201405.html
5 9124 9.69% 90593 1.10% 0 0.00% 0 0.00% /webalizer/
6 1222 1.30% 83236 1.01% 0 0.00% 0 0.00% /namesw.html
7 28 0.03% 76286 0.92% 0 0.00% 0 0.00% /JapanShort.rv
8 30 0.03% 69634 0.84% 0 0.00% 0 0.00% /RakEast06Short.rv
9 23 0.02% 40617 0.49% 0 0.00% 0 0.00% /SaqRakW05.rv
10 5 0.01% 36473 0.44% 0 0.00% 0 0.00% /25gc12.pdf

Top 10 of 329 Total Entry Pages
# Hits Visits URL
1 21157 22.47% 3025 26.72% /
2 9124 9.69% 1121 9.90% /webalizer/
3 1222 1.30% 1040 9.19% /namesw.html
4 4033 4.28% 512 4.52% /webalizer/usage_201502.html
5 1256 1.33% 303 2.68% /webalizer/usage_201405.html
6 389 0.41% 302 2.67% /links.html
7 321 0.34% 220 1.94% /monthly.html
8 400 0.42% 169 1.49% /classregistration.html
9 1158 1.23% 149 1.32% /webalizer/usage_201403.html
10 1344 1.43% 122 1.08% /webalizer/usage_201410.html

Top 10 of 326 Total Exit Pages
# Hits Visits URL
1 21157 22.47% 2840 27.02% /
2 9124 9.69% 1116 10.62% /webalizer/
3 4033 4.28% 477 4.54% /webalizer/usage_201502.html
4 1222 1.30% 342 3.25% /namesw.html
5 1256 1.33% 301 2.86% /webalizer/usage_201405.html
6 389 0.41% 275 2.62% /links.html
7 321 0.34% 242 2.30% /monthly.html
8 270 0.29% 209 1.99% /workshop/newtopics.html
9 400 0.42% 183 1.74% /classregistration.html
10 1158 1.23% 150 1.43% /webalizer/usage_201403.html

Top 30 of 6429 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13379 14.21% 13379 15.76% 352806 4.27% 0 0.00% 0 0.00% 67 0.57% 110.78.167.28
2 4816 5.11% 3061 3.61% 616489 7.45% 0 0.00% 0 0.00% 442 3.73% *.googlebot.com
3 3020 3.21% 3020 3.56% 237667 2.87% 0 0.00% 0 0.00% 3 0.03% 241.231.57.37.triolan.net
4 2990 3.18% 2990 3.52% 78847 0.95% 0 0.00% 0 0.00% 16 0.14% 110.78.165.73
5 2953 3.14% 2953 3.48% 30005 0.36% 0 0.00% 0 0.00% 81 0.68% 193.201.227.20
6 2105 2.24% 2105 2.48% 21394 0.26% 0 0.00% 0 0.00% 46 0.39% n5-19.vpsnow.ru
7 1372 1.46% 1298 1.53% 208437 2.52% 0 0.00% 0 0.00% 157 1.33% msnbot-157-55-39-253.search.msn.com
8 1229 1.31% 1229 1.45% 12492 0.15% 0 0.00% 0 0.00% 85 0.72% rtcomm-195-20-196-159.bashrtcomm.ru
9 1187 1.26% 1145 1.35% 114124 1.38% 0 0.00% 0 0.00% 134 1.13% msnbot-157-55-39-251.search.msn.com
10 1145 1.22% 901 1.06% 77377 0.94% 0 0.00% 0 0.00% 242 2.04% spider-199-21-99-207.yandex.com
11 1098 1.17% 1056 1.24% 155976 1.89% 0 0.00% 0 0.00% 99 0.84% msnbot-157-55-39-55.search.msn.com
12 896 0.95% 873 1.03% 179686 2.17% 0 0.00% 0 0.00% 62 0.52% msnbot-157-55-39-215.search.msn.com
13 876 0.93% 852 1.00% 62398 0.75% 0 0.00% 0 0.00% 88 0.74% msnbot-207-46-13-126.search.msn.com
14 779 0.83% 552 0.65% 107936 1.31% 0 0.00% 0 0.00% 112 0.95% crawl-66-249-73-197.googlebot.com
15 779 0.83% 527 0.62% 90703 1.10% 0 0.00% 0 0.00% 111 0.94% crawl-66-249-73-205.googlebot.com
16 720 0.76% 514 0.61% 101296 1.22% 0 0.00% 0 0.00% 114 0.96% crawl-66-249-73-189.googlebot.com
17 718 0.76% 618 0.73% 111433 1.35% 0 0.00% 0 0.00% 303 2.56% b110015.yse.yahoo.net
18 704 0.75% 704 0.83% 66846 0.81% 0 0.00% 0 0.00% 8 0.07% am-nltmg08.gsndns.com
19 647 0.69% 632 0.74% 51212 0.62% 0 0.00% 0 0.00% 63 0.53% msnbot-157-55-39-6.search.msn.com
20 646 0.69% 629 0.74% 87259 1.06% 0 0.00% 0 0.00% 85 0.72% msnbot-157-55-39-252.search.msn.com
21 610 0.65% 580 0.68% 99195 1.20% 0 0.00% 0 0.00% 78 0.66% msnbot-157-55-39-143.search.msn.com
22 547 0.58% 504 0.59% 50244 0.61% 0 0.00% 0 0.00% 6 0.05% static.88-198-180-41.clients.your-server.de
23 533 0.57% 533 0.63% 5418 0.07% 0 0.00% 0 0.00% 38 0.32% 212-129-10-181.rev.poneytelecom.eu
24 393 0.42% 393 0.46% 3994 0.05% 0 0.00% 0 0.00% 5 0.04% 176.100.111.30
25 389 0.41% 389 0.46% 10689 0.13% 0 0.00% 0 0.00% 130 1.10% 188.123.248.103
26 361 0.38% 342 0.40% 55091 0.67% 0 0.00% 0 0.00% 63 0.53% msnbot-157-55-39-5.search.msn.com
27 333 0.35% 333 0.39% 8787 0.11% 0 0.00% 0 0.00% 37 0.31% 78-106-146-85.broadband.corbina.ru
28 333 0.35% 331 0.39% 22087 0.27% 0 0.00% 0 0.00% 60 0.51% boson046.ahrefs.com
29 319 0.34% 305 0.36% 59502 0.72% 0 0.00% 0 0.00% 50 0.42% msnbot-157-55-39-254.search.msn.com
30 316 0.34% 290 0.34% 35879 0.43% 0 0.00% 0 0.00% 1 0.01% c-24-19-231-240.hsd1.wa.comcast.net

Top 10 of 6429 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4816 5.11% 3061 3.61% 616489 7.45% 0 0.00% 0 0.00% 442 3.73% *.googlebot.com
2 13379 14.21% 13379 15.76% 352806 4.27% 0 0.00% 0 0.00% 67 0.57% 110.78.167.28
3 3020 3.21% 3020 3.56% 237667 2.87% 0 0.00% 0 0.00% 3 0.03% 241.231.57.37.triolan.net
4 1372 1.46% 1298 1.53% 208437 2.52% 0 0.00% 0 0.00% 157 1.33% msnbot-157-55-39-253.search.msn.com
5 896 0.95% 873 1.03% 179686 2.17% 0 0.00% 0 0.00% 62 0.52% msnbot-157-55-39-215.search.msn.com
6 148 0.16% 137 0.16% 168330 2.04% 0 0.00% 0 0.00% 1 0.01% 81.218.238.210.securehost.co.il
7 124 0.13% 116 0.14% 164585 1.99% 0 0.00% 0 0.00% 1 0.01% ec2-54-161-41-148.compute-1.amazonaws.com
8 1098 1.17% 1056 1.24% 155976 1.89% 0 0.00% 0 0.00% 99 0.84% msnbot-157-55-39-55.search.msn.com
9 148 0.16% 137 0.16% 115124 1.39% 0 0.00% 0 0.00% 1 0.01% no01.netorient.hu
10 1187 1.26% 1145 1.35% 114124 1.38% 0 0.00% 0 0.00% 134 1.13% msnbot-157-55-39-251.search.msn.com

Top 150 of 1568 Total Referrers
# Hits Referrer
1 1309 1.39% http://seogf.biz
2 1176 1.25% http://eeinkaufen365.de
3 800 0.85% http://mormarkets.com/
4 792 0.84% http://mormarkets.com/center.php
5 767 0.81% https://www.google.com/
6 744 0.79% http://mormarkets.com/dent.php
7 724 0.77% http://mormarkets.com/smile.php
8 672 0.71% http://beste.zblogs.de
9 572 0.61% http://modnaya-stylnaya.blogspot.com
10 552 0.59% http://vk.com/podarokna14fevralya
11 473 0.50% google.com/search
12 427 0.45% https://www.google.com/search
13 406 0.43% http://www.bellydanceshowcase.com/scthanks.html
14 312 0.33% http://anabolika-kaufen.zblogs.de
